About
Beta Bionics is a California-based medical device company that develops and commercializes AI-powered bionic pancreas systems for diabetes patients.
- Boston, United States of America
- Legal Name: Beta Bionics, INC.
- Company ID: 47-5386878
- Year Founded: 2015
- Industry: Biotechnology
- Website: https://www.betabionics.org
- SEC Filings
Highlights
$100M
CF Valuation
$1M
Total Raised
$12M
Revenue
233
Employees
Indicators
Profit Margin
-367.6%
(35806.1%)
2022: -36173.7%
Current Ratio
10.38
(159.5%)
2022: 4
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,995,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 1,804% |
Cost of Goods Sold | -$5,687,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $6,308,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 901% |
Other Costs | -$50,407,000 | -$64,930,000 | -$55,442,000 | -$30,265,000 | -$14,784,613 | -$7,602,137 | -$8,615,921 | -$3,197,032 | -$230,547 | 21,764% |
Taxes Paid | $0 | $0 | $0 | $0 | -$1,387 | -$17,043 | -$40,374 | -$456 | $0 | -100% |
Net Income | -$44,099,000 | -$64,751,000 | -$54,832,000 | -$29,593,000 | -$13,932,000 | -$5,979,202 | -$8,026,295 | -$3,197,488 | -$230,547 | 19,028% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Cash | $26,666,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,226,000 | $48,755,393 | $2,460,089 | $7,277,339 | $125 | 21,332,700% |
Accounts Receivable | $4,448,000 | $0 | $0 | $0 | $492,000 | $6,847,219 | $0 | $0 | $0 | -35% |
Total Liquidity | $31,114,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,718,000 | $55,602,612 | $2,460,089 | $7,277,339 | $125 | 24,891,100% |
Other Assets | $78,926,000 | $7,753,000 | $5,180,000 | $16,230,000 | $4,361,000 | $1,813,510 | $959,800 | $586,431 | $5,015,829 | 1,474% |
Total Assets | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Short Term debt | $10,605,000 | $8,873,000 | $9,058,000 | $5,180,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 3,871% |
Long Term debt | $40,828,000 | $13,655,000 | $1,715,000 | $1,569,000 | $0 | $0 | $0 | $0 | $0 | 2,502% |
Total Debt | $51,433,000 | $22,528,000 | $10,773,000 | $6,749,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 19,158% |
Other Liabilities | $58,607,000 | $13,000,000 | $26,277,000 | $76,778,000 | $105,748,000 | $56,310,819 | $2,257,536 | $7,618,396 | $4,748,884 | 1,134% |
Total Liabilities | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,995,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 1,804% |
Cost of Goods Sold | -$5,687,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $6,308,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 901% |
Other Costs | -$50,407,000 | -$64,930,000 | -$55,442,000 | -$30,265,000 | -$14,784,613 | -$7,602,137 | -$8,615,921 | -$3,197,032 | -$230,547 | 21,764% |
Taxes Paid | $0 | $0 | $0 | $0 | -$1,387 | -$17,043 | -$40,374 | -$456 | $0 | -100% |
Net Income | -$44,099,000 | -$64,751,000 | -$54,832,000 | -$29,593,000 | -$13,932,000 | -$5,979,202 | -$8,026,295 | -$3,197,488 | -$230,547 | 19,028% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Cash | $26,666,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,226,000 | $48,755,393 | $2,460,089 | $7,277,339 | $125 | 21,332,700% |
Accounts Receivable | $4,448,000 | $0 | $0 | $0 | $492,000 | $6,847,219 | $0 | $0 | $0 | -35% |
Total Liquidity | $31,114,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,718,000 | $55,602,612 | $2,460,089 | $7,277,339 | $125 | 24,891,100% |
Other Assets | $78,926,000 | $7,753,000 | $5,180,000 | $16,230,000 | $4,361,000 | $1,813,510 | $959,800 | $586,431 | $5,015,829 | 1,474% |
Total Assets | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Short Term debt | $10,605,000 | $8,873,000 | $9,058,000 | $5,180,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 3,871% |
Long Term debt | $40,828,000 | $13,655,000 | $1,715,000 | $1,569,000 | $0 | $0 | $0 | $0 | $0 | 2,502% |
Total Debt | $51,433,000 | $22,528,000 | $10,773,000 | $6,749,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 19,158% |
Other Liabilities | $58,607,000 | $13,000,000 | $26,277,000 | $76,778,000 | $105,748,000 | $56,310,819 | $2,257,536 | $7,618,396 | $4,748,884 | 1,134% |
Total Liabilities | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,995,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 1,804% |
Cost of Goods Sold | -$5,687,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $6,308,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 901% |
Other Costs | -$50,407,000 | -$64,930,000 | -$55,442,000 | -$30,265,000 | -$14,784,613 | -$7,602,137 | -$8,615,921 | -$3,197,032 | -$230,547 | 21,764% |
Taxes Paid | $0 | $0 | $0 | $0 | -$1,387 | -$17,043 | -$40,374 | -$456 | $0 | -100% |
Net Income | -$44,099,000 | -$64,751,000 | -$54,832,000 | -$29,593,000 | -$13,932,000 | -$5,979,202 | -$8,026,295 | -$3,197,488 | -$230,547 | 19,028% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Cash | $26,666,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,226,000 | $48,755,393 | $2,460,089 | $7,277,339 | $125 | 21,332,700% |
Accounts Receivable | $4,448,000 | $0 | $0 | $0 | $492,000 | $6,847,219 | $0 | $0 | $0 | -35% |
Total Liquidity | $31,114,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,718,000 | $55,602,612 | $2,460,089 | $7,277,339 | $125 | 24,891,100% |
Other Assets | $78,926,000 | $7,753,000 | $5,180,000 | $16,230,000 | $4,361,000 | $1,813,510 | $959,800 | $586,431 | $5,015,829 | 1,474% |
Total Assets | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Short Term debt | $10,605,000 | $8,873,000 | $9,058,000 | $5,180,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 3,871% |
Long Term debt | $40,828,000 | $13,655,000 | $1,715,000 | $1,569,000 | $0 | $0 | $0 | $0 | $0 | 2,502% |
Total Debt | $51,433,000 | $22,528,000 | $10,773,000 | $6,749,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 19,158% |
Other Liabilities | $58,607,000 | $13,000,000 | $26,277,000 | $76,778,000 | $105,748,000 | $56,310,819 | $2,257,536 | $7,618,396 | $4,748,884 | 1,134% |
Total Liabilities | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,995,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 1,804% |
Cost of Goods Sold | -$5,687,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $6,308,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 901% |
Other Costs | -$50,407,000 | -$64,930,000 | -$55,442,000 | -$30,265,000 | -$14,784,613 | -$7,602,137 | -$8,615,921 | -$3,197,032 | -$230,547 | 21,764% |
Taxes Paid | $0 | $0 | $0 | $0 | -$1,387 | -$17,043 | -$40,374 | -$456 | $0 | -100% |
Net Income | -$44,099,000 | -$64,751,000 | -$54,832,000 | -$29,593,000 | -$13,932,000 | -$5,979,202 | -$8,026,295 | -$3,197,488 | -$230,547 | 19,028% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Cash | $26,666,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,226,000 | $48,755,393 | $2,460,089 | $7,277,339 | $125 | 21,332,700% |
Accounts Receivable | $4,448,000 | $0 | $0 | $0 | $492,000 | $6,847,219 | $0 | $0 | $0 | -35% |
Total Liquidity | $31,114,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,718,000 | $55,602,612 | $2,460,089 | $7,277,339 | $125 | 24,891,100% |
Other Assets | $78,926,000 | $7,753,000 | $5,180,000 | $16,230,000 | $4,361,000 | $1,813,510 | $959,800 | $586,431 | $5,015,829 | 1,474% |
Total Assets | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Short Term debt | $10,605,000 | $8,873,000 | $9,058,000 | $5,180,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 3,871% |
Long Term debt | $40,828,000 | $13,655,000 | $1,715,000 | $1,569,000 | $0 | $0 | $0 | $0 | $0 | 2,502% |
Total Debt | $51,433,000 | $22,528,000 | $10,773,000 | $6,749,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 19,158% |
Other Liabilities | $58,607,000 | $13,000,000 | $26,277,000 | $76,778,000 | $105,748,000 | $56,310,819 | $2,257,536 | $7,618,396 | $4,748,884 | 1,134% |
Total Liabilities | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11,995,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 1,804% |
Cost of Goods Sold | -$5,687,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $6,308,000 | $179,000 | $610,000 | $672,000 | $854,000 | $1,639,978 | $630,000 | $0 | $0 | 901% |
Other Costs | -$50,407,000 | -$64,930,000 | -$55,442,000 | -$30,265,000 | -$14,784,613 | -$7,602,137 | -$8,615,921 | -$3,197,032 | -$230,547 | 21,764% |
Taxes Paid | $0 | $0 | $0 | $0 | -$1,387 | -$17,043 | -$40,374 | -$456 | $0 | -100% |
Net Income | -$44,099,000 | -$64,751,000 | -$54,832,000 | -$29,593,000 | -$13,932,000 | -$5,979,202 | -$8,026,295 | -$3,197,488 | -$230,547 | 19,028% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|---|---|
Cash | $26,666,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,226,000 | $48,755,393 | $2,460,089 | $7,277,339 | $125 | 21,332,700% |
Accounts Receivable | $4,448,000 | $0 | $0 | $0 | $492,000 | $6,847,219 | $0 | $0 | $0 | -35% |
Total Liquidity | $31,114,000 | $27,775,000 | $31,870,000 | $67,297,000 | $103,718,000 | $55,602,612 | $2,460,089 | $7,277,339 | $125 | 24,891,100% |
Other Assets | $78,926,000 | $7,753,000 | $5,180,000 | $16,230,000 | $4,361,000 | $1,813,510 | $959,800 | $586,431 | $5,015,829 | 1,474% |
Total Assets | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Short Term debt | $10,605,000 | $8,873,000 | $9,058,000 | $5,180,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 3,871% |
Long Term debt | $40,828,000 | $13,655,000 | $1,715,000 | $1,569,000 | $0 | $0 | $0 | $0 | $0 | 2,502% |
Total Debt | $51,433,000 | $22,528,000 | $10,773,000 | $6,749,000 | $2,331,000 | $1,105,303 | $1,162,353 | $245,374 | $267,070 | 19,158% |
Other Liabilities | $58,607,000 | $13,000,000 | $26,277,000 | $76,778,000 | $105,748,000 | $56,310,819 | $2,257,536 | $7,618,396 | $4,748,884 | 1,134% |
Total Liabilities | $110,040,000 | $35,528,000 | $37,050,000 | $83,527,000 | $108,079,000 | $57,416,122 | $3,419,889 | $7,863,770 | $5,015,954 | 2,094% |
Indicators
Profit Margin
-367.6%
(35806.1%)
2022: -36173.7%
Current Ratio
10.38
(159.5%)
2022: 4
Efficiency Ratio
47.4%
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Revenue Growth | 6,601% | -71% | -9% | 28% | -56% | 160% | ∞ | ∞ | ∞ |
Profit Margin | -368% | -36,174% | -8,989% | -4,404% | -1,631% | -365% | -1,274% | 0% | 0% |
Current Ratio | 10% | 4% | 4% | 16% | 46% | 52% | 3% | 32% | 19% |
Efficiency Ratio | 47% | 0% | 0% | 0% | 0% | 0% | 0% | ∞ | ∞ |
Solvency Ratio | -86% | -287% | -509% | -438% | -598% | -541% | -690% | -1,303% | -86% |
Debt Ratio | 47% | 63% | 29% | 8% | 2% | 2% | 34% | 3% | 5% |
Funding History
1 Funding Round
$1,000,000Total Raised
$100,000,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Aug 29, 2016 | $1,000,000 | Wefunder | Equity | $100M valuation | — | SEC Reg CF | 105 days | May 16, 2016 |