International Funding Volumes September 2020
This is the September Funding Volume Report published by P2P Market Data. We publish a new funding volume report on a monthly basis as we receive fresh monthly data from all the platforms listed on the site. Here we will present the latest data from the World’s peer-to-peer lending and equity crowdfunding platforms. This include last month’s funding volumes as well as year-over-year comparisons and other relevant metrics. Make sure you sign up to our newsletter if you want to get a notification with every new published update.
To enable us to provide relevant statistics we only include data from platforms reporting data monthly. This means that some prominent platforms like Lending Club, Funding Circle, Prosper, and Prestadero are not included because they must live up to certain requirements that follow from being noted as a publicly traded stock, why they only rapport data on a quarterly or semi-annual basis. Some platforms are also excluded from the data if they repeatedly do not deliver their data within a reasonable timeframe. Lastly, some platforms are registered as N/A if they did not fund anything in September 2020, September 2020, or any of the other periods calculated (e.g. year-over-year funding amounts). Reasons for this could be that the platform has just launched, that it was launched after the period being tracked, or that the platform simply did not fund anything in the period.
Worldwide Market Development
The table below include data from 80 platforms operating in 11 different currencies and is sorted after the funding volume from September 2020. In the table you will also find how the platform performed in September 2020 compared to September 2019, how much has been funded in the last 12 month, and a year-over-year comparison. We have converted all funding volumes to Euros for comparison reasons. You can find the currency rates used below the table together with reasons for individual platform numbers listed as N/A.
International Funding Volumes in September 2020
(Converted to Euro)
Platform | Currency | September 2020 | Vs. Sep. 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|---|
Mintos | EUR | €80,66m | -70% | €2.127m | 0% |
ZOPA | GBP | €59,28m | -38% | €786m | -28% |
RateSetter | GBP | €30,09m | -55% | €532m | -33% |
Peerberry | EUR | €16,82m | 18% | €181m | 69% |
Fellow Finance | EUR | €10,85m | -18% | €146m | -22% |
Twino | EUR | €10,70m | -33% | €152m | -13% |
CreditGate24 | CHF | €9,18m | -56% | €178m | 8% |
October | EUR | €8,33m | -18% | €114m | 2% |
Robo Cash | EUR | €5,84m | -24% | €65,2m | 8% |
CrowdProperty | GBP | €5,77m | 288% | €54,2m | 122% |
BorsadelCr… | EUR | €5,36m | 184% | €42,4m | 84% |
Constant | USD | €4,89m | 447% | €37,5m | 1461% |
SWAPER | EUR | €4,60m | -34% | €71,9m | 52% |
IUVO Group | EUR | €3,86m | -24% | €57,3m | 15% |
MyTripleA | EUR | €3,85m | 5% | €49,2m | 39% |
EstateGuru | EUR | €3,81m | -60% | €89,4m | 37% |
ViaInvest | EUR | €3,80m | -47% | €61,1m | -13% |
Kuflink | GBP | €3,60m | -1% | €33,9m | 21% |
LendingCrowd | GBP | €3,53m | 94% | €17,8m | -29% |
Kameo SE | SEK | €3,21m | 32% | €35,6m | 125% |
Bondora | EUR | €2,94m | -82% | €107,2m | -3% |
Raizers | EUR | €2,78m | 26% | €36,7m | 111% |
Lend | CHF | €2,44m | -52% | €33,1m | 0% |
Look&Fin | EUR | €2,34m | 2% | €15,0m | -38% |
Rendity | EUR | €2,29m | 86% | €20,8m | 106% |
Crowdestor | EUR | €2,10m | -49% | €26,6m | 108% |
Loanpad | GBP | €1,62m | 16% | €16,5m | 137% |
Lendwise | GBP | €1,56m | 51% | €5,9m | 157% |
Soisy | EUR | €1,55m | 91% | €11,6m | 145% |
Blendnetwork | GBP | €1,48m | 669% | €10,4m | 93% |
NEOFinance | EUR | €1,46m | -15% | €18,1m | 8% |
Swisspeers | CHF | €1,42m | -42% | €21,6m | 53% |
Lender & Spender | EUR | €1,30m | 63% | €12,7m | 67% |
FinBee | EUR | €1,30m | 68% | €12,8m | 34% |
Lendahand | EUR | €1,19m | -8% | €16,3m | 2% |
Debitum Network | EUR | €1,15m | -24% | €17,1m | 146% |
Yotepresto | MXN | €1,10m | 8% | €13,1m | 21% |
Bergfuerst | EUR | €1,07m | -84% | €37,9m | 16% |
Crowdestate | EUR | €1,07m | -45% | €18,2m | -41% |
Bulkestate | EUR | €1,00m | 886% | €6,9m | 1% |
Flex Funding | DKK | €0,97m | 134% | €9,4m | -7% |
Kameo NO | NOK | €0,96m | 432% | €4,3m | 2370% |
Fixura | EUR | €0,96m | N/A | €5,4m | -69% |
Housers | EUR | €0,95m | -61% | €17,3m | -42% |
SAVY | EUR | €0,76m | -21% | €7,9m | 14% |
TFGCrowd | EUR | €0,69m | 135% | €4,7m | 140% |
Lending Crowd | NZD | €0,66m | -26% | €8,6m | 33% |
Viventor | EUR | €0,63m | -87% | €33,3m | -22% |
Lenndy | EUR | €0,59m | -46% | €8,9m | -29% |
Moncera | EUR | €0,57m | N/A | €2,6m | N/A |
Bondster | EUR | €0,54m | -75% | €25,0m | 63% |
Ablrate | GBP | €0,53m | -8% | €6,0m | -7% |
ZLTY Melon | EUR | €0,52m | 148% | €4,2m | 55% |
Rontgen | EUR | €0,50m | N/A | €4,4m | 206% |
Reinvest24 | EUR | €0,42m | 45% | €2,3m | 18% |
Trusters | EUR | €0,39m | 60% | €6,0m | 655% |
Doopla | MXN | €0,36m | 11% | €4,1m | 92% |
Afluenta Mexico | MXN | €0,35m | -24% | €4,3m | -1% |
LendSecured | EUR | €0,28m | N/A | €0,3m | N/A |
Danube Angels | EUR | €0,27m | 543% | €0,5m | 337% |
Criptalia | EUR | €0,24m | N/A | €1,0m | N/A |
Property Bridges | EUR | €0,22m | -28% | €5,7m | 99% |
Lendino | DKK | €0,19m | 47% | €2,8m | 7% |
Finansowo | PLN | €0,19m | -11% | €2,4m | -7% |
Afluenta Argentina | ARS | €0,17m | -26% | €2,1m | -17% |
Klear | BGN | €0,17m | -11% | €2,2m | 15% |
Kviku Finance | EUR | €0,15m | N/A | €0,5m | N/A |
Kameo DK | DKK | €0,15m | -48% | €1,5m | 135% |
Colectual | EUR | €0,13m | -34% | €2,7m | 30% |
Landlordinvest | GBP | €0,12m | -50% | €1,6m | -44% |
Afluenta Peru | PEN | €0,09m | -57% | €1,1m | -42% |
AxiaFunder | GBP | €0,09m | 100% | €1,2m | 1670% |
Splendit | CHF | €0,08m | -49% | €0,7m | -7% |
Nibble | EUR | €0,03m | N/A | €0,4m | N/A |
EthicHub | EUR | €0,02m | 55% | €0,3m | 291% |
Wisefund | EUR | €0,00m | -100% | €2,9m | 226% |
The Many | DKK | €0,00m | N/A | €8,2m | 50% |
WeShareBonds | EUR | €0,00m | -100% | €12,2m | 18% |
Capitalrise | GBP | €0,00m | -100% | €34,2m | 10% |
Sharestates | USD | €0,00m | -100% | €317,3m | -47% |
N/A reasons:
Fixura: Nothing funded in September 2019
Moncera: First funding in March 2020
Rontgen: Nothing funded in September 2019
LendSecured: First funding in September 2020
Criptalia: First funding in April 2020
Kviku Finance: First funding in February 2020
Nibble: First Funding in February 2020
The Many: Nothing funded in September 2020 and September 2019
Currency rates from Google Finance 30. September 2020:
EUR/GBP = 0,90765
EUR/USD = 1,17243
EUR/CHF = 1,07975
EUR/DKK = 7,44498
EUR/SEK = 10,49536
EUR/NOK = 10,93630
EUR/PLN = 4,53150
EUR/ARS = 89,30380
EUR/MXN = 25,88470
EUR/PEN = 4,21410
EUR/BGN = 1,95590
Europe (Euro) Market Development
In this section, we focus on platforms operating with peer-to-peer lending and equity crowdfunding operations denominated in Euros. Here you will find the following tables:
- A top-25 of the European platforms with the largest funding volumes in September 2020
- A top-10 of the European platforms with the largest increases in funding volume from September 2020 compared to September 2019
- A top-10 of the European platforms with the largest decreases in funding volume from September 2020 compared to September 2019
- A top-10 of the European platforms with the largest year over year increases
- A top-10 of the European platforms with the largest year over year decreases
Top 25 Most Fundings in Europe (Euro) in September 2020
Platform | September | Vs. Sep. 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|
Mintos | 80,66m | -70% | 2127,4m | 0% |
Peerberry | 16,82m | 18% | 180,5m | 69% |
Fellow Finance | 10,85m | -18% | 146,1m | -22% |
Twino | 10,7m | -33% | 152,1m | -13% |
October | 8,33m | -18% | 113,6m | 2% |
Robo Cash | 5,84m | -24% | 65,2m | 8% |
Borsa del Credito | 5,36m | 184% | 42,4m | 84% |
SWAPER | 4,60m | -34% | 71,9m | 52% |
IUVO Group | 3,86m | -24% | 57,3m | 15% |
MyTripleA | 3,85m | 5% | 49,2m | 39% |
EstateGuru | 3,81m | -60% | 89,4m | 37% |
ViaInvest | 3,80m | -47% | 61,1m | -13% |
Bondora | 2,94m | -82% | 107,2m | -3% |
Raizers | 2,78m | 26% | 36,7m | 111% |
Look&Fin | 2,34m | 2% | 15,0m | -38% |
Rendity | 2,29m | 86% | 20,8m | 106% |
Crowdestor | 2,10m | -49% | 26,6m | 108% |
Soisy | 1,55m | 91% | 11,6m | 145% |
NEOFinance | 1,46m | -15% | 18,1m | 8% |
FinBee | 1,30m | 68% | 12,8m | 34% |
Lender & Spend.. | 1,30m | 63% | 12,7m | 67% |
Lendahand | 1,19m | -8% | 16,3m | 2% |
Debitum Netw.. | 1,15m | -24% | 17,1m | 146% |
Bergfuerst | 1,07m | -84% | 37,9m | 16% |
Crowdestate | 1,07m | -45% | 18,2m | -41% |
Top 10 increases comparing September 2020 to September 2019
Platform | September | Vs. Sep. 2019 |
---|---|---|
Borsa del Credito | 5,36m | 184% |
Soisy | 1,55m | 91% |
Rendity | 2,29m | 86% |
FinBee | 1,30m | 68% |
Lender & Spender | 1,30m | 63% |
Raizers | 2,78m | 26% |
Peerberry | 16,82m | 18% |
MyTripleA | 3,85m | 5% |
Look&Fin | 2,34m | 2% |
Lendahand | 1,19m | -8% |
Top 10 declines comparing September 2020 vs. September 2019
Platform | September | Vs. Sep. 2019 |
---|---|---|
Bergfuerst | 1,07m | -84% |
Bondora | 2,94m | -82% |
Mintos | 80,66m | -70% |
EstateGuru | 3,81m | -60% |
Crowdestor | 2,10m | -49% |
ViaInvest | 3,80m | -47% |
Crowdestate | 1,07m | -45% |
SWAPER | 4,60m | -34% |
Twino | 10,70m | -33% |
Robo Cash | 5,84m | -24% |
Top 10 largest Year over Year increases
Platform | 12 Months | Y.o.Y |
---|---|---|
Debitum Network | 17,1m | 146% |
Soisy | 11,6m | 145% |
Raizers | 36,7m | 111% |
Crowdestor | 26,6m | 108% |
Rendity | 20,8m | 106% |
Borsa del Credito | 42,4m | 84% |
Peerberry | 181m | 69% |
Lender & Spender | 12,7m | 67% |
SWAPER | 71,9m | 52% |
MyTripleA | 49,2m | 39% |
Top 10 largest Year over Year declines
Platform | 12 Months | Y.o.Y |
---|---|---|
Crowdestate | 18,2m | -41% |
Look&Fin | 15,0m | -38% |
Fellow Finance | 146m | -22% |
Twino | 152m | -13% |
ViaInvest | 61,1m | -13% |
Bondora | 107m | -3% |
Mintos | 2127m | 0% |
Lendahand | 16,3m | 2% |
October | 114m | 2% |
NEOFinance | 18,1m | 8% |
Great Britain (GBP) Market Development
In this section, we focus on platforms operating with peer-to-peer lending and equity crowdfunding operations denominated in Pound Sterling (GBP). Here you will find the following tables:
- A top-10 of the British platforms with the largest funding volumes in September 2020
- A top-5 of the British platforms with the largest increases in funding volume from September 2020 compared to September 2019
- A top-5 of the British platforms with the largest decreases in funding volume from September 2020 compared to September 2019
- A top-5 of the British platforms with the largest year over year increases
- A top-5 of the British platforms with the largest year over year decreases
Most Fundings in Great Britain (GBP) in September 2020
Platform | September | Vs. Sep. 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|
ZOPA | 53,81m | -38% | 713,5m | -28% |
RateSetter | 27,31m | -55% | 482,9m | -33% |
CrowdProperty | 5,24m | 288% | 49,2m | 122% |
Kuflink | 3,27m | -1% | 30,7m | 21% |
LendingCrowd | 3,20m | 94% | 16,2m | -29% |
Loanpad | 1,47m | 16% | 15,0m | 137% |
Lendwise | 1,42m | 51% | 5,3m | 157% |
Blendnetwork | 1,35m | 669% | 9,5m | 93% |
Ablrate | 0,48m | -8% | 5,4m | -7% |
Landlordinvest | 0,11m | -50% | 1,4m | -44% |
Top 5 increases comparing September 2020 to September 2019
Platform | September | Vs. Sep. 2019 |
---|---|---|
Blendnetwork | 1,35m | 669% |
CrowdProperty | 5,24m | 288% |
AxiaFunder | 0,08m | 100% |
LendingCrowd | 3,20m | 94% |
Lendwise | 1,42m | 51% |
Top 5 declines comparing September 2020 vs. September 2019
Platform | September | Vs. Sep. 2019 |
---|---|---|
Capitalrise | 0,00m | -100% |
RateSetter | 27,31m | -55% |
Landlordinvest | 0,11m | -50% |
ZOPA | 53,81m | -38% |
Ablrate | 0,48m | -8% |
Top 5 largest Year over Year increases
Platform | 12 Months | Y.o.Y |
---|---|---|
AxiaFunder | 1,1m | 1670% |
Lendwise | 5,3m | 157% |
Loanpad | 15,0m | 137% |
CrowdProperty | 49,2m | 122% |
Blendnetwork | 9,5m | 93% |
Top 5 largest Year over Year declines
Platform | 12 Months | Y.o.Y |
---|---|---|
Landlordinvest | 1,4m | -44% |
RateSetter | 482,9m | -33% |
LendingCrowd | 16,2m | -29% |
ZOPA | 713,5m | -28% |
Ablrate | 5,4m | -7% |
Disclaimer: Please note that this overview contains affiliate links. It means that a commission is earned if you decide to invest after using the link – of course without additional costs to you. The information on this site does not constitute investment advice and is solely to give you a simple and easy overview of the market. Always conduct your due diligence and consult your financial advisor before making any investment decisions.
P2PMarketData is the world's largest discovery tool of online alternative investment websites. Compare over 500 alternative investment websites from all over the world in the Alternative Investment Search Tool.