International Funding Volumes December 2020
The Monthly Funding Report is tracking the monthly funding amounts of real estate crowdfunding, peer-to-peer & online marketplace lending platforms. The amounts are reported directly to us or are publicly available for us to pull directly from the platforms’ loan books and statistic pages. Please note that some of the data is converted to euro for comparison reasons and none of the funding amounts are estimations/approximations.
The total funding volume in December 2020 of the 83 participating platforms accumulated to a total of €516,80m coming from originations in 13 different currencies and 28 markets amounting to an increase of 15,6% compared to the previous month. Financing in the main currency tracked (Euro) accounts for €399,68m while GBP accounts for £84,08m in December. The platforms being the main drivers in the UK are Zopa and RateSetter, while Mintos, Credimi and PeerBerry carries over €150m or roughly half of the total Euro funded in December.
The most noteworthy milestones achieved at the end of the year are the following: October have since they launched funded over 500m EUR in total the 31th december 2020, Robo Cash crosses the €200m total funded barrier, Kuflink reaches over £100m in total fundings and Crowdestate are breaking just above the 100m total Euro funded.
The significant rises in the Euro market compared to the same month last year is seen at WeShareBonds with an astonishing increase of 290% compared to November 2019, while Borsadelcredito and Look & Fin have increased the funding volume in the same month compared to last year receptively 289% and 205%. The largest decreases were among AxiaFunder, The Many and Sharestates. The largest Year-over-Year increases are seen at Lendermarket, MyConstant, Danube Angels and The norwegian branch of Kameo, while the largest decreases Year-over-Year is at Wisefund(-82%), Sharestates(-73%) and The Many(-65%).
Worldwide Market Development
The table below includes data from 83 platforms operating in 28 markets across 13 different currencies and is sorted by the funding volume in December 2020. In the table you will also find how the platforms performed in December 2020 compared to December 2019, the amount funded in the last 12 month, and a year-over-year comparison. We have converted all funding volumes to Euros for comparison reasons.
International Funding Volumes in December 2020
(Converted to Euro)
Platform | Currency | December 2020 | Vs. Dec. 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|---|
Mintos | EUR | €118,17m | -57% | 1556,0m | -46% |
Credimi | EUR | €72,23m | 34% | 659,2m | 25% |
ZOPA | GBP | €51,48m | -7% | 633,3m | -41% |
October | EUR | €26,15m | 60% | 121,4m | -7% |
RateSetter | GBP | €25,52m | -62% | 387,6m | -51% |
Peerberry | EUR | €25,17m | 45% | 198,8m | 37% |
EstateGuru | EUR | €18,32m | 177% | 112,6m | 40% |
BorsadelCredito | EUR | €15,16m | 289% | 75,3m | 200% |
Twino | EUR | €14,10m | -16% | 138,7m | -29% |
Fellow Finance | EUR | €12,32m | -19% | 134,6m | -33% |
Robo Cash | EUR | €9,87m | 32% | 68,8m | -14% |
Raizers | EUR | €9,00m | 175% | 52,0m | 109% |
WeShareBonds | EUR | €7,60m | 290% | 25,9m | 148% |
Bondora | EUR | €6,91m | -57% | 69,2m | -56% |
MyConstant | USD | €6,27m | 335% | 56,8m | 700% |
IUVO Group | EUR | €6,01m | 6% | 55,6m | -9% |
SWAPER | EUR | €5,54m | -34% | 63,7m | -5% |
MyTripleA | EUR | €4,87m | -21% | 49,4m | 15% |
Bergfuerst | EUR | €4,64m | -33% | 37,7m | -14% |
Kuflink | GBP | €4,60m | 71% | 30,4m | -19% |
Lendermarket | EUR | €4,24m | 147% | 45,2m | 1266% |
ViaInvest | EUR | €4,12m | -41% | 53,2m | -34% |
Kameo NO | NOK | €4,06m | N/A | 98,2m | 422% |
Loanpad | GBP | €4,00m | 210% | 18,6m | 89% |
Lend | CHF | €3,43m | -3% | 37,7m | -11% |
Sharestates | USD | €3,30m | -94% | 217,0m | -73% |
Look&Fin | EUR | €3,20m | 205% | 19,2m | -5% |
Credit.fr | EUR | €2,65m | 18% | 20,1m | -22% |
Crowdestor | EUR | €2,62m | 5% | 21,9m | -11% |
Rendity | EUR | €2,34m | 28% | 23,0m | 62% |
Debitum Net.. | EUR | €2,15m | 27% | 18,9m | 79% |
CrowdProperty | GBP | €2,11m | -24% | 50,3m | 69% |
Crowdestate | EUR | €1,95m | -7% | 16,9m | -47% |
Lendwise | GBP | €1,84m | 703% | 7,5m | 157% |
Lending Crowd | NZD | €1,81m | 225% | 17,3m | 25% |
Blendnetwork | GBP | €1,77m | N/A | 11,3m | 124% |
Soisy | EUR | €1,77m | 129% | 14,8m | 124% |
Bondster | EUR | €1,70m | -58% | 20,4m | -15% |
NEOFinance | EUR | €1,53m | 3% | 19,1m | 2% |
TFGCrowd | EUR | €1,47m | 329% | 7,8m | 122% |
Lender & Sp.. | EUR | €1,40m | 56% | 13,5m | 42% |
Rontgen | EUR | €1,28m | N/A | 6,2m | 106% |
Lendahand | EUR | €1,28m | 3% | 13,5m | -30% |
Property Bridges | EUR | €1,25m | 77% | 6,5m | 98% |
FinBee | EUR | €1,17m | 21% | 13,6m | 25% |
Ablrate | GBP | €1,11m | 23% | 6,1m | -16% |
Yotepresto | MXN | €1,08m | 13% | 326,8m | 0% |
Flex Funding | DKK | €0,97m | 184% | 74,2m | -7% |
Trusters | EUR | €0,96m | 153% | 7,0m | 182% |
Criptalia | EUR | €0,95m | N/A | 2,8m | N/A |
SAVY | EUR | €0,89m | 26% | 8,6m | 5% |
Housers | EUR | €0,86m | -59% | 12,4m | -61% |
Viventor | EUR | €0,72m | -83% | 21,1m | -61% |
Swisspeers | CHF | €0,72m | -26% | 23,1m | 34% |
Fixura | EUR | €0,65m | N/A | 8,2m | -33% |
Kameo DK | DKK | €0,55m | 105% | 15,0m | 36% |
ZLTY Melon | EUR | €0,49m | 10% | 4,6m | 49% |
Landlordinvest | GBP | €0,46m | 27% | 1,2m | -64% |
Reinvest24 | EUR | €0,45m | 69% | 3,0m | 41% |
Moncera | EUR | €0,41m | N/A | 5,2m | N/A |
Lendino | DKK | €0,41m | 59% | 26,3m | 48% |
Doopla | MXN | €0,38m | -22% | 102,1m | 25% |
LendingCrowd | GBP | €0,28m | -86% | 11,3m | -64% |
Kviku Finance | EUR | €0,28m | N/A | 1,2m | N/A |
Kameo SE | SEK | €0,25m | -92% | 438,4m | 81% |
Afluenta Mexico | MXN | €0,25m | -4% | 107,4m | -18% |
Colectual | EUR | €0,24m | -13% | 2,4m | -11% |
Finansowo | PLN | €0,23m | 3% | 10,9m | -13% |
Lenndy | EUR | €0,16m | -90% | 5,6m | -61% |
Bulkestate | EUR | €0,12m | -85% | 5,9m | -29% |
LendSecured | EUR | €0,10m | N/A | 0,5m | N/A |
Danube Angels | EUR | €0,10m | 39% | 0,6m | 179% |
Afluenta Peru | PEN | €0,08m | -32% | 4,5m | -47% |
Klear | BGN | €0,08m | -58% | 3,9m | -15% |
Afluenta Arg.. | ARS | €0,07m | -31% | 177,5m | -25% |
EthicHub | EUR | €0,05m | 73% | 0,3m | 150% |
Wisefund | EUR | €0,04m | -91% | 0,6m | -82% |
Nibble | EUR | €0,04m | N/A | 0,5m | N/A |
Splendit | CHF | €0,01m | -60% | 0,8m | -5% |
The Many | DKK | €0,00m | -100% | 26,6m | -65% |
Capitalrise | GBP | €0,00m | N/A | 37,2m | 39% |
AxiaFunder | GBP | €0,00m | -100% | 0,5m | -29% |
Qardus | GBP | €0,00m | N/A | 0,2m | N/A |
P2PMarketData is the world's largest discovery tool of online alternative investment websites. Compare over 500 alternative investment websites from all over the world in the Alternative Investment Search Tool.