International Funding Volumes August 2020
This is the August Funding Volume Report published by P2P Market Data. We publish a new funding volume report on a monthly basis as we receive fresh monthly data from all the platforms listed on the site. Here we will present the latest data from the World’s peer-to-peer lending and equity crowdfunding platforms. This include last month’s funding volumes as well as year-over-year comparisons and other relevant metrics. Make sure you sign up to our newsletter if you want to get a notification with every new published update.
To enable us to provide relevant statistics we only include data from platforms reporting data monthly. This means that some prominent platforms like Lending Club, Funding Circle, Prosper, and Prestadero are not included because they must live up to certain requirements that follow from being noted as a publicly traded stock, why they only rapport data on a quarterly or semi-annual basis. Some platforms are also excluded from the data if they repeatedly do not deliver their data within a reasonable timeframe. Lastly, some platforms are registered as N/A if they did not fund anything in August 2020, August 2020, or any of the other periods calculated (e.g. year-over-year funding amounts). Reasons for this could be that the platform has just launched, that it was launched after the period being tracked, or that the platform simply did not fund anything in the period.
Worldwide Market Development
The table below include data from 80 platforms operating in 11 different currencies and is sorted after the funding volume from August 2020. In the table you will also find how the platform performed in August 2020 compared to August 2019, how much has been funded in the last 12 month, and a year-over-year comparison. We have converted all funding volumes to Euros for comparison reasons. You can find the currency rates used below the table together with reasons for individual platform numbers listed as N/A.
International Funding Volumes in August 2020
(Converted to Euro)
Platform | Currency | August 2020 | Vs. August 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|---|
Mintos | EUR | €92,23m | -69% | €2.316m | 5% |
ZOPA | GBP | €53,89m | -46% | €836m | -32% |
RateSetter | GBP | €36,97m | -49% | €578m | -36% |
Peerberry | EUR | €14,84m | 12% | €178m | 67% |
CreditGate24 | CHF | €12,97m | -25% | €190m | 12% |
Exporo | EUR | €11,07m | -44% | €170m | -5% |
Twino | EUR | €10,29m | -36% | €157m | -19% |
EstateGuru | EUR | €10,12m | 45% | €95,2m | 39% |
Fellow Finance | EUR | €8,41m | -45% | €149m | -27% |
October | EUR | €7,16m | 32% | €116m | 0% |
Capitalrise | GBP | €7,01m | 348% | €36,6m | 16% |
Robo Cash | EUR | €6,53m | -16% | €67,0m | 8% |
Borsa del Cre… | EUR | €5,37m | 619% | €38,9m | 56% |
Constant | USD | €5,09m | 413% | €32,9m | 2041% |
CrowdProperty | GBP | €4,64m | 72% | €50,7m | 90% |
ViaInvest | EUR | €3,92m | -48% | €64,5m | -17% |
SWAPER | EUR | €3,90m | -37% | €74,3m | 54% |
Bergfuerst | EUR | €3,89m | 505% | €43,3m | 33% |
IUVO Group | EUR | €3,63m | -41% | €58,5m | 12% |
Loanpad | GBP | €3,24m | 75% | €16,6m | 164% |
Lend | CHF | €3,19m | -46% | €35,8m | 1% |
MyTripleA | EUR | €3,14m | 45% | €49,0m | 34% |
Bondora | EUR | €2,76m | -81% | €120m | 4% |
Kuflink | GBP | €2,70m | -23% | €34,4m | 24% |
Kameo SE | SEK | €2,14m | -25% | €35,4m | 123% |
Rendity | EUR | €2,11m | 123% | €19,7m | 103% |
Crowdestate | EUR | €1,97m | 11% | €19,1m | -44% |
Swisspeers | CHF | €1,93m | 132% | €22,6m | 61% |
NEOFinance | EUR | €1,79m | 9% | €18,4m | 2% |
Look&Fin | EUR | €1,72m | 975% | €15,0m | -48% |
Crowdestor | EUR | €1,59m | -16% | €28,6m | 166% |
Lendwise | GBP | €1,38m | 141% | €5,2m | 194% |
Debitum Netw… | EUR | €1,14m | 45% | €17,5m | 159% |
Lender & Spe… | EUR | €1,10m | 83% | €12,2m | 63% |
FinBee | EUR | €1,02m | 18% | €12,2m | 23% |
Bondster | EUR | €1,02m | -56% | €26,6m | 76% |
Soisy | EUR | €1,01m | 78% | €10,8m | 140% |
Fixura | EUR | €0,98m | -5% | €4,5m | -76% |
Raizers | EUR | €0,98m | 14% | €36,2m | 119% |
Yotepresto | MXN | €0,96m | -19% | €12,8m | 15% |
Viventor | EUR | €0,87m | -80% | €37,4m | -20% |
SAVY | EUR | €0,71m | 12% | €8,1m | 11% |
Blendnetwork | GBP | €0,70m | 333% | €9,3m | 72% |
Housers | EUR | €0,66m | -73% | €18,9m | -44% |
Property Bridges | EUR | €0,64m | 124% | €5,8m | 114% |
Lending Crowd | NZD | €0,58m | -14% | €8,8m | 32% |
Trusters | EUR | €0,56m | 522% | €5,9m | 898% |
Moncera | EUR | €0,54m | N/A | €2,0m | N/A |
Lendahand | EUR | €0,53m | -56% | €16,4m | -4% |
TFGCrowd | EUR | €0,53m | 164% | €4,3m | 141% |
Flex Funding | DKK | €0,48m | -35% | €8,8m | -15% |
Colectual | EUR | €0,39m | 60% | €2,7m | 16% |
Afluenta Mexico | MXN | €0,36m | -31% | €4,4m | -4% |
Lenndy | EUR | €0,35m | -71% | €9,4m | -33% |
Doopla | MXN | €0,32m | 5% | €4,0m | 97% |
ZLTY Melon | EUR | €0,32m | 81% | €3,9m | 40% |
Reinvest24 | EUR | €0,28m | 49% | €2,2m | 6% |
Klear | BGN | €0,25m | 2% | €2,3m | 9% |
Bulkestate | EUR | €0,25m | -70% | €6,0m | -14% |
Criptalia | EUR | €0,24m | N/A | €0,8m | N/A |
Rontgen | EUR | €0,20m | N/A | €3,9m | 172% |
Finansowo | PLN | €0,20m | -11% | €2,5m | -15% |
Afluenta Argen… | ARS | €0,17m | -30% | €2,2m | -24% |
Kviku Finance | EUR | €0,14m | N/A | €0,3m | N/A |
Splendit | CHF | €0,13m | 1700% | €0,8m | -9% |
AxiaFunder | GBP | €0,12m | N/A | €1,2m | 4211% |
Afluenta Peru | PEN | €0,10m | -55% | €1,2m | -45% |
Kameo NO | NOK | €0,05m | N/A | €3,7m | N/A |
Lendino | DKK | €0,03m | 35% | €2,7m | -6% |
EthicHub | EUR | €0,03m | 216% | €0,3m | 295% |
Wisefund | EUR | €0,01m | -95% | €3,7m | 950% |
The Many | DKK | €0,00m | N/A | €8,2m | 50% |
Kameo DK | DKK | €0,00m | -100% | €1,6m | 245% |
Fast Invest | EUR | €0,00m | -100% | €33,0m | 30% |
WeShareBonds | EUR | €0,00m | N/A | €13,0m | 15% |
Danube Angels | EUR | €0,00m | N/A | €0,3m | 15% |
LendingCrowd | GBP | €0,00m | -100% | €16,4m | -38% |
Landlordinvest | GBP | €0,00m | -100% | €1,7m | -49% |
Ablrate | GBP | €0,00m | -100% | €6,2m | -31% |
Sharestates | USD | €0,00m | -100% | €374m | -46% |
N/A reasons:
Moncera: First funding in March 2020
Criptalia: First funding in April 2020
Rontgen: Nothing funded in August 2019
Kviku: First funding in February 2020
AxiaFunder: Nothing funded in August 2019
Kameo Norway: First funding in September 2019
The Many: Nothing funded in August 2020 and August 2019
WeShareBonds: Nothing funded in August 2020 and August 2019
Danube Angels: Nothing funded in August 2020 and August 2019
Currency rates from Google Finance 31. August 2020:
EUR/GBP = 0,89335
EUR/USD = 1,19381
EUR/CHF = 1,07915
EUR/DKK = 7,44369
EUR/SEK = 10,3254
EUR/NOK = 10,4184
EUR/PLN = 4,39738
EUR/ARS = 88,4775
EUR/MXN = 26,1995
EUR/PEN = 4,2118
EUR/BGN = 1,9560
Europe (Euro) Market Development
In this section, we focus on platforms operating with peer-to-peer lending and equity crowdfunding operations denominated in Euros. Here you will find the following tables:
- A top-25 of the European platforms with the largest funding volumes in August 2020
- A top-10 of the European platforms with the largest increases in funding volume from August 2020 compared to August 2019
- A top-10 of the European platforms with the largest decreases in funding volume from August 2020 compared to August 2019
- A top-10 of the European platforms with the largest year over year increases
- A top-10 of the European platforms with the largest year over year decreases
Top 25 Most Fundings in Europe (Euro) in August 2020
Platform | August 2020 | Vs. August 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|
Mintos | 92,23m | -69% | 2316m | 5% |
Peerberry | 14,84m | 12% | 178m | 67% |
Exporo | 11,07m | -44% | 170m | -5% |
Twino | 10,29m | -36% | 157m | -19% |
EstateGuru | 10,12m | 45% | 95m | 39% |
Fellow Finance | 8,41m | -45% | 149m | -27% |
October | 7,16m | 32% | 116m | 0% |
Robo Cash | 6,53m | -16% | 67m | 8% |
Borsa del Credito | 5,37m | 619% | 39m | 56% |
ViaInvest | 3,92m | -48% | 65m | -17% |
SWAPER | 3,90m | -37% | 74m | 54% |
Bergfuerst | 3,89m | 505% | 43m | 33% |
IUVO Group | 3,63m | -41% | 59m | 12% |
MyTripleA | 3,14m | 45% | 49m | 34% |
Bondora | 2,76m | -81% | 120m | 4% |
Rendity | 2,11m | 123% | 20m | 103% |
Crowdestate | 1,97m | 11% | 19m | -44% |
NEOFinance | 1,79m | 9% | 18m | 2% |
Look&Fin | 1,72m | 975% | 15m | -48% |
Crowdestor | 1,59m | -16% | 29m | 166% |
Debitum Network | 1,14m | 45% | 18m | 159% |
Lender & Spender | 1,10m | 83% | 12m | 63% |
FinBee | 1,02m | 18% | 12m | 23% |
Bondster | 1,02m | -56% | 27m | 76% |
Soisy | 1,01m | 78% | 11m | 140% |
Top 10 increases comparing August 2020 to August 2019
Platform | August 2020 | Vs. August 2019 |
---|---|---|
Look&Fin | 1,72m | 975% |
Borsa del Credito | 5,37m | 619% |
Trusters | 0,56m | 522% |
Bergfuerst | 3,89m | 505% |
EthicHub | 0,03m | 216% |
TFGCrowd | 0,53m | 164% |
Property Bridges | 0,64m | 124% |
Rendity | 2,11m | 123% |
Lender & Spender | 1,10m | 83% |
ZLTY Melon | 0,32m | 81% |
Top 10 declines comparing August 2020 vs. August 2019
Platform | August 2020 | Vs. August 2019 |
---|---|---|
Wisefund | 0,01m | -95% |
Bondora | 2,76m | -81% |
Viventor | 0,87m | -80% |
Housers | 0,66m | -73% |
Lenndy | 0,35m | -71% |
Bulkestate | 0,25m | -70% |
Mintos | 92,23m | -69% |
Lendahand | 0,53m | -56% |
Bondster | 1,02m | -56% |
ViaInvest | 3,92m | -48% |
Top 10 largest Year over Year increases
Platform | 12 Months | Y.o.Y |
---|---|---|
Wisefund | 3,7m | 950% |
Trusters | 5,9m | 898% |
EthicHub | 0,3m | 295% |
Rontgen | 3,9m | 172% |
Crowdestor | 28,6m | 166% |
Debitum Network | 17,5m | 159% |
TFGCrowd | 4,3m | 141% |
Soisy | 10,8m | 140% |
Raizers | 36,2m | 119% |
Property Bridges | 5,8m | 114% |
Top 10 largest Year over Year declines
Platform | 12 Months | Y.o.Y |
---|---|---|
Fixura | 4,5m | -76% |
Look&Fin | 15,0m | -48% |
Housers | 18,9m | -44% |
Crowdestate | 19,1m | -44% |
Lenndy | 9,4m | -33% |
Fellow Finance | 149,0m | -27% |
Viventor | 37,4m | -20% |
Twino | 157,4m | -19% |
ViaInvest | 64,5m | -17% |
Bulkestate | 6,0m | -14% |
Great Britain (GBP) Market Development
In this section, we focus on platforms operating with peer-to-peer lending and equity crowdfunding operations denominated in Pound Sterling (GBP). Here you will find the following tables:
- A top-10 of the British platforms with the largest funding volumes in August 2020
- A top-5 of the British platforms with the largest increases in funding volume from August 2020 compared to August 2019
- A top-5 of the British platforms with the largest decreases in funding volume from August 2020 compared to August 2019
- A top-5 of the British platforms with the largest year over year increases
- A top-5 of the British platforms with the largest year over year decreases
Most Fundings in Great Britain (GBP) in August 2020
Platform | August 2020 | Vs. August 2019 | 12 Months | Y.o.Y |
---|---|---|---|---|
ZOPA | 48,14m | -46% | 747m | -32% |
RateSetter | 33,03m | -49% | 516,1m | -36% |
Capitalrise | 6,26m | 348% | 32,7m | 16% |
CrowdProperty | 4,15m | 72% | 45,3m | 90% |
Loanpad | 2,9m | 75% | 14,8m | 164% |
Kuflink | 2,42m | -23% | 30,8m | 24% |
Lendwise | 1,23m | 141% | 4,6m | 194% |
Blendnetwork | 0,63m | 333% | 8,3m | 72% |
AxiaFunder | 0,11m | N/A | 1,1m | 4211% |
LendingCrowd UK | 0,00m | -100% | 14,6m | -38% |
Landlordinvest | 0,00m | -100% | 1,5m | -49% |
Ablrate | 0,00m | -100% | 5,5m | -31% |
Top 5 increases comparing August 2020 to August 2019
Platform | August 2020 | Vs. August 2019 |
---|---|---|
Capitalrise | £6,26m | 348% |
Blendnetwork | £0,63m | 333% |
Lendwise | £1,23m | 141% |
Loanpad | £2,90m | 75% |
CrowdProperty | £4,15m | 72% |
Top 5 declines comparing August 2020 vs. August 2019
Platform | August 2020 | Vs. August 2019 |
---|---|---|
LendingCrowd UK | £0,00m | -100% |
Landlordinvest | £0,00m | -100% |
Ablrate | £0,00m | -100% |
RateSetter | £33,03m | -49% |
ZOPA | £48,14m | -46% |
Top 5 largest Year over Year increases
Platform | 12 Months | Y.o.Y |
---|---|---|
Lendwise | £4,6m | 194% |
Loanpad | £14,8m | 164% |
CrowdProperty | £45,3m | 90% |
Blendnetwork | £8,3m | 72% |
Kuflink | £30,8m | 24% |
Top 5 largest Year over Year declines
Platform | 12 Months | Y.o.Y |
---|---|---|
Landlordinvest | £1,5m | -49% |
LendingCrowd UK | £14,6m | -38% |
RateSetter | £516,1m | -36% |
ZOPA | £747,0m | -32% |
Ablrate | £5,5m | -31% |
Disclaimer: Please note that this overview contains affiliate links. It means that a commission is earned if you decide to invest after using the link – of course without additional costs to you. The information on this site does not constitute investment advice and is solely to give you a simple and easy overview of the market. Always conduct your due diligence and consult your financial advisor before making any investment decisions.
P2PMarketData is the world's largest discovery tool of online alternative investment websites. Compare over 500 alternative investment websites from all over the world in the Alternative Investment Search Tool.