Funding Report for September 2025
Online funding amounts for September surpass €275 million
September 2025 Market Highlights
- Total funding in September 2025: €276,761,530.
- September 2025 was 1% higher than last month.
- September 2025 was 8% lower than the same month last year.
- September's funding distribution across categories revealed:
- Consumer Debt: €217M (→ 0%)
- SME Business Debt: €20M (↗ 14%)
- Real Estate Debt: €38M (↗ 1%)
September 2025 Milestones
- Ventus Energy proudly reaches €50M in total funded loans. Congratulations!
September 2025 Updates
- The InSoil (formerly Heavy Finance) Analysis has been updated
- The Letsinvest analysis has been updated
- The TWINO analysis has been updated.
Direct Crowdfunding: September 2025 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Rontgen | €8,741,900 (↗ 20%) | Real Estate Debt | European Crowdfunding Service Provider |
Ventus Energy | €8,500,218 (↘ -10%) | Small Business Debt | No license |
CG24 Group | €7,527,512 (↘ -6%) | Multi-sector | Self Regulatory Organization |
Profitus | €5,246,053 (↘ -19%) | Real Estate Debt | European Crowdfunding Service Provider |
Swisspeers | €4,118,444 (↗ 38%) | Small Business Debt | Self Regulatory Organization |
Letsinvest | €4,050,000 (↘ -15%) | Real Estate Debt | European Crowdfunding Service Provider |
CapitalRise | €3,768,304 (↗ 40%) | Real Estate Debt | Investment Firm |
Estateguru | €3,251,494 (↘ -26%) | Real Estate Debt | Crowdfunding Service Provider |
Crowdpear | €3,072,600 (↗ 135%) | Real Estate Debt | European Crowdfunding Service Provider |
InSoil | €2,482,199 (↗ 59%) | Small Business Debt | European Crowdfunding Service Provider |
AxiaFunder | €1,490,035 (↗ 92%) | Growth Investing | Investment Firm |
Indemo | €1,290,561 (↘ -31%) | Real Estate Debt | Investment Service Provider |
Lande | €1,204,609 (↘ -25%) | Small Business Debt | European Crowdfunding Service Provider |
Nordstreet | €1,183,250 (↗ 119%) | Multi-sector | European Crowdfunding Service Provider |
Fagura | €543,075 (↗ 19%) | Small Business Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: September 2025 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €105,857,975 (↗ 6%) | Loan Originators | Investment Service Provider |
PeerBerry | €33,262,035 (↗ 33%) | Loan Originators | No license |
Swaper | €24,679,127 (↗ 1%) | Loan Originators | No license |
Robocash | €18,457,167 (↘ -11%) | Loan Originators | No license |
Lendermarket | €12,054,018 (↗ 6%) | Loan Originators | European Crowdfunding Service Provider |
Esketit | €5,438,778 (↘ -61%) | Loan Originators | No license |
Loanch | €5,390,048 (↗ 90%) | Loan Originators | No license |
Income Marketplace | €5,207,804 (→ -0%) | Loan Originators | No license |
TWINO | €3,017,252 (↘ -4%) | Loan Originators | Investment Service Provider |
Nectaro | €2,350,990 (↘ -50%) | Loan Originators | Investment Service Provider |
Scramble | €2,255,625 (↗ 86%) | Loan Originators | No license |
Afranga | €1,805,770 (↘ -61%) | Loan Originators | European Crowdfunding Service Provider |
Fintown | €436,208 (↘ -6%) | Loan Originators | No license |
Lonvest | €78,474 (↗ 100%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in September 2025
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of September 2025, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.