Funding Report for September 2024
Online funding amounts for September surpass €310 million!
September 2024 Market Highlights
- Total funding in September 2024: €311,608,793.
- September 2024 was 6% higher than last month.
- September 2024 was 3% higher than the same month last year.
- September's funding distribution across categories revealed:
- Consumer Debt: €246M (→ -0%)
- SME Business Debt: €14M (↗ 19%)
- Real Estate Debt: €49M (↗ 57%)
September 2024 Updates
- We welcomed 2 new reporters:
- Ventus Energy the Estonia-based direct marketplace lending platform specializing in business loans.
- Nordstreet the Lithuania-based direct marketplace lending platform offering real estate, and business loans.
- The analysis of Loanch, TWINO, and CapitalRise has been updated.
- The analysis of Ventus Energy has been published and Crowdfunding: What It Is, How It Works, Types & Websites updated.
Direct Crowdfunding: September 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
CapitalRise | €17,215,420 (↗ 735%) | Real Estate Debt | Investment Firm |
Profitus | €10,589,168 (↗ 97%) | Real Estate Debt | European Crowdfunding Service Provider |
Estateguru | €7,958,148 (↗ 25%) | Real Estate Debt | Crowdfunding Service Provider |
Kuflink | €7,775,924 (↗ 18%) | Real Estate Debt | Consumer Credit (ELS) |
Swisspeers | €4,524,742 (↗ 21%) | Small Business Debt | Self Regulatory Organization |
Finbee | €3,565,306 (↘ -3%) | Multi-sector | European Crowdfunding Service Provider |
CG24 Group | €2,887,794 (↘ -57%) | Multi-sector | Self Regulatory Organization |
Crowdpear | €1,173,300 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Nordstreet | €1,172,540 (↘ -33%) | Multi-sector | European Crowdfunding Service Provider |
Heavy Finance | €585,065 (↘ -54%) | Small Business Debt | European Crowdfunding Service Provider |
Lande | €562,850 (↘ -11%) | Small Business Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Rendity | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: September 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €96,549,376 (↘ -2%) | Loan Originators | Investment Service Provider |
PeerBerry | €44,964,815 (↘ -2%) | Loan Originators | No license |
Esketit | €27,862,377 (↘ -2%) | Loan Originators | No license |
Swaper | €22,111,340 (↘ -8%) | Loan Originators | No license |
Robocash | €20,689,293 (↘ -1%) | Loan Originators | No license |
VIAINVEST | €11,736,351 (↗ 12%) | Loan Originators | Investment Service Provider |
Lendermarket | €9,461,393 (↗ 88%) | Loan Originators | No license |
Stikcredit | €4,325,754 (↗ 69%) | Loan Originators | No license |
Income Marketplace | €3,440,846 (↘ -34%) | Loan Originators | No license |
Debitum Investments | €2,899,857 (↗ 14%) | Loan Originators | Investment Service Provider |
TWINO | €2,866,779 (↗ 67%) | Loan Originators | Investment Service Provider |
Kviku Finance | €2,200,086 (↘ -5%) | Loan Originators | No license |
Ventus Energy | €1,957,960 (↗ 100%) | Small Business Debt | No license |
Scramble | €742,990 (↗ 20%) | Loan Originators | No license |
Indemo | €661,339 (↘ -40%) | Loan Originators | Investment Service Provider |
Nectaro | €567,454 (↘ -70%) | Loan Originators | Investment Service Provider |
Fintown | €511,519 (↘ -7%) | Loan Originators | No license |
Lonvest | €49,003 (↗ 100%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in September 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of September 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.