Funding Report for October 2024
Online funding amounts for October surpass €295 million!
October 2024 Market Highlights
- Total funding in October 2024: €295,635,831.
- October 2024 was 5% lower than last month.
- October 2024 was 3% lower than the same month last year.
- October's funding distribution across categories revealed:
- Consumer Debt: €254M (↗ 2%)
- SME Business Debt: €12M (↗ 3%)
- Real Estate Debt: €27M (↘ -14%)
October 2024 Milestones
- Fintown surpasses €10M in loans since its inception.
- Crowdpear reaches €15M in total loans funded.
- Swaper exceeds €700M in total funded.
- Robocash reaches €1B total funding milestone.
October 2024 Updates
- Ventus Energy and Nordstreet analysis have been published.
- Swaper, Lendermarket, and Lonvest analysis have been updated.
Direct Crowdfunding: October 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Profitus | €9,005,802 (↘ -14%) | Real Estate Debt | European Crowdfunding Service Provider |
Estateguru | €6,869,133 (↘ -13%) | Real Estate Debt | Crowdfunding Service Provider |
Kuflink | €6,092,748 (↘ -21%) | Real Estate Debt | Consumer Credit (ELS) |
Finbee | €3,675,531 (↗ 3%) | Multi-sector | European Crowdfunding Service Provider |
Ventus Energy | €3,482,661 (↗ 77%) | Small Business Debt | No license |
Swisspeers | €3,371,534 (↘ -25%) | Small Business Debt | Self Regulatory Organization |
CG24 Group | €2,448,452 (↘ -15%) | Multi-sector | Self Regulatory Organization |
Crowdpear | €1,012,300 (↘ -13%) | Real Estate Debt | European Crowdfunding Service Provider |
Nordstreet | €1,002,728 (↘ -13%) | Multi-sector | European Crowdfunding Service Provider |
Heavy Finance | €902,227 (↘ -22%) | Small Business Debt | European Crowdfunding Service Provider |
Lande | €825,510 (↗ 46%) | Small Business Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Rendity | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: October 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €106,879,002 (↗ 10%) | Loan Originators | Investment Service Provider |
PeerBerry | €37,262,890 (↘ -17%) | Loan Originators | No license |
Esketit | €30,235,222 (↗ 8%) | Loan Originators | No license |
Swaper | €21,976,235 (→ -0%) | Loan Originators | No license |
Robocash | €21,833,443 (↗ 5%) | Loan Originators | No license |
VIAINVEST | €11,884,439 (↗ 1%) | Loan Originators | Investment Service Provider |
Lendermarket | €10,506,266 (↗ 11%) | Loan Originators | No license |
Income Marketplace | €6,304,719 (↗ 26%) | Loan Originators | No license |
TWINO | €2,206,238 (↘ -23%) | Loan Originators | Investment Service Provider |
Stikcredit | €2,038,738 (↘ -52%) | Loan Originators | No license |
Kviku Finance | €1,988,648 (↘ -9%) | Loan Originators | No license |
Nectaro | €1,415,017 (↗ 149%) | Loan Originators | Investment Service Provider |
Fintown | €854,614 (↗ 67%) | Loan Originators | No license |
Scramble | €740,070 (→ -0%) | Loan Originators | No license |
Indemo | €635,280 (↘ -3%) | Loan Originators | Investment Service Provider |
Lonvest | €186,379 (↗ 280%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in October 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of October 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.