Funding Report for November 2024
Online funding amounts for November surpass €275 million!
November 2024 Market Highlights
- Total funding in November 2024: €275,094,018.
- November 2024 was 10% lower than last month.
- November 2024 was 21% lower than the same month last year.
- November's funding distribution across categories revealed:
- Consumer Debt: €235M (↘ -8%)
- SME Business Debt: €10M (↘ -22%)
- Real Estate Debt: €28M (↘ -20%)
November 2024 Milestones
- Nordstreet surpasses €50M in loans since its inception.
- Estateguru exceeds €850M in total funded loans.
- Esketit proudly reaches €700M in total funded loans. Congratulations!
November 2024 Updates
- Kuflink, Kviku Finance, Fintown, and Indemo analysis have been updated.
Direct Crowdfunding: November 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Estateguru | €7,034,207 (↗ 2%) | Real Estate Debt | Crowdfunding Service Provider |
| Kuflink | €6,196,682 (↗ 1%) | Real Estate Debt | Consumer Credit (ELS) |
| CapitalRise | €5,064,216 (↘ -41%) | Real Estate Debt | Investment Firm |
| Finbee | €4,021,002 (↗ 9%) | Multi-sector | European Crowdfunding Service Provider |
| Profitus | €3,787,390 (↘ -57%) | Real Estate Debt | European Crowdfunding Service Provider |
| CG24 Group | €3,698,147 (↗ 51%) | Multi-sector | Self Regulatory Organization |
| Swisspeers | €2,255,487 (↘ -33%) | Small Business Debt | Self Regulatory Organization |
| Ventus Energy | €2,003,876 (↘ -42%) | Small Business Debt | No license |
| Lande | €951,851 (↗ 15%) | Small Business Debt | European Crowdfunding Service Provider |
| Heavy Finance | €842,627 (↘ -56%) | Small Business Debt | European Crowdfunding Service Provider |
| Crowdpear | €794,300 (↘ -21%) | Real Estate Debt | European Crowdfunding Service Provider |
| Nordstreet | €508,700 (↘ -49%) | Multi-sector | European Crowdfunding Service Provider |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
| Rendity | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: November 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €97,130,893 (↘ -9%) | Loan Originators | Investment Service Provider |
| PeerBerry | €32,328,437 (↘ -13%) | Loan Originators | No license |
| Esketit | €30,101,015 (→ -0%) | Loan Originators | No license |
| Swaper | €22,145,816 (→ 0%) | Loan Originators | No license |
| Robocash | €21,333,930 (↘ -2%) | Loan Originators | No license |
| VIAINVEST | €9,431,652 (↘ -20%) | Loan Originators | Investment Service Provider |
| Lendermarket | €8,537,554 (↘ -18%) | Loan Originators | No license |
| Income Marketplace | €6,142,254 (↘ -2%) | Loan Originators | No license |
| Stikcredit | €2,027,891 (→ -0%) | Loan Originators | No license |
| TWINO | €2,010,388 (↘ -8%) | Loan Originators | Investment Service Provider |
| Kviku Finance | €1,648,849 (↘ -17%) | Loan Originators | No license |
| Loanch | €1,246,345 (↗ 1%) | Loan Originators | No license |
| Nectaro | €1,136,182 (↘ -19%) | Loan Originators | Investment Service Provider |
| Fintown | €931,235 (↗ 8%) | Loan Originators | No license |
| Indemo | €887,204 (↗ 39%) | Loan Originators | Investment Service Provider |
| Scramble | €780,614 (↗ 5%) | Loan Originators | No license |
| Lonvest | €115,269 (↘ -38%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in November 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of November 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.