Funding Report for June 2025
Online funding amounts for June surpass €270 million
June 2025 Market Highlights
- Total funding in June 2025: €270,759,715.
- June 2025 was 2% lower than last month.
- June 2025 was 4% higher than the same month last year.
- June's funding distribution across categories revealed:
- Consumer Debt: €215M (↘ -4%)
- SME Business Debt: €13M (↘ -1%)
- Real Estate Debt: €41M (↗ 8%)
June 2025 Milestones
- Swisspeers surpasses €200M in loans since its inception.
- Swaper proudly reaches €900M in total funded loans. Congratulations!
June 2025 Updates
- We welcomed the new reporter Fagura: the ECSP regulated Romania-based direct marketplace lending platform specializing in business loans in Romania and Moldova.
- Profitus analysis has been updated.
- Fagura analysis has been updated.
Direct Crowdfunding: June 2025 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
CG24 Group | €10,074,068 (↗ 159%) | Multi-sector | Self Regulatory Organization |
Kuflink | €9,399,845 (↘ -17%) | Real Estate Debt | Consumer Credit (ELS) |
Estateguru | €5,494,439 (↗ 50%) | Real Estate Debt | Crowdfunding Service Provider |
Rontgen | €5,445,800 (↘ -22%) | Real Estate Debt | European Crowdfunding Service Provider |
Profitus | €5,444,250 (↘ -25%) | Real Estate Debt | European Crowdfunding Service Provider |
Swisspeers | €4,694,513 (↗ 94%) | Small Business Debt | Self Regulatory Organization |
Ventus Energy | €3,490,228 (↘ -33%) | Small Business Debt | No license |
Nordstreet | €2,066,440 (↗ 173%) | Multi-sector | European Crowdfunding Service Provider |
Lande | €1,486,450 (↗ 48%) | Small Business Debt | European Crowdfunding Service Provider |
Indemo | €1,429,225 (↗ 38%) | Real Estate Debt | Investment Service Provider |
Crowdpear | €1,420,900 (↘ -22%) | Real Estate Debt | European Crowdfunding Service Provider |
AxiaFunder | €1,079,562 (↗ 178%) | Growth Investing | Investment Firm |
Heavy Finance | €797,682 (↘ -70%) | Small Business Debt | European Crowdfunding Service Provider |
Fagura | €471,375 (↘ -8%) | Small Business Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: June 2025 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €95,299,767 (↘ -3%) | Loan Originators | Investment Service Provider |
PeerBerry | €31,886,900 (↗ 1%) | Loan Originators | No license |
Swaper | €26,446,944 (↗ 1%) | Loan Originators | No license |
Esketit | €22,882,551 (↘ -20%) | Loan Originators | No license |
Robocash | €17,905,772 (↘ -16%) | Loan Originators | No license |
Lendermarket | €12,146,938 (↗ 24%) | Loan Originators | European Crowdfunding Service Provider |
Income Marketplace | €5,696,651 (↘ -6%) | Loan Originators | No license |
TWINO | €3,363,092 (↗ 29%) | Loan Originators | Investment Service Provider |
Scramble | €1,598,838 (↗ 2%) | Loan Originators | No license |
Fintown | €737,482 (↘ -49%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in June 2025
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of June 2025, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.