Funding Report for July 2025
Online funding amounts for July surpass €275 million!
July 2025 Market Highlights
- Total funding in July 2025: €275,900,731.
- July 2025 increased 0.5% compared to last month.
- July 2025 was 8% lower than the same month last year.
- July's funding distribution across categories revealed:
- Consumer Debt: €211M (↘ -3%)
- SME Business Debt: €13M (↘ -4%)
- Real Estate Debt: €51M (↗ 22%)
- After a period of decline, the market rebounded this month.
July 2025 Updates
- Fagura analysis has been published.
Direct Crowdfunding: July 2025 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Profitus | €11,022,054 (↗ 102%) | Real Estate Debt | European Crowdfunding Service Provider |
Rontgen | €10,769,000 (↗ 97%) | Real Estate Debt | European Crowdfunding Service Provider |
Kuflink | €9,253,417 (↘ -1%) | Real Estate Debt | Consumer Credit (ELS) |
CG24 Group | €8,979,533 (↘ -10%) | Multi-sector | Self Regulatory Organization |
Estateguru | €6,060,602 (↗ 5%) | Real Estate Debt | Crowdfunding Service Provider |
Ventus Energy | €5,237,802 (↗ 50%) | Small Business Debt | No license |
Swisspeers | €2,017,091 (↘ -57%) | Small Business Debt | Self Regulatory Organization |
Indemo | €1,821,806 (↗ 27%) | Real Estate Debt | Investment Service Provider |
Heavy Finance | €1,677,778 (↗ 68%) | Small Business Debt | European Crowdfunding Service Provider |
Crowdpear | €1,416,000 (→ -0%) | Real Estate Debt | European Crowdfunding Service Provider |
Nordstreet | €1,114,760 (↘ -46%) | Multi-sector | European Crowdfunding Service Provider |
Lande | €1,076,474 (↘ -27%) | Small Business Debt | European Crowdfunding Service Provider |
AxiaFunder | €867,813 (↘ -19%) | Growth Investing | Investment Firm |
Fagura | €425,450 (↘ -9%) | Small Business Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: July 2025 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €97,275,950 (↗ 2%) | Loan Originators | Investment Service Provider |
PeerBerry | €30,995,559 (↘ -2%) | Loan Originators | No license |
Swaper | €26,693,625 (→ 0%) | Loan Originators | No license |
Robocash | €20,341,214 (↗ 13%) | Loan Originators | No license |
Esketit | €12,568,704 (↘ -45%) | Loan Originators | No license |
Lendermarket | €10,259,830 (↘ -15%) | Loan Originators | European Crowdfunding Service Provider |
Income Marketplace | €5,240,548 (↘ -8%) | Loan Originators | No license |
TWINO | €3,455,621 (↗ 2%) | Loan Originators | Investment Service Provider |
Loanch | €2,829,582 (↗ 13%) | Loan Originators | No license |
Scramble | €1,851,053 (↗ 15%) | Loan Originators | No license |
Nectaro | €1,770,000 (↘ -11%) | Loan Originators | Investment Service Provider |
Fintown | €879,461 (↗ 19%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in July 2025
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of July 2025, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.