Funding Report for July 2024
Online funding amounts for July surpass €340 million!
July 2024 Market Highlights
- Total funding in July 2024: €343,324,405.
- July 2024 was 26% higher than last month.
- July 2024 was 20% higher than the same month last year.
- July's funding distribution across categories revealed:
- Consumer Debt: €254M (↗ 11%)
- SME Business Debt: €7M (↗ 3%)
- Real Estate Debt: €82M (↗ 136%)
July 2024 Milestones
- Profitus has surpassed €200M in loans since its inception.
- CapitalRise exceeds the €300M total funding milestone.
- Esketit proudly reaches €600M in total funded loans. Congratulations!
July 2024 Updates
- Estateguru and Rendity analyses have been updated.
The CrowdCon 24 conference in Brussels is coming up on September 26-27, organised by EUROCROWD and the Digital Lending Association. Explore the theme "Financial Fusion: Bridging Gaps, Embracing Innovation, and Shaping the Future" with industry leaders. We look forward to connecting with you there!
Direct Crowdfunding: July 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| CapitalRise | €34,808,003 (↗ 673%) | Real Estate Debt | Investment Firm |
| CG24 Group | €19,057,915 (↗ 191%) | Multi-sector | Self Regulatory Organization |
| Profitus | €14,654,520 (↗ 107%) | Real Estate Debt | European Crowdfunding Service Provider |
| Kuflink | €6,135,899 (↘ -26%) | Real Estate Debt | Consumer Credit (ELS) |
| Estateguru | €5,437,146 (↘ -14%) | Real Estate Debt | European Crowdfunding Service Provider |
| Swisspeers | €2,635,063 (↗ 30%) | Small Business Debt | Self Regulatory Organization |
| Crowdpear | €1,065,900 (↗ 55%) | Real Estate Debt | European Crowdfunding Service Provider |
| Heavy Finance | €991,899 (↘ -7%) | Small Business Debt | European Crowdfunding Service Provider |
| Fintown | €885,933 (↗ 25%) | Real Estate Debt | No license |
| Lande | €775,050 (↗ 11%) | Small Business Debt | European Crowdfunding Service Provider |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
| Rendity | €0 (↘ -100%) | Real Estate Debt | Investment Broker |
| Stock Estate | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: July 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €100,379,082 (↗ 10%) | Loan Originators | Investment Service Provider |
| PeerBerry | €48,509,244 (↗ 1%) | Loan Originators | No license |
| Esketit | €28,272,989 (↗ 2%) | Loan Originators | No license |
| Swaper | €24,764,208 (↗ 21%) | Loan Originators | No license |
| Robocash | €20,843,179 (↗ 4%) | Loan Originators | No license |
| VIAINVEST | €10,145,260 (↗ 9%) | Loan Originators | Investment Service Provider |
| Lendermarket | €7,360,554 (↗ 231%) | Loan Originators | No license |
| Income Marketplace | €5,454,666 (↗ 9%) | Loan Originators | No license |
| TWINO | €3,293,672 (↗ 128%) | Loan Originators | Investment Service Provider |
| Kviku Finance | €2,520,003 (↗ 19%) | Loan Originators | No license |
| Debitum Investments | €2,244,822 (↘ -17%) | Loan Originators | Investment Service Provider |
| Stikcredit | €1,745,762 (↗ 8%) | Loan Originators | No license |
| Nectaro | €740,649 (↗ 33%) | Loan Originators | Investment Service Provider |
| Indemo | €639,000 (↗ 147%) | Loan Originators | Investment Service Provider |
| Scramble | €602,982 (↗ 20%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in July 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of July 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.