Funding Report for January 2025
Online funding amounts for January surpass €295 million!
January 2025 Market Highlights
- Total funding in January 2025: €296,105,630.
- January 2025 was 3% lower than last month.
- January 2025 was 14% lower than the same month last year.
- January's funding distribution across categories revealed:
- Consumer Debt: €248M (↗ 2%)
- SME Business Debt: €15M (↘ -12%)
- Real Estate Debt: €31M (↘ -30%)
January 2025 Milestones
- Nectaro and Scramble both proudly reach over €10M in total funded loans. Congratulations!
January 2025 Updates
- We welcomed 2 new reporters:
- Rontgen the Lithuania-based direct marketplace lending platform specializing in real estate loans.
- AxiaFunder the UK-based equity crowdfunding platform specializing in litigation stocks.
- Analysis of Rontgen and AxiaFunder has been published.
- Lendermarket and Heavy Finance analyses have been updated.
- The interview with Income Marketplace's new CEO Lavrenti Tsudakov has been published.
Direct Crowdfunding: January 2025 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Rontgen | €6,475,000 (↗ 39%) | Real Estate Debt | European Crowdfunding Service Provider |
Profitus | €6,264,451 (↘ -42%) | Real Estate Debt | European Crowdfunding Service Provider |
Estateguru | €5,765,241 (↘ -13%) | Real Estate Debt | Crowdfunding Service Provider |
Kuflink | €4,633,669 (£) (↘ -22%) | Real Estate Debt | Consumer Credit (ELS) |
CG24 Group | €4,255,527 (↘ -66%) | Multi-sector | Self Regulatory Organization |
Finbee | €4,034,260 (↗ 2%) | Multi-sector | European Crowdfunding Service Provider |
Ventus Energy | €2,984,582 (↘ -13%) | Small Business Debt | No license |
Swisspeers | €2,211,810 (↘ -51%) | Small Business Debt | Self Regulatory Organization |
Heavy Finance | €2,159,265 (↘ -29%) | Small Business Debt | European Crowdfunding Service Provider |
AxiaFunder | €1,555,616 (£) (↗ 290%) | Growth Investing | Investment Firm |
Lande | €1,471,825 (↗ 21%) | Small Business Debt | European Crowdfunding Service Provider |
Crowdpear | €1,151,100 (↘ -26%) | Real Estate Debt | European Crowdfunding Service Provider |
Nordstreet | €880,522 (↘ -19%) | Multi-sector | European Crowdfunding Service Provider |
Indemo | €695,589 (↘ -42%) | Real Estate Debt | Investment Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Rendity | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: January 2025 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €101,481,953 (↗ 6%) | Loan Originators | Investment Service Provider |
Esketit | €30,401,162 (→ -0%) | Loan Originators | No license |
PeerBerry | €30,295,012 (↘ -8%) | Loan Originators | No license |
Swaper | €24,576,907 (↘ -1%) | Loan Originators | No license |
Robocash | €22,003,737 (↘ -4%) | Loan Originators | No license |
VIAINVEST | €13,426,191 (↗ 17%) | Loan Originators | Investment Service Provider |
Lendermarket | €10,162,161 (↗ 15%) | Loan Originators | Crowdfunding Service Provider |
Income Marketplace | €5,075,793 (↘ -7%) | Loan Originators | No license |
TWINO | €3,506,067 (↗ 33%) | Loan Originators | Investment Service Provider |
Kviku Finance | €2,735,874 (↗ 142%) | Loan Originators | No license |
Stikcredit | €2,617,526 (↘ -16%) | Loan Originators | No license |
Fintown | €1,662,511 (↗ 108%) | Loan Originators | No license |
Loanch | €1,304,352 (↘ -17%) | Loan Originators | No license |
Nectaro | €1,214,623 (↗ 1%) | Loan Originators | Investment Service Provider |
Scramble | €950,362 (↗ 11%) | Loan Originators | No license |
Lonvest | €152,938 (↗ 28%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in January 2025
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of January 2025, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.