Funding Report for December 2024
Online funding amounts for December surpass €300 million!
December 2024 Market Highlights
- Total funding in December 2024: €301,872,893.
- December 2024 was 9% higher than last month.
- December 2024 was 6% lower than the same month last year.
- December's funding distribution across categories revealed:
- Consumer Debt: €242M (↗ 2%)
- SME Business Debt: €15M (↗ 35%)
- Real Estate Debt: €43M (↗ 48%)
- After a period of decline, the market rebounded this month.
December 2024 Milestones
- Ventus Energy, and Loanch both proudly reach €10M in total funded loans. Congratulations!
December 2024 Updates
- PeerBerry and Crowdpear analyses have been updated.
Direct Crowdfunding: December 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| CG24 Group | €12,738,709 (↗ 244%) | Multi-sector | Self Regulatory Organization |
| Profitus | €10,925,827 (↗ 146%) | Real Estate Debt | European Crowdfunding Service Provider |
| Estateguru | €6,677,597 (↘ -5%) | Real Estate Debt | Crowdfunding Service Provider |
| Kuflink | €5,958,263 (↘ -3%) | Real Estate Debt | Consumer Credit (ELS) |
| Swisspeers | €4,603,577 (↗ 104%) | Small Business Debt | Self Regulatory Organization |
| Finbee | €3,953,096 (↘ -1%) | Multi-sector | European Crowdfunding Service Provider |
| Ventus Energy | €3,435,876 (↗ 71%) | Small Business Debt | No license |
| CapitalRise | €2,814,174 (↘ -44%) | Real Estate Debt | Investment Firm |
| Heavy Finance | €1,901,616 (↗ 6%) | Small Business Debt | European Crowdfunding Service Provider |
| Crowdpear | €1,556,000 (↗ 95%) | Real Estate Debt | European Crowdfunding Service Provider |
| Indemo | €1,213,907 (↗ 36%) | Real Estate Debt | Investment Service Provider |
| Lande | €1,211,258 (↗ 27%) | Small Business Debt | European Crowdfunding Service Provider |
| Nordstreet | €1,092,210 (↗ 114%) | Multi-sector | European Crowdfunding Service Provider |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
| Rendity | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: December 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €95,315,442 (↘ -1%) | Loan Originators | Investment Service Provider |
| PeerBerry | €33,128,507 (↗ 2%) | Loan Originators | No license |
| Esketit | €30,592,817 (↗ 1%) | Loan Originators | No license |
| Swaper | €24,915,736 (↗ 12%) | Loan Originators | No license |
| Robocash | €23,023,643 (↗ 7%) | Loan Originators | No license |
| VIAINVEST | €11,382,625 (↗ 20%) | Loan Originators | Investment Service Provider |
| Lendermarket | €8,778,512 (↗ 2%) | Loan Originators | No license |
| Income Marketplace | €5,200,310 (↘ -15%) | Loan Originators | No license |
| Stikcredit | €3,141,114 (↗ 54%) | Loan Originators | No license |
| TWINO | €2,635,989 (↗ 24%) | Loan Originators | Investment Service Provider |
| Loanch | €1,576,061 (↗ 26%) | Loan Originators | No license |
| Nectaro | €1,202,150 (↗ 5%) | Loan Originators | Investment Service Provider |
| Kviku Finance | €1,126,151 (↘ -31%) | Loan Originators | No license |
| Scramble | €853,490 (↗ 9%) | Loan Originators | No license |
| Fintown | €798,836 (↘ -14%) | Loan Originators | No license |
| Lonvest | €119,396 (↗ 3%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in December 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of December 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.