Funding Report for August 2025
Online funding amounts for August surpass €270 million
August 2025 Market Highlights
- Total funding in August 2025: €274,833,185.
- August 2025 was 3% lower than last month.
- August 2025 was 1% lower than the same month last year.
- August's funding distribution across categories revealed:
- Consumer Debt: €213M (↗ 1%)
- SME Business Debt: €18M (↗ 38%)
- Real Estate Debt: €43M (↘ -26%)
August 2025 Milestones
- Profitus exceeds the €300M total funding milestone.
- Estateguru proudly reaches €900M in total funded loans.
August 2025 Updates
- We’re excited to welcome Letsinvest, the Lithuania-based marketplace lending platform specializing in real estate loans. From now on, you can explore all of their open and past real estate deals directly on P2PMarketData and follow their monthly deal flow and funding statistics.
- Rontgen has expanded its commitment to transparency. The Lithuanian real estate crowdfunding platform has moved beyond sharing only funding volume statistics and now makes both open and historic deals available on P2PMarketData. This step gives investors a clearer view of their activity and strengthens trust in the market.
Direct Crowdfunding: August 2025 Funding Amounts
Funding volumes dipped slightly across direct crowdfunding platforms last month, though Swisspeers, Lande and specifically Ventus Energy stood out with strong performance:
Platform | Funding Amount | Category | License |
---|---|---|---|
Ventus Energy | €9,477,637 (↗ 80%) | Small Business Debt | No license |
Kuflink | €8,366,705 (↘ -9%) | Real Estate Debt | Consumer Credit (ELS) |
CG24 Group | €8,045,043 (↘ -10%) | Multi-sector | Self Regulatory Organization |
Rontgen | €7,281,500 (↘ -32%) | Real Estate Debt | European Crowdfunding Service Provider |
Profitus | €6,480,316 (↘ -41%) | Real Estate Debt | European Crowdfunding Service Provider |
Letsinvest | €4,810,000 (↘ -42%) | Real Estate Debt | European Crowdfunding Service Provider |
Estateguru | €4,395,179 (↘ -27%) | Real Estate Debt | Crowdfunding Service Provider |
Swisspeers | €2,973,869 (↗ 47%) | Small Business Debt | Self Regulatory Organization |
Indemo | €1,873,066 (↗ 2%) | Real Estate Debt | Investment Service Provider |
InSoil | €1,659,376 (↘ -1%) | Small Business Debt | European Crowdfunding Service Provider |
Lande | €1,617,494 (↗ 50%) | Small Business Debt | European Crowdfunding Service Provider |
Crowdpear | €1,305,690 (↘ -7%) | Real Estate Debt | European Crowdfunding Service Provider |
AxiaFunder | €774,740 (↘ -10%) | Growth Investing | Investment Firm |
Nordstreet | €539,230 (↘ -51%) | Multi-sector | European Crowdfunding Service Provider |
Fagura | €454,550 (↗ 6%) | Small Business Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: August 2025 Funding Amounts
The amount of capital raised on marketplaces reselling loans has overall remained steady over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €99,545,411 (↗ 2%) | Loan Originators | Investment Service Provider |
PeerBerry | €24,987,253 (↘ -19%) | Loan Originators | No license |
Swaper | €24,273,727 (↘ -9%) | Loan Originators | No license |
Robocash | €20,857,652 (↗ 2%) | Loan Originators | No license |
Esketit | €14,252,036 (↗ 13%) | Loan Originators | No license |
Lendermarket | €11,345,276 (↗ 10%) | Loan Originators | European Crowdfunding Service Provider |
Income Marketplace | €5,221,829 (→ -0%) | Loan Originators | No license |
Afranga | €4,740,708 (↗ 143%) | Loan Originators | European Crowdfunding Service Provider |
Nectaro | €4,720,000 (↗ 166%) | Loan Originators | Investment Service Provider |
TWINO | €3,161,710 (↘ -7%) | Loan Originators | Investment Service Provider |
Scramble | €1,207,181 (↘ -34%) | Loan Originators | No license |
Fintown | €466,002 (↘ -47%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in August 2025
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of August 2025, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.