Funding Report for August 2024
Online funding amounts for August surpass €285 million!
August 2024 Market Highlights
- Total funding in August 2024: €287,260,539.
- August 2024 was 16% lower than last month.
- August 2024 was the same as August last year.
- August's funding distribution across categories revealed:
- Consumer Debt: €248M (↘ -2%)
- SME Business Debt: €7M (↗ 11%)
- Real Estate Debt: €30M (↘ -62%)
CrowdCon24 is just around the corner!
Join us on September 26-27 in Brussels for a deep dive into "Financial Fusion: Bridging Gaps, Embracing Innovation, and Shaping the Future." Organized by EUROCROWD and the Digital Lending Association, this event promises valuable insights from industry leaders. We look forward to seeing you there!
Direct Crowdfunding: August 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
CG24 Group | €6,801,418 (↘ -64%) | Multi-sector | Self Regulatory Organization |
Kuflink | €6,543,961 (↗ 5%) | Real Estate Debt | Consumer Credit (ELS) |
Estateguru | €6,319,404 (↗ 16%) | Real Estate Debt | Crowdfunding Service Provider |
Profitus | €5,374,602 (↘ -63%) | Real Estate Debt | European Crowdfunding Service Provider |
Swisspeers | €3,717,898 (↗ 41%) | Small Business Debt | Self Regulatory Organization |
CapitalRise | €2,929,896 (↘ -91%) | Real Estate Debt | Investment Firm |
Crowdpear | €1,167,400 (↗ 9%) | Real Estate Debt | European Crowdfunding Service Provider |
Heavy Finance | €735,749 (↘ -44%) | Small Business Debt | European Crowdfunding Service Provider |
Stock Estate | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Rendity | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: August 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €99,106,661 (↘ -1%) | Loan Originators | Investment Service Provider |
PeerBerry | €46,006,266 (↘ -5%) | Loan Originators | No license |
Esketit | €28,700,679 (↗ 1%) | Loan Originators | No license |
Swaper | €24,264,059 (↘ -2%) | Loan Originators | No license |
Robocash | €20,974,995 (→ 0%) | Loan Originators | No license |
VIAINVEST | €10,467,120 (↗ 3%) | Loan Originators | Investment Service Provider |
Lendermarket | €5,018,802 (↘ -31%) | Loan Originators | No license |
Income Marketplace | €4,928,040 (↘ -12%) | Loan Originators | No license |
Stikcredit | €2,545,393 (↗ 45%) | Loan Originators | No license |
Debitum Investments | €2,521,831 (↗ 12%) | Loan Originators | Investment Service Provider |
Kviku Finance | €2,321,251 (↘ -7%) | Loan Originators | No license |
Nectaro | €1,951,061 (↗ 163%) | Loan Originators | Investment Service Provider |
TWINO | €1,710,805 (↘ -48%) | Loan Originators | Investment Service Provider |
Indemo | €1,113,708 (↗ 74%) | Loan Originators | Investment Service Provider |
Loanch | €871,772 (→ -0%) | Loan Originators | No license |
Scramble | €614,695 (↗ 1%) | Loan Originators | No license |
Fintown | €553,068 (↘ -37%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in August 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of August 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.