Funding Report for April 2024
Online funding amounts for April surpass €280 million!
April 2024 Market Highlights
- Total funding in April 2024: €281,588,507.
- April 2024 was 7% lower than last month.
- April 2024 was 5% higher than the same month last year.
- April's funding distribution across categories revealed:
- Consumer Debt: €250M (↘ -8%)
- SME Business Debt: €5M (↘ -26%)
- Real Estate Debt: €25M (↗ 18%)
April 2024 Milestones
- Žltý Melón surpa sses €50M in loans since its inception.
- SAVY, and Debitum both exceed the €100M total funding milestone.
- Esketit breaks through the €500M mark in funding.
- Estateguru proudly reaches €800M in total funded loans. Congratulations!
- We welcomed a new reporter: VIAINVEST the Latvia-based resale marketplace lending platform offering personal loans.
- Stikcredit and Bergfürst analyses have been updated.
Direct Crowdfunding: April 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | C ategory | License |
---|---|---|---|
Kuflink | €12,724,573 (↗ 97%) | Real Estate Debt | Consumer Credit (ELS) |
VIAINVEST | €9,689,898 (↗ 6%) | Multi-sector | Investment Service Provider |
Estateguru | €5,468,817 (↘ -20%) | Real Estate Debt | European Crowdfunding Service Provider |
Profitus | €5,118,700 (↗ 11%) | Real Estate Debt | Europ ean Crowdfunding Service Provider |
NEO Finance | €4,218,29 5 (↘ -2%) | Personal Debt | Electronic Money Institution |
SAVY | Multi-sector | European Crowdfunding Service Provider | |
Swisspeers | €1,751,365 (↘ -2%) | Small Business Debt | Self Regulatory Organization |
CG24 Group | €1,154,565 (↘ -58%) | Multi-sector | Self Regulatory Organization |
Heavy Finance | €962,790 (↗ 33%) | Agriculture & Farming | European Crowdfunding Service Provider |
Lande | €817,346 (↘ -17%) | Agriculture & Farming | European Crowdfunding Service Provider |
Žltý Melón | €787,093 (↘ -7%) | Personal Debt | Small Payment Institution |
Fintown | €690,646 (↗ 36%) | Real Estate Debt | No license |
Crowdpear | €628,200 (↗ 12%) | Real Estate Debt | European Crowdfunding Service Provider |
Klear | €36 4,190 (↗ 20%) | Persona l Debt | Financial Institution |
Stock Est ate | €0 (↘ -100%) | Real Estate Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: April 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €102,759,167 (↘ -3% ) | Loan Originators | Investme nt Service Provider |
PeerBerry |
| Loan Originators | No license |
Esketit | €27,372,083 (↗ 10%) | Loan Originators | No license |
Robocash ; | €23,547,245 (↘ -6%) | Loan Originators | No license |
Swaper | €17,823,825 (↗ 2%) | Loan Originators | No license |
TWINO | €5,286,045 (↗ 10%) | Loan Originators | Investment Service Provider |
Income Marketplace | €4, 665,751 (↗ 16%) | Loan Originators | No license |
Lendermarke t | €2,229,519 (↘ -50%) | Loan Originators | No license |
Kviku Finance | €1,767,382 (↗ 1% ) | Loan Originators | No licen se |
Debitum | €1,690,000 (↘ -53%) | Loan Originators | Investment Service Provider |
Stikcredit | €1,576,069 (↗ 4%) | Loan Originators | No license |
Nectar o | €458,522 (↗ 129%) | Loan Originators | Investment Service Provider |
Indemo | €64,261 (↗ 6%) | Loan Originators | I nvestment Service Provider |
Lonvest | €34,470 (↘ -37%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in April 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of April 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.