About
—
- Springfield, United States of America
- Legal Name: Vroom Solar INC.
- Company ID:
- Year Founded: 2017
- Industry: Renewables & Environment
- Website: https://vroomsolar.com/
- SEC Filings
Highlights
$15M
CF Valuation
$68.8K
Total Raised
$0
Revenue
5
Employees
Indicators
Profit Margin
0%
(0%)
2022: 0%
Current Ratio
1.41
(1466.7%)
2022: 0.09
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $0 | $0 | — | — |
Other Costs | -$851,979 | -$162,055 | — | 426% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$851,979 | -$162,055 | — | 426% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $44,363 | $14,279 | — | 211% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $44,363 | $14,279 | — | 211% |
Other Assets | $404,048 | $1,750 | — | 22,988% |
Total Assets | $448,411 | $16,029 | — | 2,697% |
Short Term debt | $318,988 | $0 | — | — |
Long Term debt | $745,175 | $175,046 | — | 326% |
Total Debt | $1,064,163 | $175,046 | — | 508% |
Other Liabilities | -$615,752 | -$159,017 | — | 287% |
Total Liabilities | $448,411 | $16,029 | — | 2,697% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $0 | $0 | — | — |
Other Costs | -$851,979 | -$162,055 | — | 426% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$851,979 | -$162,055 | — | 426% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $44,363 | $14,279 | — | 211% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $44,363 | $14,279 | — | 211% |
Other Assets | $404,048 | $1,750 | — | 22,988% |
Total Assets | $448,411 | $16,029 | — | 2,697% |
Short Term debt | $318,988 | $0 | — | — |
Long Term debt | $745,175 | $175,046 | — | 326% |
Total Debt | $1,064,163 | $175,046 | — | 508% |
Other Liabilities | -$615,752 | -$159,017 | — | 287% |
Total Liabilities | $448,411 | $16,029 | — | 2,697% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $0 | $0 | — | — |
Other Costs | -$851,979 | -$162,055 | — | 426% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$851,979 | -$162,055 | — | 426% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $44,363 | $14,279 | — | 211% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $44,363 | $14,279 | — | 211% |
Other Assets | $404,048 | $1,750 | — | 22,988% |
Total Assets | $448,411 | $16,029 | — | 2,697% |
Short Term debt | $318,988 | $0 | — | — |
Long Term debt | $745,175 | $175,046 | — | 326% |
Total Debt | $1,064,163 | $175,046 | — | 508% |
Other Liabilities | -$615,752 | -$159,017 | — | 287% |
Total Liabilities | $448,411 | $16,029 | — | 2,697% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $0 | $0 | — | — |
Other Costs | -$851,979 | -$162,055 | — | 426% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$851,979 | -$162,055 | — | 426% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $44,363 | $14,279 | — | 211% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $44,363 | $14,279 | — | 211% |
Other Assets | $404,048 | $1,750 | — | 22,988% |
Total Assets | $448,411 | $16,029 | — | 2,697% |
Short Term debt | $318,988 | $0 | — | — |
Long Term debt | $745,175 | $175,046 | — | 326% |
Total Debt | $1,064,163 | $175,046 | — | 508% |
Other Liabilities | -$615,752 | -$159,017 | — | 287% |
Total Liabilities | $448,411 | $16,029 | — | 2,697% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $0 | $0 | — | — |
Other Costs | -$851,979 | -$162,055 | — | 426% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$851,979 | -$162,055 | — | 426% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $44,363 | $14,279 | — | 211% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $44,363 | $14,279 | — | 211% |
Other Assets | $404,048 | $1,750 | — | 22,988% |
Total Assets | $448,411 | $16,029 | — | 2,697% |
Short Term debt | $318,988 | $0 | — | — |
Long Term debt | $745,175 | $175,046 | — | 326% |
Total Debt | $1,064,163 | $175,046 | — | 508% |
Other Liabilities | -$615,752 | -$159,017 | — | 287% |
Total Liabilities | $448,411 | $16,029 | — | 2,697% |
Indicators
Profit Margin
0%
(0%)
2022: 0%
Current Ratio
1.41
(1466.7%)
2022: 0.09
Efficiency Ratio
∞
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue Growth | ∞ | ∞ | ∞ |
Profit Margin | 0% | 0% | 0% |
Current Ratio | 1% | ∞ | ∞ |
Efficiency Ratio | ∞ | ∞ | ∞ |
Solvency Ratio | -80% | -93% | ∞ |
Debt Ratio | 237% | 1,092% | ∞ |
Funding History
1 Funding Round
$68,832Total Raised
$14,995,837CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Sep 18, 2024 | $68,832 | StartEngine | Equity | $15M valuation | — | SEC Reg CF | 91 days | Jun 19, 2024 |