About
—
- Los Angeles, United States of America
- Legal Name: Untruth LLC
- Company ID: 870919834
- Year Founded: 2021
- Industry: Entertainment
- Website: https://untruthfilm.com
- SEC Filings
Highlights
—
CF Valuation
$86.8K
Total Raised
$0
Revenue
0
Employees
Indicators
Profit Margin
0%
(0%)
2022: 0%
Current Ratio
63.2
(0%)
2022: 63.2
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$0 | -$0 | -$0 | — |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | $0 | $0 | $0 | — |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $8,500 | $8,500 | $25,000 | -66% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $8,500 | $8,500 | $25,000 | -66% |
Other Assets | $560,273 | $560,273 | $0 | 0% |
Total Assets | $568,773 | $568,773 | $25,000 | 2,175% |
Short Term debt | $9,000 | $9,000 | $0 | 0% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $9,000 | $9,000 | $0 | 0% |
Other Liabilities | $559,773 | $559,773 | $25,000 | 2,139% |
Total Liabilities | $568,773 | $568,773 | $25,000 | 2,175% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$0 | -$0 | -$0 | — |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | $0 | $0 | $0 | — |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $8,500 | $8,500 | $25,000 | -66% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $8,500 | $8,500 | $25,000 | -66% |
Other Assets | $560,273 | $560,273 | $0 | 0% |
Total Assets | $568,773 | $568,773 | $25,000 | 2,175% |
Short Term debt | $9,000 | $9,000 | $0 | 0% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $9,000 | $9,000 | $0 | 0% |
Other Liabilities | $559,773 | $559,773 | $25,000 | 2,139% |
Total Liabilities | $568,773 | $568,773 | $25,000 | 2,175% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$0 | -$0 | -$0 | — |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | $0 | $0 | $0 | — |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $8,500 | $8,500 | $25,000 | -66% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $8,500 | $8,500 | $25,000 | -66% |
Other Assets | $560,273 | $560,273 | $0 | 0% |
Total Assets | $568,773 | $568,773 | $25,000 | 2,175% |
Short Term debt | $9,000 | $9,000 | $0 | 0% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $9,000 | $9,000 | $0 | 0% |
Other Liabilities | $559,773 | $559,773 | $25,000 | 2,139% |
Total Liabilities | $568,773 | $568,773 | $25,000 | 2,175% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$0 | -$0 | -$0 | — |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | $0 | $0 | $0 | — |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $8,500 | $8,500 | $25,000 | -66% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $8,500 | $8,500 | $25,000 | -66% |
Other Assets | $560,273 | $560,273 | $0 | 0% |
Total Assets | $568,773 | $568,773 | $25,000 | 2,175% |
Short Term debt | $9,000 | $9,000 | $0 | 0% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $9,000 | $9,000 | $0 | 0% |
Other Liabilities | $559,773 | $559,773 | $25,000 | 2,139% |
Total Liabilities | $568,773 | $568,773 | $25,000 | 2,175% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$0 | -$0 | -$0 | — |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | $0 | $0 | $0 | — |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $8,500 | $8,500 | $25,000 | -66% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $8,500 | $8,500 | $25,000 | -66% |
Other Assets | $560,273 | $560,273 | $0 | 0% |
Total Assets | $568,773 | $568,773 | $25,000 | 2,175% |
Short Term debt | $9,000 | $9,000 | $0 | 0% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $9,000 | $9,000 | $0 | 0% |
Other Liabilities | $559,773 | $559,773 | $25,000 | 2,139% |
Total Liabilities | $568,773 | $568,773 | $25,000 | 2,175% |
Indicators
Profit Margin
0%
(0%)
2022: 0%
Current Ratio
63.2
(0%)
2022: 63.2
Efficiency Ratio
∞
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue Growth | ∞ | ∞ | ∞ |
Profit Margin | 0% | 0% | 0% |
Current Ratio | 63% | 63% | ∞ |
Efficiency Ratio | ∞ | ∞ | ∞ |
Solvency Ratio | 0% | 0% | ∞ |
Debt Ratio | 2% | 2% | 0% |
Funding History
1 Funding Round
$86,761Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2025 | $86,761 | Wefunder | Other | — | — | SEC Reg CF | 370 days | Apr 25, 2024 |