About
We believe that creating deeper and broader connections among people, candidates, representatives, and other groups will inherently foster a more progressive society. We're committed to providing tools that empower those connections.
- Austin, United States of America
- Legal Name: UniFIEd For Progress, INC.
- Company ID: 832058955
- Year Founded: 2018
- Industry: Civic & Social Organization
- Website: https://www.joinunified.us
- SEC Filings
Highlights
—
CF Valuation
$101.2K
Total Raised
$21.1K
Revenue
7
Employees
Indicators
Profit Margin
-4712.8%
(77267.1%)
2022: -81979.9%
Current Ratio
-1.43
(-2960%)
2022: 0.05
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $21,104 | $1,259 | $7,945 | $36,961 | -43% |
Cost of Goods Sold | -$43,327 | -$67,896 | -$47,847 | -$45,187 | -4% |
Gross Profit | -$22,223 | -$66,637 | -$39,902 | -$8,226 | 170% |
Other Costs | -$964,608 | -$919,871 | -$685,238 | -$619,784 | 56% |
Taxes Paid | -$7,783 | -$45,841 | -$6,952 | -$7,426 | 5% |
Net Income | -$994,614 | -$1,032,349 | -$732,092 | -$635,436 | 57% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Other Assets | -$94,391 | -$2,115 | $0 | $0 | 4,362% |
Total Assets | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Short Term debt | $34,094 | $23,956 | $4,036 | $2,441 | 1,297% |
Long Term debt | $0 | $25,627 | $0 | $0 | -100% |
Total Debt | $34,094 | $49,583 | $4,036 | $2,441 | 1,297% |
Other Liabilities | -$82,694 | -$48,305 | $12,694 | $7,603 | -1,188% |
Total Liabilities | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $21,104 | $1,259 | $7,945 | $36,961 | -43% |
Cost of Goods Sold | -$43,327 | -$67,896 | -$47,847 | -$45,187 | -4% |
Gross Profit | -$22,223 | -$66,637 | -$39,902 | -$8,226 | 170% |
Other Costs | -$964,608 | -$919,871 | -$685,238 | -$619,784 | 56% |
Taxes Paid | -$7,783 | -$45,841 | -$6,952 | -$7,426 | 5% |
Net Income | -$994,614 | -$1,032,349 | -$732,092 | -$635,436 | 57% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Other Assets | -$94,391 | -$2,115 | $0 | $0 | 4,362% |
Total Assets | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Short Term debt | $34,094 | $23,956 | $4,036 | $2,441 | 1,297% |
Long Term debt | $0 | $25,627 | $0 | $0 | -100% |
Total Debt | $34,094 | $49,583 | $4,036 | $2,441 | 1,297% |
Other Liabilities | -$82,694 | -$48,305 | $12,694 | $7,603 | -1,188% |
Total Liabilities | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $21,104 | $1,259 | $7,945 | $36,961 | -43% |
Cost of Goods Sold | -$43,327 | -$67,896 | -$47,847 | -$45,187 | -4% |
Gross Profit | -$22,223 | -$66,637 | -$39,902 | -$8,226 | 170% |
Other Costs | -$964,608 | -$919,871 | -$685,238 | -$619,784 | 56% |
Taxes Paid | -$7,783 | -$45,841 | -$6,952 | -$7,426 | 5% |
Net Income | -$994,614 | -$1,032,349 | -$732,092 | -$635,436 | 57% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Other Assets | -$94,391 | -$2,115 | $0 | $0 | 4,362% |
Total Assets | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Short Term debt | $34,094 | $23,956 | $4,036 | $2,441 | 1,297% |
Long Term debt | $0 | $25,627 | $0 | $0 | -100% |
Total Debt | $34,094 | $49,583 | $4,036 | $2,441 | 1,297% |
Other Liabilities | -$82,694 | -$48,305 | $12,694 | $7,603 | -1,188% |
Total Liabilities | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $21,104 | $1,259 | $7,945 | $36,961 | -43% |
Cost of Goods Sold | -$43,327 | -$67,896 | -$47,847 | -$45,187 | -4% |
Gross Profit | -$22,223 | -$66,637 | -$39,902 | -$8,226 | 170% |
Other Costs | -$964,608 | -$919,871 | -$685,238 | -$619,784 | 56% |
Taxes Paid | -$7,783 | -$45,841 | -$6,952 | -$7,426 | 5% |
Net Income | -$994,614 | -$1,032,349 | -$732,092 | -$635,436 | 57% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Other Assets | -$94,391 | -$2,115 | $0 | $0 | 4,362% |
Total Assets | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Short Term debt | $34,094 | $23,956 | $4,036 | $2,441 | 1,297% |
Long Term debt | $0 | $25,627 | $0 | $0 | -100% |
Total Debt | $34,094 | $49,583 | $4,036 | $2,441 | 1,297% |
Other Liabilities | -$82,694 | -$48,305 | $12,694 | $7,603 | -1,188% |
Total Liabilities | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $21,104 | $1,259 | $7,945 | $36,961 | -43% |
Cost of Goods Sold | -$43,327 | -$67,896 | -$47,847 | -$45,187 | -4% |
Gross Profit | -$22,223 | -$66,637 | -$39,902 | -$8,226 | 170% |
Other Costs | -$964,608 | -$919,871 | -$685,238 | -$619,784 | 56% |
Taxes Paid | -$7,783 | -$45,841 | -$6,952 | -$7,426 | 5% |
Net Income | -$994,614 | -$1,032,349 | -$732,092 | -$635,436 | 57% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $45,792 | $3,393 | $16,730 | $10,044 | 356% |
Other Assets | -$94,391 | -$2,115 | $0 | $0 | 4,362% |
Total Assets | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Short Term debt | $34,094 | $23,956 | $4,036 | $2,441 | 1,297% |
Long Term debt | $0 | $25,627 | $0 | $0 | -100% |
Total Debt | $34,094 | $49,583 | $4,036 | $2,441 | 1,297% |
Other Liabilities | -$82,694 | -$48,305 | $12,694 | $7,603 | -1,188% |
Total Liabilities | -$48,599 | $1,278 | $16,730 | $10,044 | -584% |
Indicators
Profit Margin
-4712.8%
(77267.1%)
2022: -81979.9%
Current Ratio
-1.43
(-2960%)
2022: 0.05
Efficiency Ratio
205.3%
(-96.2%)
2022: 5391.7%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue Growth | 1,576% | ∞ | -78% | ∞ |
Profit Margin | -4,713% | -81,980% | -9,214% | -1,719% |
Current Ratio | -1% | 0% | 4% | 4% |
Efficiency Ratio | 205% | 5,392% | 602% | 122% |
Solvency Ratio | -2,917% | -2,082% | -18,139% | -26,032% |
Debt Ratio | -70% | 3,881% | 24% | 24% |
Funding History
1 Funding Round
$101,217Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2023 | $101,217 | Wefunder | SAFE | — | — | SEC Reg CF | 264 days | Aug 09, 2022 |
Similar Companies
Company
United States
Civic & Social Organization
Citizen Portal
United States
Civic & Social Organization
$1.4M
Total Raised
1
Funding Round
$321.9K
Revenue
3
Employees
Company
United States
Civic & Social Organization
The Coven
United States
Civic & Social Organization
$135.4K
Total Raised
1
Funding Round
$809.5K
Revenue
10
Employees