About
Rideshare, but owned by the drivers.
- Long Island City, United States of America
- Legal Name: The Drivers Cooperative, INC.
- Company ID: 86-3829682
- Year Founded: 2020
- Industry: Civic & Social Organization
- Website: https://drivers.coop
- SEC Filings
Highlights
—
CF Valuation
$52.2K
Total Raised
$6.9M
Revenue
14
Employees
Indicators
Profit Margin
1.8%
(29%)
2022: -27.2%
Current Ratio
94.55
(-23.4%)
2022: 123.43
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $6,887,268 | $6,109,126 | $2,314 | $2,314 | — | 297,535% |
Cost of Goods Sold | -$5,552,522 | -$5,552,522 | -$2,410 | -$2,410 | — | 230,295% |
Gross Profit | $1,334,746 | $556,604 | -$96 | -$96 | — | -1,390,460% |
Other Costs | -$1,134,304 | -$321,917 | $5,551 | $5,551 | — | -20,534% |
Taxes Paid | -$74,530 | -$108,775 | $0 | $0 | — | -31% |
Net Income | $125,912 | $125,912 | $5,455 | $5,455 | — | 2,208% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $356,781 | $356,781 | $8,519 | $8,519 | — | 4,088% |
Accounts Receivable | $902,866 | $902,866 | $0 | $0 | — | 0% |
Total Liquidity | $1,259,647 | $1,259,647 | $8,519 | $8,519 | — | 14,686% |
Other Assets | $631,377 | $631,377 | $0 | $0 | — | 0% |
Total Assets | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Short Term debt | $20,000 | $139,956 | $3,069 | $3,069 | — | 552% |
Long Term debt | $180,213 | $1,800,213 | $0 | $0 | — | -90% |
Total Debt | $200,213 | $1,940,169 | $3,069 | $3,069 | — | 6,424% |
Other Liabilities | $1,690,811 | -$49,145 | $5,450 | $5,450 | — | 30,924% |
Total Liabilities | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $6,887,268 | $6,109,126 | $2,314 | $2,314 | — | 297,535% |
Cost of Goods Sold | -$5,552,522 | -$5,552,522 | -$2,410 | -$2,410 | — | 230,295% |
Gross Profit | $1,334,746 | $556,604 | -$96 | -$96 | — | -1,390,460% |
Other Costs | -$1,134,304 | -$321,917 | $5,551 | $5,551 | — | -20,534% |
Taxes Paid | -$74,530 | -$108,775 | $0 | $0 | — | -31% |
Net Income | $125,912 | $125,912 | $5,455 | $5,455 | — | 2,208% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $356,781 | $356,781 | $8,519 | $8,519 | — | 4,088% |
Accounts Receivable | $902,866 | $902,866 | $0 | $0 | — | 0% |
Total Liquidity | $1,259,647 | $1,259,647 | $8,519 | $8,519 | — | 14,686% |
Other Assets | $631,377 | $631,377 | $0 | $0 | — | 0% |
Total Assets | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Short Term debt | $20,000 | $139,956 | $3,069 | $3,069 | — | 552% |
Long Term debt | $180,213 | $1,800,213 | $0 | $0 | — | -90% |
Total Debt | $200,213 | $1,940,169 | $3,069 | $3,069 | — | 6,424% |
Other Liabilities | $1,690,811 | -$49,145 | $5,450 | $5,450 | — | 30,924% |
Total Liabilities | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $6,887,268 | $6,109,126 | $2,314 | $2,314 | — | 297,535% |
Cost of Goods Sold | -$5,552,522 | -$5,552,522 | -$2,410 | -$2,410 | — | 230,295% |
Gross Profit | $1,334,746 | $556,604 | -$96 | -$96 | — | -1,390,460% |
Other Costs | -$1,134,304 | -$321,917 | $5,551 | $5,551 | — | -20,534% |
Taxes Paid | -$74,530 | -$108,775 | $0 | $0 | — | -31% |
Net Income | $125,912 | $125,912 | $5,455 | $5,455 | — | 2,208% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $356,781 | $356,781 | $8,519 | $8,519 | — | 4,088% |
Accounts Receivable | $902,866 | $902,866 | $0 | $0 | — | 0% |
Total Liquidity | $1,259,647 | $1,259,647 | $8,519 | $8,519 | — | 14,686% |
Other Assets | $631,377 | $631,377 | $0 | $0 | — | 0% |
Total Assets | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Short Term debt | $20,000 | $139,956 | $3,069 | $3,069 | — | 552% |
Long Term debt | $180,213 | $1,800,213 | $0 | $0 | — | -90% |
Total Debt | $200,213 | $1,940,169 | $3,069 | $3,069 | — | 6,424% |
Other Liabilities | $1,690,811 | -$49,145 | $5,450 | $5,450 | — | 30,924% |
Total Liabilities | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $6,887,268 | $6,109,126 | $2,314 | $2,314 | — | 297,535% |
Cost of Goods Sold | -$5,552,522 | -$5,552,522 | -$2,410 | -$2,410 | — | 230,295% |
Gross Profit | $1,334,746 | $556,604 | -$96 | -$96 | — | -1,390,460% |
Other Costs | -$1,134,304 | -$321,917 | $5,551 | $5,551 | — | -20,534% |
Taxes Paid | -$74,530 | -$108,775 | $0 | $0 | — | -31% |
Net Income | $125,912 | $125,912 | $5,455 | $5,455 | — | 2,208% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $356,781 | $356,781 | $8,519 | $8,519 | — | 4,088% |
Accounts Receivable | $902,866 | $902,866 | $0 | $0 | — | 0% |
Total Liquidity | $1,259,647 | $1,259,647 | $8,519 | $8,519 | — | 14,686% |
Other Assets | $631,377 | $631,377 | $0 | $0 | — | 0% |
Total Assets | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Short Term debt | $20,000 | $139,956 | $3,069 | $3,069 | — | 552% |
Long Term debt | $180,213 | $1,800,213 | $0 | $0 | — | -90% |
Total Debt | $200,213 | $1,940,169 | $3,069 | $3,069 | — | 6,424% |
Other Liabilities | $1,690,811 | -$49,145 | $5,450 | $5,450 | — | 30,924% |
Total Liabilities | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $6,887,268 | $6,109,126 | $2,314 | $2,314 | — | 297,535% |
Cost of Goods Sold | -$5,552,522 | -$5,552,522 | -$2,410 | -$2,410 | — | 230,295% |
Gross Profit | $1,334,746 | $556,604 | -$96 | -$96 | — | -1,390,460% |
Other Costs | -$1,134,304 | -$321,917 | $5,551 | $5,551 | — | -20,534% |
Taxes Paid | -$74,530 | -$108,775 | $0 | $0 | — | -31% |
Net Income | $125,912 | $125,912 | $5,455 | $5,455 | — | 2,208% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $356,781 | $356,781 | $8,519 | $8,519 | — | 4,088% |
Accounts Receivable | $902,866 | $902,866 | $0 | $0 | — | 0% |
Total Liquidity | $1,259,647 | $1,259,647 | $8,519 | $8,519 | — | 14,686% |
Other Assets | $631,377 | $631,377 | $0 | $0 | — | 0% |
Total Assets | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Short Term debt | $20,000 | $139,956 | $3,069 | $3,069 | — | 552% |
Long Term debt | $180,213 | $1,800,213 | $0 | $0 | — | -90% |
Total Debt | $200,213 | $1,940,169 | $3,069 | $3,069 | — | 6,424% |
Other Liabilities | $1,690,811 | -$49,145 | $5,450 | $5,450 | — | 30,924% |
Total Liabilities | $1,891,024 | $1,891,024 | $8,519 | $8,519 | — | 22,098% |
Indicators
Profit Margin
1.8%
(29%)
2022: -27.2%
Current Ratio
94.55
(-23.4%)
2022: 123.43
Efficiency Ratio
80.6%
(13.7%)
2022: 70.9%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue Growth | 926% | 1,041% | ∞ | ∞ | ∞ |
Profit Margin | 2% | 2% | 236% | 236% | 0% |
Current Ratio | 95% | 14% | 3% | 3% | ∞ |
Efficiency Ratio | 81% | 91% | 104% | 104% | ∞ |
Solvency Ratio | 63% | 6% | 178% | 178% | ∞ |
Debt Ratio | 11% | 103% | 36% | 36% | ∞ |
Funding History
1 Funding Round
$52,172Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $52,172 | Wefunder | Revenue Share | — | — | SEC Reg CF | 178 days | Nov 03, 2023 |
Similar Companies
![Citizen Portal logo](https://p2pmarketdata.s3.eu-central-1.amazonaws.com/logos/19747/profile_logo.jpg)
Company
United States
Civic & Social Organization
Citizen Portal
United States
Civic & Social Organization
$1.4M
Total Raised
1
Funding Round
$321.9K
Revenue
3
Employees
![Unified logo](https://p2pmarketdata.s3.eu-central-1.amazonaws.com/logos/16755/blob.png)
Company
United States
Civic & Social Organization
Unified
United States
Civic & Social Organization
$101.2K
Total Raised
1
Funding Round
$21.1K
Revenue
7
Employees