About
Rideshare, but owned by the drivers.
- Long Island City, United States of America
- Legal Name: The Drivers Cooperative, INC.
- Company ID: 86-3829682
- Year Founded: 2020
- Industry: Civic & Social Organization
- Website: https://drivers.coop
- SEC Filings
Highlights
—
CF Valuation
$52.2K
Total Raised
$6.9M
Revenue
14
Employees
Indicators
Profit Margin
1.8%
(29%)
2022: -27.2%
Current Ratio
94.55
(-23.4%)
2022: 123.43
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $6,887,268 | $671,024 | 926% |
Cost of Goods Sold | -$5,552,522 | -$475,811 | 1,067% |
Gross Profit | $1,334,746 | $195,213 | 584% |
Other Costs | -$1,134,304 | -$359,132 | 216% |
Taxes Paid | -$74,530 | -$18,791 | 297% |
Net Income | $125,912 | -$182,710 | -169% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $356,781 | $1,033,424 | -65% |
Accounts Receivable | $902,866 | $94,952 | 851% |
Total Liquidity | $1,259,647 | $1,128,376 | 12% |
Other Assets | $631,377 | $105,927 | 496% |
Total Assets | $1,891,024 | $1,234,303 | 53% |
Short Term debt | $20,000 | $10,000 | 100% |
Long Term debt | $180,213 | $1,257,721 | -86% |
Total Debt | $200,213 | $1,267,721 | -84% |
Other Liabilities | $1,690,811 | -$33,418 | -5,160% |
Total Liabilities | $1,891,024 | $1,234,303 | 53% |
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $6,887,268 | $671,024 | 926% |
Cost of Goods Sold | -$5,552,522 | -$475,811 | 1,067% |
Gross Profit | $1,334,746 | $195,213 | 584% |
Other Costs | -$1,134,304 | -$359,132 | 216% |
Taxes Paid | -$74,530 | -$18,791 | 297% |
Net Income | $125,912 | -$182,710 | -169% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $356,781 | $1,033,424 | -65% |
Accounts Receivable | $902,866 | $94,952 | 851% |
Total Liquidity | $1,259,647 | $1,128,376 | 12% |
Other Assets | $631,377 | $105,927 | 496% |
Total Assets | $1,891,024 | $1,234,303 | 53% |
Short Term debt | $20,000 | $10,000 | 100% |
Long Term debt | $180,213 | $1,257,721 | -86% |
Total Debt | $200,213 | $1,267,721 | -84% |
Other Liabilities | $1,690,811 | -$33,418 | -5,160% |
Total Liabilities | $1,891,024 | $1,234,303 | 53% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $6,887,268 | $671,024 | 926% |
Cost of Goods Sold | -$5,552,522 | -$475,811 | 1,067% |
Gross Profit | $1,334,746 | $195,213 | 584% |
Other Costs | -$1,134,304 | -$359,132 | 216% |
Taxes Paid | -$74,530 | -$18,791 | 297% |
Net Income | $125,912 | -$182,710 | -169% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $356,781 | $1,033,424 | -65% |
Accounts Receivable | $902,866 | $94,952 | 851% |
Total Liquidity | $1,259,647 | $1,128,376 | 12% |
Other Assets | $631,377 | $105,927 | 496% |
Total Assets | $1,891,024 | $1,234,303 | 53% |
Short Term debt | $20,000 | $10,000 | 100% |
Long Term debt | $180,213 | $1,257,721 | -86% |
Total Debt | $200,213 | $1,267,721 | -84% |
Other Liabilities | $1,690,811 | -$33,418 | -5,160% |
Total Liabilities | $1,891,024 | $1,234,303 | 53% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $6,887,268 | $671,024 | 926% |
Cost of Goods Sold | -$5,552,522 | -$475,811 | 1,067% |
Gross Profit | $1,334,746 | $195,213 | 584% |
Other Costs | -$1,134,304 | -$359,132 | 216% |
Taxes Paid | -$74,530 | -$18,791 | 297% |
Net Income | $125,912 | -$182,710 | -169% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $356,781 | $1,033,424 | -65% |
Accounts Receivable | $902,866 | $94,952 | 851% |
Total Liquidity | $1,259,647 | $1,128,376 | 12% |
Other Assets | $631,377 | $105,927 | 496% |
Total Assets | $1,891,024 | $1,234,303 | 53% |
Short Term debt | $20,000 | $10,000 | 100% |
Long Term debt | $180,213 | $1,257,721 | -86% |
Total Debt | $200,213 | $1,267,721 | -84% |
Other Liabilities | $1,690,811 | -$33,418 | -5,160% |
Total Liabilities | $1,891,024 | $1,234,303 | 53% |
Indicators
Profit Margin
1.8%
(29%)
2022: -27.2%
Current Ratio
94.55
(-23.4%)
2022: 123.43
Efficiency Ratio
80.6%
(13.7%)
2022: 70.9%
Key figures
INCOME STATEMENT | 2023 | 2022 |
---|---|---|
Revenue Growth | 926% | ∞ |
Profit Margin | 2% | -27% |
Current Ratio | 95% | 123% |
Efficiency Ratio | 81% | 71% |
Solvency Ratio | 63% | -14% |
Debt Ratio | 11% | 103% |
Funding History
1 Funding Round
$52,172Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $52,172 | Wefunder | Revenue Share | — | — | SEC Reg CF | 178 days | Nov 03, 2023 |
Similar Companies

Company
United States
Civic & Social Organization
Citizen Portal
United States
Civic & Social Organization
$1.4M
Total Raised
1
Funding Round
$321.9K
Revenue
3
Employees

Company
United States
Civic & Social Organization
Unified
United States
Civic & Social Organization
$101.2K
Total Raised
1
Funding Round
$21.1K
Revenue
7
Employees