About
BuildClub is your AI-powered copilot for finding the lowest prices on home improvement supplies
- Miami, United States of America
- Legal Name: Buildclub, INC.
- Company ID:
- Year Founded: 2016
- Industry: Information Technology & Services
- Website: https://www.buildclub.com/
- SEC Filings
Highlights
$37M
CF Valuation
$2M
Total Raised
$1.4M
Revenue
7
Employees
Indicators
Profit Margin
-113.8%
(-35.7%)
2022: -78.1%
Current Ratio
5.12
(203%)
2022: 1.69
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $1,365,031 | $2,954,868 | -54% |
Cost of Goods Sold | -$1,197,109 | -$2,524,457 | -53% |
Gross Profit | $167,922 | $430,411 | -61% |
Other Costs | -$1,721,007 | -$2,737,011 | -37% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,553,085 | -$2,306,600 | -33% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $245,186 | $490,104 | -50% |
Accounts Receivable | $5,883 | $15,768 | -63% |
Total Liquidity | $251,069 | $505,872 | -50% |
Other Assets | $359,217 | $466,496 | -23% |
Total Assets | $610,286 | $972,368 | -37% |
Short Term debt | $119,175 | $576,507 | -79% |
Long Term debt | $42,500 | $2,097,738 | -98% |
Total Debt | $161,675 | $2,674,245 | -94% |
Other Liabilities | $448,611 | -$1,701,877 | -126% |
Total Liabilities | $610,286 | $972,368 | -37% |
Revenue Growth
Valuation Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $1,365,031 | $2,954,868 | -54% |
Cost of Goods Sold | -$1,197,109 | -$2,524,457 | -53% |
Gross Profit | $167,922 | $430,411 | -61% |
Other Costs | -$1,721,007 | -$2,737,011 | -37% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,553,085 | -$2,306,600 | -33% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $245,186 | $490,104 | -50% |
Accounts Receivable | $5,883 | $15,768 | -63% |
Total Liquidity | $251,069 | $505,872 | -50% |
Other Assets | $359,217 | $466,496 | -23% |
Total Assets | $610,286 | $972,368 | -37% |
Short Term debt | $119,175 | $576,507 | -79% |
Long Term debt | $42,500 | $2,097,738 | -98% |
Total Debt | $161,675 | $2,674,245 | -94% |
Other Liabilities | $448,611 | -$1,701,877 | -126% |
Total Liabilities | $610,286 | $972,368 | -37% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $1,365,031 | $2,954,868 | -54% |
Cost of Goods Sold | -$1,197,109 | -$2,524,457 | -53% |
Gross Profit | $167,922 | $430,411 | -61% |
Other Costs | -$1,721,007 | -$2,737,011 | -37% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,553,085 | -$2,306,600 | -33% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $245,186 | $490,104 | -50% |
Accounts Receivable | $5,883 | $15,768 | -63% |
Total Liquidity | $251,069 | $505,872 | -50% |
Other Assets | $359,217 | $466,496 | -23% |
Total Assets | $610,286 | $972,368 | -37% |
Short Term debt | $119,175 | $576,507 | -79% |
Long Term debt | $42,500 | $2,097,738 | -98% |
Total Debt | $161,675 | $2,674,245 | -94% |
Other Liabilities | $448,611 | -$1,701,877 | -126% |
Total Liabilities | $610,286 | $972,368 | -37% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $1,365,031 | $2,954,868 | -54% |
Cost of Goods Sold | -$1,197,109 | -$2,524,457 | -53% |
Gross Profit | $167,922 | $430,411 | -61% |
Other Costs | -$1,721,007 | -$2,737,011 | -37% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,553,085 | -$2,306,600 | -33% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $245,186 | $490,104 | -50% |
Accounts Receivable | $5,883 | $15,768 | -63% |
Total Liquidity | $251,069 | $505,872 | -50% |
Other Assets | $359,217 | $466,496 | -23% |
Total Assets | $610,286 | $972,368 | -37% |
Short Term debt | $119,175 | $576,507 | -79% |
Long Term debt | $42,500 | $2,097,738 | -98% |
Total Debt | $161,675 | $2,674,245 | -94% |
Other Liabilities | $448,611 | -$1,701,877 | -126% |
Total Liabilities | $610,286 | $972,368 | -37% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $1,365,031 | $2,954,868 | -54% |
Cost of Goods Sold | -$1,197,109 | -$2,524,457 | -53% |
Gross Profit | $167,922 | $430,411 | -61% |
Other Costs | -$1,721,007 | -$2,737,011 | -37% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,553,085 | -$2,306,600 | -33% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $245,186 | $490,104 | -50% |
Accounts Receivable | $5,883 | $15,768 | -63% |
Total Liquidity | $251,069 | $505,872 | -50% |
Other Assets | $359,217 | $466,496 | -23% |
Total Assets | $610,286 | $972,368 | -37% |
Short Term debt | $119,175 | $576,507 | -79% |
Long Term debt | $42,500 | $2,097,738 | -98% |
Total Debt | $161,675 | $2,674,245 | -94% |
Other Liabilities | $448,611 | -$1,701,877 | -126% |
Total Liabilities | $610,286 | $972,368 | -37% |
Indicators
Profit Margin
-113.8%
(-35.7%)
2022: -78.1%
Current Ratio
5.12
(203%)
2022: 1.69
Efficiency Ratio
87.7%
(2.7%)
2022: 85.4%
Key figures
INCOME STATEMENT | 2023 | 2022 |
---|---|---|
Revenue Growth | -54% | ∞ |
Profit Margin | -114% | -78% |
Current Ratio | 5% | 2% |
Efficiency Ratio | 88% | 85% |
Solvency Ratio | -961% | -86% |
Debt Ratio | 26% | 275% |
Funding History
1 Funding Round
$2,013,318Total Raised
$36,956,828CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Jan 22, 2025 | $2,013,318 | StartEngine | Equity | $37M valuation | — | SEC Reg CF | 234 days | Jun 02, 2024 |
Similar Companies

Company
United Kingdom
Information Technology & Services
Dote
United Kingdom
Information Technology & Services
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee

Company
United Kingdom
Information Technology & Services
Motivando (Moti)
United Kingdom
Information Technology & Services
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee