About
Seedsheet is on a mission to make gardening RIDICULOUSLY easy. We demystify agriculture, and empower anyone to turn their backyard into a supermarket. But more than just helping customers grow delicious and healthy food, we GROW GARDENERS.
- Middlebury, United States of America
- Legal Name: Cloudfarm INC.
- Company ID: 472253597
- Year Founded: —
- Industry: Mechanical Or Industrial Engineering
- Website: —
- SEC Filings
Highlights
—
CF Valuation
$0
Total Raised
$1.3M
Revenue
6
Employees
Indicators
Profit Margin
-33.6%
(-2.4%)
2022: -31.2%
Current Ratio
1.27
(10.4%)
2022: 1.15
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $1,294,745 | $2,182,146 | $2,187,316 | $1,629,376 | -21% |
Cost of Goods Sold | -$487,124 | -$911,603 | -$1,029,295 | -$863,459 | -44% |
Gross Profit | $807,621 | $1,270,543 | $1,158,021 | $765,917 | 5% |
Other Costs | -$1,242,147 | -$1,951,084 | -$1,577,170 | -$886,507 | 40% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$434,526 | -$680,541 | -$419,149 | -$120,590 | 260% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $39,344 | $120,051 | $103,329 | $15,831 | 149% |
Accounts Receivable | $0 | $0 | $7,351 | $38,546 | -100% |
Total Liquidity | $39,344 | $120,051 | $110,680 | $54,377 | -28% |
Other Assets | $791,129 | $496,713 | $433,419 | $234,979 | 237% |
Total Assets | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Short Term debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Other Liabilities | $177,158 | $81,216 | -$44,459 | $30,510 | 481% |
Total Liabilities | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $1,294,745 | $2,182,146 | $2,187,316 | $1,629,376 | -21% |
Cost of Goods Sold | -$487,124 | -$911,603 | -$1,029,295 | -$863,459 | -44% |
Gross Profit | $807,621 | $1,270,543 | $1,158,021 | $765,917 | 5% |
Other Costs | -$1,242,147 | -$1,951,084 | -$1,577,170 | -$886,507 | 40% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$434,526 | -$680,541 | -$419,149 | -$120,590 | 260% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $39,344 | $120,051 | $103,329 | $15,831 | 149% |
Accounts Receivable | $0 | $0 | $7,351 | $38,546 | -100% |
Total Liquidity | $39,344 | $120,051 | $110,680 | $54,377 | -28% |
Other Assets | $791,129 | $496,713 | $433,419 | $234,979 | 237% |
Total Assets | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Short Term debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Other Liabilities | $177,158 | $81,216 | -$44,459 | $30,510 | 481% |
Total Liabilities | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $1,294,745 | $2,182,146 | $2,187,316 | $1,629,376 | -21% |
Cost of Goods Sold | -$487,124 | -$911,603 | -$1,029,295 | -$863,459 | -44% |
Gross Profit | $807,621 | $1,270,543 | $1,158,021 | $765,917 | 5% |
Other Costs | -$1,242,147 | -$1,951,084 | -$1,577,170 | -$886,507 | 40% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$434,526 | -$680,541 | -$419,149 | -$120,590 | 260% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $39,344 | $120,051 | $103,329 | $15,831 | 149% |
Accounts Receivable | $0 | $0 | $7,351 | $38,546 | -100% |
Total Liquidity | $39,344 | $120,051 | $110,680 | $54,377 | -28% |
Other Assets | $791,129 | $496,713 | $433,419 | $234,979 | 237% |
Total Assets | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Short Term debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Other Liabilities | $177,158 | $81,216 | -$44,459 | $30,510 | 481% |
Total Liabilities | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $1,294,745 | $2,182,146 | $2,187,316 | $1,629,376 | -21% |
Cost of Goods Sold | -$487,124 | -$911,603 | -$1,029,295 | -$863,459 | -44% |
Gross Profit | $807,621 | $1,270,543 | $1,158,021 | $765,917 | 5% |
Other Costs | -$1,242,147 | -$1,951,084 | -$1,577,170 | -$886,507 | 40% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$434,526 | -$680,541 | -$419,149 | -$120,590 | 260% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $39,344 | $120,051 | $103,329 | $15,831 | 149% |
Accounts Receivable | $0 | $0 | $7,351 | $38,546 | -100% |
Total Liquidity | $39,344 | $120,051 | $110,680 | $54,377 | -28% |
Other Assets | $791,129 | $496,713 | $433,419 | $234,979 | 237% |
Total Assets | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Short Term debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Other Liabilities | $177,158 | $81,216 | -$44,459 | $30,510 | 481% |
Total Liabilities | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $1,294,745 | $2,182,146 | $2,187,316 | $1,629,376 | -21% |
Cost of Goods Sold | -$487,124 | -$911,603 | -$1,029,295 | -$863,459 | -44% |
Gross Profit | $807,621 | $1,270,543 | $1,158,021 | $765,917 | 5% |
Other Costs | -$1,242,147 | -$1,951,084 | -$1,577,170 | -$886,507 | 40% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$434,526 | -$680,541 | -$419,149 | -$120,590 | 260% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $39,344 | $120,051 | $103,329 | $15,831 | 149% |
Accounts Receivable | $0 | $0 | $7,351 | $38,546 | -100% |
Total Liquidity | $39,344 | $120,051 | $110,680 | $54,377 | -28% |
Other Assets | $791,129 | $496,713 | $433,419 | $234,979 | 237% |
Total Assets | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Short Term debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $653,315 | $535,548 | $588,558 | $258,846 | 152% |
Other Liabilities | $177,158 | $81,216 | -$44,459 | $30,510 | 481% |
Total Liabilities | $830,473 | $616,764 | $544,099 | $289,356 | 187% |
Indicators
Profit Margin
-33.6%
(-2.4%)
2022: -31.2%
Current Ratio
1.27
(10.4%)
2022: 1.15
Efficiency Ratio
37.6%
(-10%)
2022: 41.8%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue Growth | -41% | -0% | 34% | ∞ |
Profit Margin | -34% | -31% | -19% | -7% |
Current Ratio | 1% | 1% | 1% | 1% |
Efficiency Ratio | 38% | 42% | 47% | 53% |
Solvency Ratio | -66% | -127% | -71% | -47% |
Debt Ratio | 79% | 87% | 108% | 90% |
Funding History
1 Funding Round
$758,539Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Open | Open | — | $758,539 | Wefunder | SAFE | — | — | SEC Reg CF | 834 days | Sep 09, 2022 |
Similar Companies
Company
United States
Mechanical Or Industrial Engineering
Nomad Grills
United States
Mechanical Or Industrial Engineering
$0
Total Raised
1
Funding Round
$3.1M
Revenue
6
Employees
Company
United Kingdom
Mechanical Or Industrial Engineering
Enviraboard
United Kingdom
Mechanical Or Industrial Engineering
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee