About
ReelView Fishing enhances the fishing experience with real-time video of the underwater world through innovative connected devices. See it Live!
- Boston, United States of America
- Legal Name: Reelview Fishing, INC.
- Company ID:
- Year Founded: 2020
- Industry: Sporting Goods
- Website: https://reelviewfishing.com
- SEC Filings
Highlights
$19.9M
CF Valuation
$469.3K
Total Raised
$0
Revenue
3
Employees
Indicators
Profit Margin
0%
(0%)
2023: 0%
Current Ratio
361.61
(2333.4%)
2023: 14.86
Revenue Growth
Financials
INCOME STATEMENT | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
BALANCE SHEET | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,369,454 | $1,369,454 | $659,512 | 108% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,369,454 | $1,369,454 | $659,512 | 108% |
Other Assets | $247,320 | $247,320 | $0 | 0% |
Total Assets | $1,616,774 | $1,616,774 | $659,512 | 145% |
Short Term debt | $4,471 | $13,169 | $44,400 | -90% |
Long Term debt | $65,756 | $52,605 | $0 | 25% |
Total Debt | $70,227 | $65,774 | $44,400 | 58% |
Other Liabilities | $1,546,547 | $1,551,000 | $615,112 | 151% |
Total Liabilities | $1,616,774 | $1,616,774 | $659,512 | 145% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
INCOME STATEMENT | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
BALANCE SHEET | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,369,454 | $1,369,454 | $659,512 | 108% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,369,454 | $1,369,454 | $659,512 | 108% |
Other Assets | $247,320 | $247,320 | $0 | 0% |
Total Assets | $1,616,774 | $1,616,774 | $659,512 | 145% |
Short Term debt | $4,471 | $13,169 | $44,400 | -90% |
Long Term debt | $65,756 | $52,605 | $0 | 25% |
Total Debt | $70,227 | $65,774 | $44,400 | 58% |
Other Liabilities | $1,546,547 | $1,551,000 | $615,112 | 151% |
Total Liabilities | $1,616,774 | $1,616,774 | $659,512 | 145% |
INCOME STATEMENT | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
BALANCE SHEET | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,369,454 | $1,369,454 | $659,512 | 108% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,369,454 | $1,369,454 | $659,512 | 108% |
Other Assets | $247,320 | $247,320 | $0 | 0% |
Total Assets | $1,616,774 | $1,616,774 | $659,512 | 145% |
Short Term debt | $4,471 | $13,169 | $44,400 | -90% |
Long Term debt | $65,756 | $52,605 | $0 | 25% |
Total Debt | $70,227 | $65,774 | $44,400 | 58% |
Other Liabilities | $1,546,547 | $1,551,000 | $615,112 | 151% |
Total Liabilities | $1,616,774 | $1,616,774 | $659,512 | 145% |
INCOME STATEMENT | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
BALANCE SHEET | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,369,454 | $1,369,454 | $659,512 | 108% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,369,454 | $1,369,454 | $659,512 | 108% |
Other Assets | $247,320 | $247,320 | $0 | 0% |
Total Assets | $1,616,774 | $1,616,774 | $659,512 | 145% |
Short Term debt | $4,471 | $13,169 | $44,400 | -90% |
Long Term debt | $65,756 | $52,605 | $0 | 25% |
Total Debt | $70,227 | $65,774 | $44,400 | 58% |
Other Liabilities | $1,546,547 | $1,551,000 | $615,112 | 151% |
Total Liabilities | $1,616,774 | $1,616,774 | $659,512 | 145% |
INCOME STATEMENT | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
BALANCE SHEET | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,369,454 | $1,369,454 | $659,512 | 108% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,369,454 | $1,369,454 | $659,512 | 108% |
Other Assets | $247,320 | $247,320 | $0 | 0% |
Total Assets | $1,616,774 | $1,616,774 | $659,512 | 145% |
Short Term debt | $4,471 | $13,169 | $44,400 | -90% |
Long Term debt | $65,756 | $52,605 | $0 | 25% |
Total Debt | $70,227 | $65,774 | $44,400 | 58% |
Other Liabilities | $1,546,547 | $1,551,000 | $615,112 | 151% |
Total Liabilities | $1,616,774 | $1,616,774 | $659,512 | 145% |
INCOME STATEMENT | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | — |
Other Costs | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
Taxes Paid | $0 | $0 | $0 | — |
Net Income | -$1,592,128 | -$1,608,936 | -$195,979 | 712% |
BALANCE SHEET | 2024 | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,369,454 | $1,369,454 | $659,512 | 108% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,369,454 | $1,369,454 | $659,512 | 108% |
Other Assets | $247,320 | $247,320 | $0 | 0% |
Total Assets | $1,616,774 | $1,616,774 | $659,512 | 145% |
Short Term debt | $4,471 | $13,169 | $44,400 | -90% |
Long Term debt | $65,756 | $52,605 | $0 | 25% |
Total Debt | $70,227 | $65,774 | $44,400 | 58% |
Other Liabilities | $1,546,547 | $1,551,000 | $615,112 | 151% |
Total Liabilities | $1,616,774 | $1,616,774 | $659,512 | 145% |
Indicators
Profit Margin
0%
(0%)
2023: 0%
Current Ratio
361.61
(2333.4%)
2023: 14.86
Efficiency Ratio
∞
(0%)
2023: ∞
Key figures
INCOME STATEMENT | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue Growth | ∞ | ∞ | ∞ |
Profit Margin | 0% | 0% | 0% |
Current Ratio | 362% | 123% | 15% |
Efficiency Ratio | ∞ | ∞ | ∞ |
Solvency Ratio | -2,267% | -2,446% | -441% |
Debt Ratio | 4% | 4% | 7% |
Funding History
1 Funding Round
$469,334Total Raised
$19,921,374CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Oct 30, 2024 | $469,334 | StartEngine | Equity | $20M valuation | — | SEC Reg CF | 92 days | Jul 30, 2024 |