About
PuffCuff LLC is a female-owned and certified minority business that was developed in 2013 from a simple idea: Create a tool that not only makes it easy to achieve stylish looks without stressing your hair or causing pain but one that is sanitary, durable and affordable too. PuffCuff ® offers easy-to-use simple hair clips that create stylish up-dos, buns and ponytail styles for naturally curly hair without causing headaches or hair damage. PuffCuff ® is committed to achieving long-term, global leadership in the beauty and hair care accessory industry by providing painless unisex hair styling tools explicitly designed for those with thick, curly or textured hair.
- Marietta, United States of America
- Legal Name: Puffcuff LLC
- Company ID: 463203614
- Year Founded: 2013
- Industry: Consumer Goods
- Website: https://thepuffcuff.com/
- SEC Filings
Highlights
—
CF Valuation
$85K
Total Raised
$689.9K
Revenue
4
Employees
Indicators
Profit Margin
-179.9%
(-168.7%)
2022: -11.2%
Current Ratio
8.02
(55.4%)
2022: 5.16
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $689,868 | $1,026,947 | $2,006,807 | $2,449,345 | $1,997,203 | $829,896 | -17% |
Cost of Goods Sold | -$381,844 | -$327,095 | -$449,153 | -$778,807 | -$555,069 | -$235,622 | 62% |
Gross Profit | $308,024 | $699,852 | $1,557,654 | $1,670,538 | $1,442,134 | $594,274 | -48% |
Other Costs | -$1,548,764 | -$1,751,047 | -$1,761,282 | -$1,582,759 | -$1,255,656 | -$467,653 | 231% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$1,240,740 | -$1,051,195 | -$203,628 | $87,779 | $186,478 | $126,621 | -1,080% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $178,691 | $178,691 | $12,866 | $23,867 | $26,349 | $35,134 | 409% |
Accounts Receivable | $6,775 | $263,839 | $62,712 | $5,421 | $186,376 | $19,246 | -65% |
Total Liquidity | $185,466 | $442,530 | $75,578 | $29,288 | $212,725 | $54,380 | 241% |
Other Assets | $1,181,016 | $323,425 | $339,555 | $375,370 | $139,428 | $75,882 | 1,456% |
Total Assets | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Short Term debt | $170,453 | $156,401 | $226,109 | $222,522 | $321,665 | $102,788 | 66% |
Long Term debt | $2,788,542 | $2,223,054 | $674,108 | $273,871 | $55,250 | $0 | 4,947% |
Total Debt | $2,958,995 | $2,379,455 | $900,217 | $496,393 | $376,915 | $102,788 | 2,779% |
Other Liabilities | -$1,592,513 | -$1,613,500 | -$485,084 | -$91,735 | -$24,762 | $27,474 | -5,896% |
Total Liabilities | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $689,868 | $1,026,947 | $2,006,807 | $2,449,345 | $1,997,203 | $829,896 | -17% |
Cost of Goods Sold | -$381,844 | -$327,095 | -$449,153 | -$778,807 | -$555,069 | -$235,622 | 62% |
Gross Profit | $308,024 | $699,852 | $1,557,654 | $1,670,538 | $1,442,134 | $594,274 | -48% |
Other Costs | -$1,548,764 | -$1,751,047 | -$1,761,282 | -$1,582,759 | -$1,255,656 | -$467,653 | 231% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$1,240,740 | -$1,051,195 | -$203,628 | $87,779 | $186,478 | $126,621 | -1,080% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $178,691 | $178,691 | $12,866 | $23,867 | $26,349 | $35,134 | 409% |
Accounts Receivable | $6,775 | $263,839 | $62,712 | $5,421 | $186,376 | $19,246 | -65% |
Total Liquidity | $185,466 | $442,530 | $75,578 | $29,288 | $212,725 | $54,380 | 241% |
Other Assets | $1,181,016 | $323,425 | $339,555 | $375,370 | $139,428 | $75,882 | 1,456% |
Total Assets | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Short Term debt | $170,453 | $156,401 | $226,109 | $222,522 | $321,665 | $102,788 | 66% |
Long Term debt | $2,788,542 | $2,223,054 | $674,108 | $273,871 | $55,250 | $0 | 4,947% |
Total Debt | $2,958,995 | $2,379,455 | $900,217 | $496,393 | $376,915 | $102,788 | 2,779% |
Other Liabilities | -$1,592,513 | -$1,613,500 | -$485,084 | -$91,735 | -$24,762 | $27,474 | -5,896% |
Total Liabilities | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $689,868 | $1,026,947 | $2,006,807 | $2,449,345 | $1,997,203 | $829,896 | -17% |
Cost of Goods Sold | -$381,844 | -$327,095 | -$449,153 | -$778,807 | -$555,069 | -$235,622 | 62% |
Gross Profit | $308,024 | $699,852 | $1,557,654 | $1,670,538 | $1,442,134 | $594,274 | -48% |
Other Costs | -$1,548,764 | -$1,751,047 | -$1,761,282 | -$1,582,759 | -$1,255,656 | -$467,653 | 231% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$1,240,740 | -$1,051,195 | -$203,628 | $87,779 | $186,478 | $126,621 | -1,080% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $178,691 | $178,691 | $12,866 | $23,867 | $26,349 | $35,134 | 409% |
Accounts Receivable | $6,775 | $263,839 | $62,712 | $5,421 | $186,376 | $19,246 | -65% |
Total Liquidity | $185,466 | $442,530 | $75,578 | $29,288 | $212,725 | $54,380 | 241% |
Other Assets | $1,181,016 | $323,425 | $339,555 | $375,370 | $139,428 | $75,882 | 1,456% |
Total Assets | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Short Term debt | $170,453 | $156,401 | $226,109 | $222,522 | $321,665 | $102,788 | 66% |
Long Term debt | $2,788,542 | $2,223,054 | $674,108 | $273,871 | $55,250 | $0 | 4,947% |
Total Debt | $2,958,995 | $2,379,455 | $900,217 | $496,393 | $376,915 | $102,788 | 2,779% |
Other Liabilities | -$1,592,513 | -$1,613,500 | -$485,084 | -$91,735 | -$24,762 | $27,474 | -5,896% |
Total Liabilities | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $689,868 | $1,026,947 | $2,006,807 | $2,449,345 | $1,997,203 | $829,896 | -17% |
Cost of Goods Sold | -$381,844 | -$327,095 | -$449,153 | -$778,807 | -$555,069 | -$235,622 | 62% |
Gross Profit | $308,024 | $699,852 | $1,557,654 | $1,670,538 | $1,442,134 | $594,274 | -48% |
Other Costs | -$1,548,764 | -$1,751,047 | -$1,761,282 | -$1,582,759 | -$1,255,656 | -$467,653 | 231% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$1,240,740 | -$1,051,195 | -$203,628 | $87,779 | $186,478 | $126,621 | -1,080% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $178,691 | $178,691 | $12,866 | $23,867 | $26,349 | $35,134 | 409% |
Accounts Receivable | $6,775 | $263,839 | $62,712 | $5,421 | $186,376 | $19,246 | -65% |
Total Liquidity | $185,466 | $442,530 | $75,578 | $29,288 | $212,725 | $54,380 | 241% |
Other Assets | $1,181,016 | $323,425 | $339,555 | $375,370 | $139,428 | $75,882 | 1,456% |
Total Assets | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Short Term debt | $170,453 | $156,401 | $226,109 | $222,522 | $321,665 | $102,788 | 66% |
Long Term debt | $2,788,542 | $2,223,054 | $674,108 | $273,871 | $55,250 | $0 | 4,947% |
Total Debt | $2,958,995 | $2,379,455 | $900,217 | $496,393 | $376,915 | $102,788 | 2,779% |
Other Liabilities | -$1,592,513 | -$1,613,500 | -$485,084 | -$91,735 | -$24,762 | $27,474 | -5,896% |
Total Liabilities | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $689,868 | $1,026,947 | $2,006,807 | $2,449,345 | $1,997,203 | $829,896 | -17% |
Cost of Goods Sold | -$381,844 | -$327,095 | -$449,153 | -$778,807 | -$555,069 | -$235,622 | 62% |
Gross Profit | $308,024 | $699,852 | $1,557,654 | $1,670,538 | $1,442,134 | $594,274 | -48% |
Other Costs | -$1,548,764 | -$1,751,047 | -$1,761,282 | -$1,582,759 | -$1,255,656 | -$467,653 | 231% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$1,240,740 | -$1,051,195 | -$203,628 | $87,779 | $186,478 | $126,621 | -1,080% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $178,691 | $178,691 | $12,866 | $23,867 | $26,349 | $35,134 | 409% |
Accounts Receivable | $6,775 | $263,839 | $62,712 | $5,421 | $186,376 | $19,246 | -65% |
Total Liquidity | $185,466 | $442,530 | $75,578 | $29,288 | $212,725 | $54,380 | 241% |
Other Assets | $1,181,016 | $323,425 | $339,555 | $375,370 | $139,428 | $75,882 | 1,456% |
Total Assets | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Short Term debt | $170,453 | $156,401 | $226,109 | $222,522 | $321,665 | $102,788 | 66% |
Long Term debt | $2,788,542 | $2,223,054 | $674,108 | $273,871 | $55,250 | $0 | 4,947% |
Total Debt | $2,958,995 | $2,379,455 | $900,217 | $496,393 | $376,915 | $102,788 | 2,779% |
Other Liabilities | -$1,592,513 | -$1,613,500 | -$485,084 | -$91,735 | -$24,762 | $27,474 | -5,896% |
Total Liabilities | $1,366,482 | $765,955 | $415,133 | $404,658 | $352,153 | $130,262 | 949% |
Indicators
Profit Margin
-179.9%
(-168.7%)
2022: -11.2%
Current Ratio
8.02
(55.4%)
2022: 5.16
Efficiency Ratio
55.4%
(66.9%)
2022: 33.2%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue Growth | -55% | -49% | -18% | 23% | 141% | ∞ |
Profit Margin | -180% | -102% | -10% | 4% | 9% | 15% |
Current Ratio | 8% | 5% | 2% | 2% | 1% | 1% |
Efficiency Ratio | 55% | 32% | 22% | 32% | 28% | 28% |
Solvency Ratio | -42% | -44% | -23% | 18% | 50% | 123% |
Debt Ratio | 216% | 311% | 217% | 123% | 107% | 79% |
Funding History
1 Funding Round
$85,025Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $85,025 | Wefunder | SAFE | — | — | SEC Reg CF | 24 days | Apr 05, 2024 |