About
PromSocial is a powerful app that helps you get the most out of prom. From finding a date, planning your parties, and voting for your friends, PromSocial does it all.
- Old Bridge, United States of America
- Legal Name: Promsocial INC.
- Company ID: 842349770
- Year Founded: 2019
- Industry: Internet
- Website: https://www.promsocial.com/
- SEC Filings
Highlights
—
CF Valuation
$59.6K
Total Raised
$100
Revenue
2
Employees
Indicators
Profit Margin
-24000%
(-24000%)
2018: 0%
Current Ratio
11
(0%)
2018: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $100 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $100 | $0 | — | — |
Other Costs | -$24,100 | -$2,300 | — | 948% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$24,000 | -$2,300 | — | 943% |
BALANCE SHEET | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $11,000 | $10,000 | — | 10% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $11,000 | $10,000 | — | 10% |
Other Assets | $0 | $0 | — | — |
Total Assets | $11,000 | $10,000 | — | 10% |
Short Term debt | $1,000 | $0 | — | — |
Long Term debt | $0 | $0 | — | — |
Total Debt | $1,000 | $0 | — | — |
Other Liabilities | $10,000 | $10,000 | — | 0% |
Total Liabilities | $11,000 | $10,000 | — | 10% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $100 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $100 | $0 | — | — |
Other Costs | -$24,100 | -$2,300 | — | 948% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$24,000 | -$2,300 | — | 943% |
BALANCE SHEET | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $11,000 | $10,000 | — | 10% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $11,000 | $10,000 | — | 10% |
Other Assets | $0 | $0 | — | — |
Total Assets | $11,000 | $10,000 | — | 10% |
Short Term debt | $1,000 | $0 | — | — |
Long Term debt | $0 | $0 | — | — |
Total Debt | $1,000 | $0 | — | — |
Other Liabilities | $10,000 | $10,000 | — | 0% |
Total Liabilities | $11,000 | $10,000 | — | 10% |
INCOME STATEMENT | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $100 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $100 | $0 | — | — |
Other Costs | -$24,100 | -$2,300 | — | 948% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$24,000 | -$2,300 | — | 943% |
BALANCE SHEET | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $11,000 | $10,000 | — | 10% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $11,000 | $10,000 | — | 10% |
Other Assets | $0 | $0 | — | — |
Total Assets | $11,000 | $10,000 | — | 10% |
Short Term debt | $1,000 | $0 | — | — |
Long Term debt | $0 | $0 | — | — |
Total Debt | $1,000 | $0 | — | — |
Other Liabilities | $10,000 | $10,000 | — | 0% |
Total Liabilities | $11,000 | $10,000 | — | 10% |
INCOME STATEMENT | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $100 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $100 | $0 | — | — |
Other Costs | -$24,100 | -$2,300 | — | 948% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$24,000 | -$2,300 | — | 943% |
BALANCE SHEET | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $11,000 | $10,000 | — | 10% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $11,000 | $10,000 | — | 10% |
Other Assets | $0 | $0 | — | — |
Total Assets | $11,000 | $10,000 | — | 10% |
Short Term debt | $1,000 | $0 | — | — |
Long Term debt | $0 | $0 | — | — |
Total Debt | $1,000 | $0 | — | — |
Other Liabilities | $10,000 | $10,000 | — | 0% |
Total Liabilities | $11,000 | $10,000 | — | 10% |
INCOME STATEMENT | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $100 | $0 | — | — |
Cost of Goods Sold | $0 | $0 | — | — |
Gross Profit | $100 | $0 | — | — |
Other Costs | -$24,100 | -$2,300 | — | 948% |
Taxes Paid | $0 | $0 | — | — |
Net Income | -$24,000 | -$2,300 | — | 943% |
BALANCE SHEET | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $11,000 | $10,000 | — | 10% |
Accounts Receivable | $0 | $0 | — | — |
Total Liquidity | $11,000 | $10,000 | — | 10% |
Other Assets | $0 | $0 | — | — |
Total Assets | $11,000 | $10,000 | — | 10% |
Short Term debt | $1,000 | $0 | — | — |
Long Term debt | $0 | $0 | — | — |
Total Debt | $1,000 | $0 | — | — |
Other Liabilities | $10,000 | $10,000 | — | 0% |
Total Liabilities | $11,000 | $10,000 | — | 10% |
Indicators
Profit Margin
-24000%
(-24000%)
2018: 0%
Current Ratio
11
(0%)
2018: ∞
Efficiency Ratio
∞
(0%)
2018: ∞
Key figures
INCOME STATEMENT | 2019 | 2018 | 2017 |
---|---|---|---|
Revenue Growth | ∞ | ∞ | ∞ |
Profit Margin | -24,000% | 0% | 0% |
Current Ratio | 11% | ∞ | ∞ |
Efficiency Ratio | 0% | ∞ | ∞ |
Solvency Ratio | -24% | ∞ | ∞ |
Debt Ratio | 9% | 0% | ∞ |
Funding History
1 Funding Round
$59,650Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Jan 17, 2020 | $59,650 | Wefunder | SAFE | — | — | SEC Reg CF | 133 days | Sep 06, 2019 |