About
Global broadcast platforms. ( Currently in stealth mode)
- Wilmington, United States of America
- Legal Name: Pranos INC
- Company ID: 84-4660642
- Year Founded: —
- Industry: Media Production
- Website: —
- SEC Filings
Highlights
$12M
CF Valuation
$0
Total Raised
$3.1K
Revenue
2
Employees
Indicators
Profit Margin
-803.2%
(-803.2%)
2022: 0%
Current Ratio
20.91
(29.9%)
2022: 16.1
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Other Costs | -$27,926 | -$22,322 | -$18,360 | -$20,702 | -$38,110 | -27% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$24,834 | -$22,322 | -$18,360 | -$18,380 | -$38,110 | -35% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Other Assets | $4,603 | $4,204 | $0 | $0 | $0 | 9% |
Total Assets | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Short Term debt | $5,401 | $5,276 | $343 | $0 | $0 | 1,476% |
Long Term debt | $66,409 | $66,409 | $73,311 | $0 | $0 | -9% |
Total Debt | $71,810 | $71,685 | $73,653 | $0 | $0 | -3% |
Other Liabilities | $41,106 | $13,248 | -$22,545 | $60 | $0 | 68,410% |
Total Liabilities | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Other Costs | -$27,926 | -$22,322 | -$18,360 | -$20,702 | -$38,110 | -27% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$24,834 | -$22,322 | -$18,360 | -$18,380 | -$38,110 | -35% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Other Assets | $4,603 | $4,204 | $0 | $0 | $0 | 9% |
Total Assets | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Short Term debt | $5,401 | $5,276 | $343 | $0 | $0 | 1,476% |
Long Term debt | $66,409 | $66,409 | $73,311 | $0 | $0 | -9% |
Total Debt | $71,810 | $71,685 | $73,653 | $0 | $0 | -3% |
Other Liabilities | $41,106 | $13,248 | -$22,545 | $60 | $0 | 68,410% |
Total Liabilities | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Other Costs | -$27,926 | -$22,322 | -$18,360 | -$20,702 | -$38,110 | -27% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$24,834 | -$22,322 | -$18,360 | -$18,380 | -$38,110 | -35% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Other Assets | $4,603 | $4,204 | $0 | $0 | $0 | 9% |
Total Assets | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Short Term debt | $5,401 | $5,276 | $343 | $0 | $0 | 1,476% |
Long Term debt | $66,409 | $66,409 | $73,311 | $0 | $0 | -9% |
Total Debt | $71,810 | $71,685 | $73,653 | $0 | $0 | -3% |
Other Liabilities | $41,106 | $13,248 | -$22,545 | $60 | $0 | 68,410% |
Total Liabilities | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Other Costs | -$27,926 | -$22,322 | -$18,360 | -$20,702 | -$38,110 | -27% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$24,834 | -$22,322 | -$18,360 | -$18,380 | -$38,110 | -35% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Other Assets | $4,603 | $4,204 | $0 | $0 | $0 | 9% |
Total Assets | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Short Term debt | $5,401 | $5,276 | $343 | $0 | $0 | 1,476% |
Long Term debt | $66,409 | $66,409 | $73,311 | $0 | $0 | -9% |
Total Debt | $71,810 | $71,685 | $73,653 | $0 | $0 | -3% |
Other Liabilities | $41,106 | $13,248 | -$22,545 | $60 | $0 | 68,410% |
Total Liabilities | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $3,092 | $0 | $0 | $2,322 | $0 | 33% |
Other Costs | -$27,926 | -$22,322 | -$18,360 | -$20,702 | -$38,110 | -27% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$24,834 | -$22,322 | -$18,360 | -$18,380 | -$38,110 | -35% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $108,313 | $80,729 | $51,108 | $60 | $0 | 180,422% |
Other Assets | $4,603 | $4,204 | $0 | $0 | $0 | 9% |
Total Assets | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Short Term debt | $5,401 | $5,276 | $343 | $0 | $0 | 1,476% |
Long Term debt | $66,409 | $66,409 | $73,311 | $0 | $0 | -9% |
Total Debt | $71,810 | $71,685 | $73,653 | $0 | $0 | -3% |
Other Liabilities | $41,106 | $13,248 | -$22,545 | $60 | $0 | 68,410% |
Total Liabilities | $112,916 | $84,933 | $51,108 | $60 | $0 | 188,093% |
Indicators
Profit Margin
-803.2%
(-803.2%)
2022: 0%
Current Ratio
20.91
(29.9%)
2022: 16.1
Efficiency Ratio
∞
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue Growth | ∞ | ∞ | -100% | ∞ | ∞ |
Profit Margin | -803% | 0% | 0% | -792% | 0% |
Current Ratio | 21% | 16% | 149% | ∞ | ∞ |
Efficiency Ratio | 0% | ∞ | ∞ | 0% | ∞ |
Solvency Ratio | -35% | -31% | -25% | ∞ | ∞ |
Debt Ratio | 64% | 84% | 144% | 0% | ∞ |
Funding History
1 Funding Round
$286,749Total Raised
$12,000,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Open | Open | — | $286,749 | Wefunder | Convertible | $12M cap | — | SEC Reg CF | 286 days | Apr 25, 2024 |