About
The Powur Mission: Accelerate the adoption of clean energy worldwide. We're empowering our community of homeowners and advisors to thrive in the global shift to sustainable energy.
- Del Mar, United States of America
- Legal Name: Powur, PBC
- Company ID: 46-4453516
- Year Founded: 2014
- Industry: Renewables & Environment
- Website: https://powur.com/
- SEC Filings
Highlights
$100M
CF Valuation
$5.7M
Total Raised
$360.8M
Revenue
207
Employees
Indicators
Profit Margin
-1.1%
(-2.6%)
2022: 1.5%
Current Ratio
1.87
(35.5%)
2022: 1.38
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $360,844,239 | $328,406,102 | $8,419,929 | $2,387,924 | $1,407,214 | $1,684,926 | 21,316% |
Cost of Goods Sold | -$249,071,921 | -$218,379,796 | -$3,779,270 | -$1,078,912 | $0 | $0 | 22,985% |
Gross Profit | $111,772,318 | $110,026,306 | $4,640,659 | $1,309,012 | $1,407,214 | $1,684,926 | 6,534% |
Other Costs | -$115,800,211 | -$104,988,739 | -$4,869,374 | -$1,673,079 | -$1,988,308 | -$2,488,147 | 4,554% |
Taxes Paid | $0 | -$272,286 | -$800 | $0 | $0 | $0 | -100% |
Net Income | -$4,027,893 | $4,765,281 | -$229,515 | -$364,067 | -$581,094 | -$803,221 | 401% |
BALANCE SHEET | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $21,767,984 | $49,411,071 | $2,067,911 | $871,797 | $697,308 | $1,362,009 | 1,498% |
Accounts Receivable | $27,585,990 | $21,408,170 | $1,072,886 | $135,774 | $63,900 | $100,121 | 27,453% |
Total Liquidity | $49,353,974 | $70,819,241 | $3,140,797 | $1,007,571 | $761,208 | $1,462,130 | 3,275% |
Other Assets | $22,465,350 | $34,494,553 | $608,414 | $34,643 | $37,545 | $49,549 | 45,240% |
Total Assets | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Short Term debt | $38,348,583 | $76,514,641 | $2,918,647 | $73,790 | $22,061 | $98,846 | 38,696% |
Long Term debt | $10,564,806 | $3,655,827 | $18,637 | $0 | $70,062 | $83,493 | 12,554% |
Total Debt | $48,913,389 | $80,170,468 | $2,937,284 | $73,790 | $92,123 | $182,339 | 26,726% |
Other Liabilities | $22,905,935 | $25,143,326 | $811,927 | $968,424 | $706,630 | $1,329,340 | 1,623% |
Total Liabilities | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $360,844,239 | $328,406,102 | $8,419,929 | $2,387,924 | $1,407,214 | $1,684,926 | 21,316% |
Cost of Goods Sold | -$249,071,921 | -$218,379,796 | -$3,779,270 | -$1,078,912 | $0 | $0 | 22,985% |
Gross Profit | $111,772,318 | $110,026,306 | $4,640,659 | $1,309,012 | $1,407,214 | $1,684,926 | 6,534% |
Other Costs | -$115,800,211 | -$104,988,739 | -$4,869,374 | -$1,673,079 | -$1,988,308 | -$2,488,147 | 4,554% |
Taxes Paid | $0 | -$272,286 | -$800 | $0 | $0 | $0 | -100% |
Net Income | -$4,027,893 | $4,765,281 | -$229,515 | -$364,067 | -$581,094 | -$803,221 | 401% |
BALANCE SHEET | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $21,767,984 | $49,411,071 | $2,067,911 | $871,797 | $697,308 | $1,362,009 | 1,498% |
Accounts Receivable | $27,585,990 | $21,408,170 | $1,072,886 | $135,774 | $63,900 | $100,121 | 27,453% |
Total Liquidity | $49,353,974 | $70,819,241 | $3,140,797 | $1,007,571 | $761,208 | $1,462,130 | 3,275% |
Other Assets | $22,465,350 | $34,494,553 | $608,414 | $34,643 | $37,545 | $49,549 | 45,240% |
Total Assets | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Short Term debt | $38,348,583 | $76,514,641 | $2,918,647 | $73,790 | $22,061 | $98,846 | 38,696% |
Long Term debt | $10,564,806 | $3,655,827 | $18,637 | $0 | $70,062 | $83,493 | 12,554% |
Total Debt | $48,913,389 | $80,170,468 | $2,937,284 | $73,790 | $92,123 | $182,339 | 26,726% |
Other Liabilities | $22,905,935 | $25,143,326 | $811,927 | $968,424 | $706,630 | $1,329,340 | 1,623% |
Total Liabilities | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $360,844,239 | $328,406,102 | $8,419,929 | $2,387,924 | $1,407,214 | $1,684,926 | 21,316% |
Cost of Goods Sold | -$249,071,921 | -$218,379,796 | -$3,779,270 | -$1,078,912 | $0 | $0 | 22,985% |
Gross Profit | $111,772,318 | $110,026,306 | $4,640,659 | $1,309,012 | $1,407,214 | $1,684,926 | 6,534% |
Other Costs | -$115,800,211 | -$104,988,739 | -$4,869,374 | -$1,673,079 | -$1,988,308 | -$2,488,147 | 4,554% |
Taxes Paid | $0 | -$272,286 | -$800 | $0 | $0 | $0 | -100% |
Net Income | -$4,027,893 | $4,765,281 | -$229,515 | -$364,067 | -$581,094 | -$803,221 | 401% |
BALANCE SHEET | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $21,767,984 | $49,411,071 | $2,067,911 | $871,797 | $697,308 | $1,362,009 | 1,498% |
Accounts Receivable | $27,585,990 | $21,408,170 | $1,072,886 | $135,774 | $63,900 | $100,121 | 27,453% |
Total Liquidity | $49,353,974 | $70,819,241 | $3,140,797 | $1,007,571 | $761,208 | $1,462,130 | 3,275% |
Other Assets | $22,465,350 | $34,494,553 | $608,414 | $34,643 | $37,545 | $49,549 | 45,240% |
Total Assets | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Short Term debt | $38,348,583 | $76,514,641 | $2,918,647 | $73,790 | $22,061 | $98,846 | 38,696% |
Long Term debt | $10,564,806 | $3,655,827 | $18,637 | $0 | $70,062 | $83,493 | 12,554% |
Total Debt | $48,913,389 | $80,170,468 | $2,937,284 | $73,790 | $92,123 | $182,339 | 26,726% |
Other Liabilities | $22,905,935 | $25,143,326 | $811,927 | $968,424 | $706,630 | $1,329,340 | 1,623% |
Total Liabilities | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $360,844,239 | $328,406,102 | $8,419,929 | $2,387,924 | $1,407,214 | $1,684,926 | 21,316% |
Cost of Goods Sold | -$249,071,921 | -$218,379,796 | -$3,779,270 | -$1,078,912 | $0 | $0 | 22,985% |
Gross Profit | $111,772,318 | $110,026,306 | $4,640,659 | $1,309,012 | $1,407,214 | $1,684,926 | 6,534% |
Other Costs | -$115,800,211 | -$104,988,739 | -$4,869,374 | -$1,673,079 | -$1,988,308 | -$2,488,147 | 4,554% |
Taxes Paid | $0 | -$272,286 | -$800 | $0 | $0 | $0 | -100% |
Net Income | -$4,027,893 | $4,765,281 | -$229,515 | -$364,067 | -$581,094 | -$803,221 | 401% |
BALANCE SHEET | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $21,767,984 | $49,411,071 | $2,067,911 | $871,797 | $697,308 | $1,362,009 | 1,498% |
Accounts Receivable | $27,585,990 | $21,408,170 | $1,072,886 | $135,774 | $63,900 | $100,121 | 27,453% |
Total Liquidity | $49,353,974 | $70,819,241 | $3,140,797 | $1,007,571 | $761,208 | $1,462,130 | 3,275% |
Other Assets | $22,465,350 | $34,494,553 | $608,414 | $34,643 | $37,545 | $49,549 | 45,240% |
Total Assets | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Short Term debt | $38,348,583 | $76,514,641 | $2,918,647 | $73,790 | $22,061 | $98,846 | 38,696% |
Long Term debt | $10,564,806 | $3,655,827 | $18,637 | $0 | $70,062 | $83,493 | 12,554% |
Total Debt | $48,913,389 | $80,170,468 | $2,937,284 | $73,790 | $92,123 | $182,339 | 26,726% |
Other Liabilities | $22,905,935 | $25,143,326 | $811,927 | $968,424 | $706,630 | $1,329,340 | 1,623% |
Total Liabilities | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $360,844,239 | $328,406,102 | $8,419,929 | $2,387,924 | $1,407,214 | $1,684,926 | 21,316% |
Cost of Goods Sold | -$249,071,921 | -$218,379,796 | -$3,779,270 | -$1,078,912 | $0 | $0 | 22,985% |
Gross Profit | $111,772,318 | $110,026,306 | $4,640,659 | $1,309,012 | $1,407,214 | $1,684,926 | 6,534% |
Other Costs | -$115,800,211 | -$104,988,739 | -$4,869,374 | -$1,673,079 | -$1,988,308 | -$2,488,147 | 4,554% |
Taxes Paid | $0 | -$272,286 | -$800 | $0 | $0 | $0 | -100% |
Net Income | -$4,027,893 | $4,765,281 | -$229,515 | -$364,067 | -$581,094 | -$803,221 | 401% |
BALANCE SHEET | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $21,767,984 | $49,411,071 | $2,067,911 | $871,797 | $697,308 | $1,362,009 | 1,498% |
Accounts Receivable | $27,585,990 | $21,408,170 | $1,072,886 | $135,774 | $63,900 | $100,121 | 27,453% |
Total Liquidity | $49,353,974 | $70,819,241 | $3,140,797 | $1,007,571 | $761,208 | $1,462,130 | 3,275% |
Other Assets | $22,465,350 | $34,494,553 | $608,414 | $34,643 | $37,545 | $49,549 | 45,240% |
Total Assets | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Short Term debt | $38,348,583 | $76,514,641 | $2,918,647 | $73,790 | $22,061 | $98,846 | 38,696% |
Long Term debt | $10,564,806 | $3,655,827 | $18,637 | $0 | $70,062 | $83,493 | 12,554% |
Total Debt | $48,913,389 | $80,170,468 | $2,937,284 | $73,790 | $92,123 | $182,339 | 26,726% |
Other Liabilities | $22,905,935 | $25,143,326 | $811,927 | $968,424 | $706,630 | $1,329,340 | 1,623% |
Total Liabilities | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $360,844,239 | $328,406,102 | $8,419,929 | $2,387,924 | $1,407,214 | $1,684,926 | 21,316% |
Cost of Goods Sold | -$249,071,921 | -$218,379,796 | -$3,779,270 | -$1,078,912 | $0 | $0 | 22,985% |
Gross Profit | $111,772,318 | $110,026,306 | $4,640,659 | $1,309,012 | $1,407,214 | $1,684,926 | 6,534% |
Other Costs | -$115,800,211 | -$104,988,739 | -$4,869,374 | -$1,673,079 | -$1,988,308 | -$2,488,147 | 4,554% |
Taxes Paid | $0 | -$272,286 | -$800 | $0 | $0 | $0 | -100% |
Net Income | -$4,027,893 | $4,765,281 | -$229,515 | -$364,067 | -$581,094 | -$803,221 | 401% |
BALANCE SHEET | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $21,767,984 | $49,411,071 | $2,067,911 | $871,797 | $697,308 | $1,362,009 | 1,498% |
Accounts Receivable | $27,585,990 | $21,408,170 | $1,072,886 | $135,774 | $63,900 | $100,121 | 27,453% |
Total Liquidity | $49,353,974 | $70,819,241 | $3,140,797 | $1,007,571 | $761,208 | $1,462,130 | 3,275% |
Other Assets | $22,465,350 | $34,494,553 | $608,414 | $34,643 | $37,545 | $49,549 | 45,240% |
Total Assets | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Short Term debt | $38,348,583 | $76,514,641 | $2,918,647 | $73,790 | $22,061 | $98,846 | 38,696% |
Long Term debt | $10,564,806 | $3,655,827 | $18,637 | $0 | $70,062 | $83,493 | 12,554% |
Total Debt | $48,913,389 | $80,170,468 | $2,937,284 | $73,790 | $92,123 | $182,339 | 26,726% |
Other Liabilities | $22,905,935 | $25,143,326 | $811,927 | $968,424 | $706,630 | $1,329,340 | 1,623% |
Total Liabilities | $71,819,324 | $105,313,794 | $3,749,211 | $1,042,214 | $798,753 | $1,511,679 | 4,651% |
Indicators
Profit Margin
-1.1%
(-2.6%)
2022: 1.5%
Current Ratio
1.87
(35.5%)
2022: 1.38
Efficiency Ratio
69%
(3.8%)
2022: 66.5%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Revenue Growth | 10% | ∞ | 265% | 42% | -16% | ∞ |
Profit Margin | -1% | 2% | -3% | -15% | -41% | -48% |
Current Ratio | 2% | 1% | 1% | 14% | 36% | 15% |
Efficiency Ratio | 69% | 66% | 45% | 45% | 0% | 0% |
Solvency Ratio | -8% | 6% | -8% | -493% | -631% | -440% |
Debt Ratio | 68% | 76% | 78% | 7% | 12% | 12% |
Funding History
3 Funding Rounds
$5,679,224Total Raised
$100,043,590CF Valuation
1,329%Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
3. Closed | Closed | Dec 07, 2024 | $942,498 | Wefunder | Equity | $100M valuation | -56% | SEC Reg CF | 33 days | Nov 04, 2024 |
2. Closed | Closed | Sep 03, 2021 | $3,465,686 | Wefunder | Equity | $225M valuation | 3,113% | SEC Reg CF | 21 days | Aug 13, 2021 |
1. Closed | Closed | May 19, 2017 | $1,271,040 | Wefunder | Equity | $7M valuation | — | SEC Reg CF | 28 days | Apr 21, 2017 |