About
Meet Raleigh, Durham, and Charlotte's members-only restaurant club. We help thousands of paying members try something new in their city every month, while helping our curated network of local business partners acquire passionate new customers. Nashville, Richmond, and Atlanta coming soon.
- Raleigh, United States of America
- Legal Name: Offline Media, INC.
- Company ID: 45-4613215
- Year Founded: 2012
- Industry: Consumer Services
- Website: https://letsgetoffline.com
- SEC Filings
Highlights
$14M
CF Valuation
$360K
Total Raised
$912.1K
Revenue
24
Employees
Indicators
Profit Margin
-85.4%
(-44.3%)
2022: -41.1%
Current Ratio
6.64
(557.4%)
2022: 1.01
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $912,145 | $912,145 | $425,427 | $356,404 | 156% |
Cost of Goods Sold | -$119,414 | -$119,414 | -$60,254 | -$50,243 | 138% |
Gross Profit | $792,731 | $792,731 | $365,173 | $306,161 | 159% |
Other Costs | -$1,571,926 | -$1,571,926 | -$540,171 | -$571,669 | 175% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$779,195 | -$779,195 | -$174,998 | -$265,508 | 193% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $1,815,333 | $1,815,333 | $143,680 | $348,078 | 422% |
Accounts Receivable | $27,107 | $27,107 | $3,747 | $0 | 623% |
Total Liquidity | $1,842,440 | $1,842,440 | $147,427 | $348,078 | 429% |
Other Assets | $24,999 | $24,999 | $12,581 | $7,377 | 239% |
Total Assets | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Short Term debt | $281,045 | $281,045 | $159,101 | $102,820 | 173% |
Long Term debt | $0 | $0 | $0 | $85,300 | -100% |
Total Debt | $281,045 | $281,045 | $159,101 | $188,120 | 49% |
Other Liabilities | $1,586,394 | $1,586,394 | $907 | $167,335 | 848% |
Total Liabilities | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $912,145 | $912,145 | $425,427 | $356,404 | 156% |
Cost of Goods Sold | -$119,414 | -$119,414 | -$60,254 | -$50,243 | 138% |
Gross Profit | $792,731 | $792,731 | $365,173 | $306,161 | 159% |
Other Costs | -$1,571,926 | -$1,571,926 | -$540,171 | -$571,669 | 175% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$779,195 | -$779,195 | -$174,998 | -$265,508 | 193% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $1,815,333 | $1,815,333 | $143,680 | $348,078 | 422% |
Accounts Receivable | $27,107 | $27,107 | $3,747 | $0 | 623% |
Total Liquidity | $1,842,440 | $1,842,440 | $147,427 | $348,078 | 429% |
Other Assets | $24,999 | $24,999 | $12,581 | $7,377 | 239% |
Total Assets | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Short Term debt | $281,045 | $281,045 | $159,101 | $102,820 | 173% |
Long Term debt | $0 | $0 | $0 | $85,300 | -100% |
Total Debt | $281,045 | $281,045 | $159,101 | $188,120 | 49% |
Other Liabilities | $1,586,394 | $1,586,394 | $907 | $167,335 | 848% |
Total Liabilities | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $912,145 | $912,145 | $425,427 | $356,404 | 156% |
Cost of Goods Sold | -$119,414 | -$119,414 | -$60,254 | -$50,243 | 138% |
Gross Profit | $792,731 | $792,731 | $365,173 | $306,161 | 159% |
Other Costs | -$1,571,926 | -$1,571,926 | -$540,171 | -$571,669 | 175% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$779,195 | -$779,195 | -$174,998 | -$265,508 | 193% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $1,815,333 | $1,815,333 | $143,680 | $348,078 | 422% |
Accounts Receivable | $27,107 | $27,107 | $3,747 | $0 | 623% |
Total Liquidity | $1,842,440 | $1,842,440 | $147,427 | $348,078 | 429% |
Other Assets | $24,999 | $24,999 | $12,581 | $7,377 | 239% |
Total Assets | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Short Term debt | $281,045 | $281,045 | $159,101 | $102,820 | 173% |
Long Term debt | $0 | $0 | $0 | $85,300 | -100% |
Total Debt | $281,045 | $281,045 | $159,101 | $188,120 | 49% |
Other Liabilities | $1,586,394 | $1,586,394 | $907 | $167,335 | 848% |
Total Liabilities | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $912,145 | $912,145 | $425,427 | $356,404 | 156% |
Cost of Goods Sold | -$119,414 | -$119,414 | -$60,254 | -$50,243 | 138% |
Gross Profit | $792,731 | $792,731 | $365,173 | $306,161 | 159% |
Other Costs | -$1,571,926 | -$1,571,926 | -$540,171 | -$571,669 | 175% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$779,195 | -$779,195 | -$174,998 | -$265,508 | 193% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $1,815,333 | $1,815,333 | $143,680 | $348,078 | 422% |
Accounts Receivable | $27,107 | $27,107 | $3,747 | $0 | 623% |
Total Liquidity | $1,842,440 | $1,842,440 | $147,427 | $348,078 | 429% |
Other Assets | $24,999 | $24,999 | $12,581 | $7,377 | 239% |
Total Assets | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Short Term debt | $281,045 | $281,045 | $159,101 | $102,820 | 173% |
Long Term debt | $0 | $0 | $0 | $85,300 | -100% |
Total Debt | $281,045 | $281,045 | $159,101 | $188,120 | 49% |
Other Liabilities | $1,586,394 | $1,586,394 | $907 | $167,335 | 848% |
Total Liabilities | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $912,145 | $912,145 | $425,427 | $356,404 | 156% |
Cost of Goods Sold | -$119,414 | -$119,414 | -$60,254 | -$50,243 | 138% |
Gross Profit | $792,731 | $792,731 | $365,173 | $306,161 | 159% |
Other Costs | -$1,571,926 | -$1,571,926 | -$540,171 | -$571,669 | 175% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$779,195 | -$779,195 | -$174,998 | -$265,508 | 193% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $1,815,333 | $1,815,333 | $143,680 | $348,078 | 422% |
Accounts Receivable | $27,107 | $27,107 | $3,747 | $0 | 623% |
Total Liquidity | $1,842,440 | $1,842,440 | $147,427 | $348,078 | 429% |
Other Assets | $24,999 | $24,999 | $12,581 | $7,377 | 239% |
Total Assets | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Short Term debt | $281,045 | $281,045 | $159,101 | $102,820 | 173% |
Long Term debt | $0 | $0 | $0 | $85,300 | -100% |
Total Debt | $281,045 | $281,045 | $159,101 | $188,120 | 49% |
Other Liabilities | $1,586,394 | $1,586,394 | $907 | $167,335 | 848% |
Total Liabilities | $1,867,439 | $1,867,439 | $160,008 | $355,455 | 425% |
Indicators
Profit Margin
-85.4%
(-44.3%)
2022: -41.1%
Current Ratio
6.64
(557.4%)
2022: 1.01
Efficiency Ratio
13.1%
(-7.7%)
2022: 14.2%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue Growth | 114% | 114% | 19% | ∞ |
Profit Margin | -85% | -85% | -41% | -74% |
Current Ratio | 7% | 7% | 1% | 3% |
Efficiency Ratio | 13% | 13% | 14% | 14% |
Solvency Ratio | -277% | -277% | -11% | -141% |
Debt Ratio | 15% | 15% | 99% | 53% |
Funding History
1 Funding Round
$360,021Total Raised
$13,999,917CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $360,021 | Wefunder | Equity | $14M valuation | — | SEC Reg CF | 39 days | Mar 21, 2024 |