About
Loosid App supports sobriety with resources like treatment guides, sober dating, events, and Recovery Voices, connecting 150K+ members in recovery.
- Sunny Isles, United States of America
- Legal Name: Loosid App, LLC
- Company ID: 82-4841087
- Year Founded: 2018
- Industry: Online Media
- Website: https://loosidapp.com/
- SEC Filings
Highlights
$32M
CF Valuation
$1.2M
Total Raised
$59.8K
Revenue
24
Employees
Indicators
Profit Margin
-2164.3%
(-853.2%)
2022: -1311.1%
Current Ratio
∞
(0%)
2022: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $59,798 | $47,015 | 27% |
Cost of Goods Sold | -$88,575 | -$357,235 | -75% |
Gross Profit | -$28,777 | -$310,220 | -91% |
Other Costs | -$1,265,438 | -$306,209 | 313% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,294,215 | -$616,429 | 110% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $60,094 | $1,384 | 4,242% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $60,094 | $1,384 | 4,242% |
Other Assets | $0 | $0 | — |
Total Assets | $60,094 | $1,384 | 4,242% |
Short Term debt | $0 | $0 | — |
Long Term debt | $3,165,437 | $1,721,599 | 84% |
Total Debt | $3,165,437 | $1,721,599 | 84% |
Other Liabilities | -$3,105,343 | -$1,720,215 | 81% |
Total Liabilities | $60,094 | $1,384 | 4,242% |
Revenue Growth
Valuation Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $59,798 | $47,015 | 27% |
Cost of Goods Sold | -$88,575 | -$357,235 | -75% |
Gross Profit | -$28,777 | -$310,220 | -91% |
Other Costs | -$1,265,438 | -$306,209 | 313% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,294,215 | -$616,429 | 110% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $60,094 | $1,384 | 4,242% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $60,094 | $1,384 | 4,242% |
Other Assets | $0 | $0 | — |
Total Assets | $60,094 | $1,384 | 4,242% |
Short Term debt | $0 | $0 | — |
Long Term debt | $3,165,437 | $1,721,599 | 84% |
Total Debt | $3,165,437 | $1,721,599 | 84% |
Other Liabilities | -$3,105,343 | -$1,720,215 | 81% |
Total Liabilities | $60,094 | $1,384 | 4,242% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $59,798 | $47,015 | 27% |
Cost of Goods Sold | -$88,575 | -$357,235 | -75% |
Gross Profit | -$28,777 | -$310,220 | -91% |
Other Costs | -$1,265,438 | -$306,209 | 313% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,294,215 | -$616,429 | 110% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $60,094 | $1,384 | 4,242% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $60,094 | $1,384 | 4,242% |
Other Assets | $0 | $0 | — |
Total Assets | $60,094 | $1,384 | 4,242% |
Short Term debt | $0 | $0 | — |
Long Term debt | $3,165,437 | $1,721,599 | 84% |
Total Debt | $3,165,437 | $1,721,599 | 84% |
Other Liabilities | -$3,105,343 | -$1,720,215 | 81% |
Total Liabilities | $60,094 | $1,384 | 4,242% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $59,798 | $47,015 | 27% |
Cost of Goods Sold | -$88,575 | -$357,235 | -75% |
Gross Profit | -$28,777 | -$310,220 | -91% |
Other Costs | -$1,265,438 | -$306,209 | 313% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,294,215 | -$616,429 | 110% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $60,094 | $1,384 | 4,242% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $60,094 | $1,384 | 4,242% |
Other Assets | $0 | $0 | — |
Total Assets | $60,094 | $1,384 | 4,242% |
Short Term debt | $0 | $0 | — |
Long Term debt | $3,165,437 | $1,721,599 | 84% |
Total Debt | $3,165,437 | $1,721,599 | 84% |
Other Liabilities | -$3,105,343 | -$1,720,215 | 81% |
Total Liabilities | $60,094 | $1,384 | 4,242% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $59,798 | $47,015 | 27% |
Cost of Goods Sold | -$88,575 | -$357,235 | -75% |
Gross Profit | -$28,777 | -$310,220 | -91% |
Other Costs | -$1,265,438 | -$306,209 | 313% |
Taxes Paid | $0 | $0 | — |
Net Income | -$1,294,215 | -$616,429 | 110% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $60,094 | $1,384 | 4,242% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $60,094 | $1,384 | 4,242% |
Other Assets | $0 | $0 | — |
Total Assets | $60,094 | $1,384 | 4,242% |
Short Term debt | $0 | $0 | — |
Long Term debt | $3,165,437 | $1,721,599 | 84% |
Total Debt | $3,165,437 | $1,721,599 | 84% |
Other Liabilities | -$3,105,343 | -$1,720,215 | 81% |
Total Liabilities | $60,094 | $1,384 | 4,242% |
Indicators
Profit Margin
-2164.3%
(-853.2%)
2022: -1311.1%
Current Ratio
∞
(0%)
2022: ∞
Efficiency Ratio
148.1%
(-80.5%)
2022: 759.8%
Key figures
INCOME STATEMENT | 2023 | 2022 |
---|---|---|
Revenue Growth | 27% | ∞ |
Profit Margin | -2,164% | -1,311% |
Current Ratio | ∞ | ∞ |
Efficiency Ratio | 148% | 760% |
Solvency Ratio | -41% | -36% |
Debt Ratio | 5,268% | 124,393% |
Funding History
2 Funding Rounds
$1,497,181Total Raised
$32,000,000CF Valuation
33%Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
2. Open | Open | — | $260,066 | Wefunder | SAFE | $32M cap | 33% | SEC Reg CF | 177 days | Sep 18, 2024 |
1. Closed | Closed | Apr 29, 2024 | $1,237,115 | Wefunder | SAFE | $24M cap | — | SEC Reg CF | 432 days | Feb 22, 2023 |