About
—
- Phoenix, United States of America
- Legal Name: Localbuzz, INC.
- Company ID: 82-3567316
- Year Founded: 2017
- Industry: Marketing & Advertising
- Website: https://localbuzz.co/
- SEC Filings
Highlights
—
CF Valuation
$58.3K
Total Raised
$4K
Revenue
2
Employees
Indicators
Profit Margin
-1939.3%
(1786.2%)
2022: -3725.5%
Current Ratio
∞
(0%)
2022: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $4,000 | $1,740 | $5,480 | -27% |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $4,000 | $1,740 | $5,480 | -27% |
Other Costs | -$80,939 | -$66,514 | -$65,067 | 24% |
Taxes Paid | -$634 | -$50 | -$1,113 | -43% |
Net Income | -$77,573 | -$64,824 | -$60,700 | 28% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,813 | $36,236 | $0 | -95% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,813 | $36,236 | $0 | -95% |
Other Assets | $587 | $35,987 | $71,388 | -99% |
Total Assets | $2,400 | $72,223 | $71,388 | -97% |
Short Term debt | $0 | $0 | $1,645 | -100% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $1,645 | -100% |
Other Liabilities | $2,400 | $72,223 | $69,743 | -97% |
Total Liabilities | $2,400 | $72,223 | $71,388 | -97% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $4,000 | $1,740 | $5,480 | -27% |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $4,000 | $1,740 | $5,480 | -27% |
Other Costs | -$80,939 | -$66,514 | -$65,067 | 24% |
Taxes Paid | -$634 | -$50 | -$1,113 | -43% |
Net Income | -$77,573 | -$64,824 | -$60,700 | 28% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,813 | $36,236 | $0 | -95% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,813 | $36,236 | $0 | -95% |
Other Assets | $587 | $35,987 | $71,388 | -99% |
Total Assets | $2,400 | $72,223 | $71,388 | -97% |
Short Term debt | $0 | $0 | $1,645 | -100% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $1,645 | -100% |
Other Liabilities | $2,400 | $72,223 | $69,743 | -97% |
Total Liabilities | $2,400 | $72,223 | $71,388 | -97% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $4,000 | $1,740 | $5,480 | -27% |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $4,000 | $1,740 | $5,480 | -27% |
Other Costs | -$80,939 | -$66,514 | -$65,067 | 24% |
Taxes Paid | -$634 | -$50 | -$1,113 | -43% |
Net Income | -$77,573 | -$64,824 | -$60,700 | 28% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,813 | $36,236 | $0 | -95% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,813 | $36,236 | $0 | -95% |
Other Assets | $587 | $35,987 | $71,388 | -99% |
Total Assets | $2,400 | $72,223 | $71,388 | -97% |
Short Term debt | $0 | $0 | $1,645 | -100% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $1,645 | -100% |
Other Liabilities | $2,400 | $72,223 | $69,743 | -97% |
Total Liabilities | $2,400 | $72,223 | $71,388 | -97% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $4,000 | $1,740 | $5,480 | -27% |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $4,000 | $1,740 | $5,480 | -27% |
Other Costs | -$80,939 | -$66,514 | -$65,067 | 24% |
Taxes Paid | -$634 | -$50 | -$1,113 | -43% |
Net Income | -$77,573 | -$64,824 | -$60,700 | 28% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,813 | $36,236 | $0 | -95% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,813 | $36,236 | $0 | -95% |
Other Assets | $587 | $35,987 | $71,388 | -99% |
Total Assets | $2,400 | $72,223 | $71,388 | -97% |
Short Term debt | $0 | $0 | $1,645 | -100% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $1,645 | -100% |
Other Liabilities | $2,400 | $72,223 | $69,743 | -97% |
Total Liabilities | $2,400 | $72,223 | $71,388 | -97% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $4,000 | $1,740 | $5,480 | -27% |
Cost of Goods Sold | $0 | $0 | $0 | — |
Gross Profit | $4,000 | $1,740 | $5,480 | -27% |
Other Costs | -$80,939 | -$66,514 | -$65,067 | 24% |
Taxes Paid | -$634 | -$50 | -$1,113 | -43% |
Net Income | -$77,573 | -$64,824 | -$60,700 | 28% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $1,813 | $36,236 | $0 | -95% |
Accounts Receivable | $0 | $0 | $0 | — |
Total Liquidity | $1,813 | $36,236 | $0 | -95% |
Other Assets | $587 | $35,987 | $71,388 | -99% |
Total Assets | $2,400 | $72,223 | $71,388 | -97% |
Short Term debt | $0 | $0 | $1,645 | -100% |
Long Term debt | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $1,645 | -100% |
Other Liabilities | $2,400 | $72,223 | $69,743 | -97% |
Total Liabilities | $2,400 | $72,223 | $71,388 | -97% |
Indicators
Profit Margin
-1939.3%
(1786.2%)
2022: -3725.5%
Current Ratio
∞
(0%)
2022: ∞
Efficiency Ratio
∞
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue Growth | 130% | -68% | ∞ |
Profit Margin | -1,939% | -3,726% | -1,108% |
Current Ratio | ∞ | ∞ | 43% |
Efficiency Ratio | 0% | 0% | 0% |
Solvency Ratio | ∞ | ∞ | -369% |
Debt Ratio | 0% | 0% | 2% |
Funding History
1 Funding Round
$58,256Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2023 | $58,256 | Wefunder | SAFE | — | — | SEC Reg CF | 261 days | Aug 12, 2022 |