About
The Wiki of People
- Santa Clara, United States of America
- Legal Name: Lifograph, INC.
- Company ID: 46-1561983
- Year Founded: 2012
- Industry: Internet
- Website: https://www.lifograph.com
- SEC Filings
Highlights
—
CF Valuation
$68.5K
Total Raised
$35.1K
Revenue
3
Employees
Indicators
Profit Margin
-355.3%
(-333.7%)
2018: -21.6%
Current Ratio
15.84
(5766.7%)
2018: 0.27
Revenue Growth
Financials
INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Revenue | $35,142 | $52,525 | -33% |
Cost of Goods Sold | $0 | $0 | — |
Gross Profit | $35,142 | $52,525 | -33% |
Other Costs | -$159,205 | -$63,864 | 149% |
Taxes Paid | -$800 | $0 | — |
Net Income | -$124,863 | -$11,339 | 1,001% |
BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Cash | $84,956 | $4,674 | 1,718% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $84,956 | $4,674 | 1,718% |
Other Assets | $0 | $0 | — |
Total Assets | $84,956 | $4,674 | 1,718% |
Short Term debt | $5,364 | $17,140 | -69% |
Long Term debt | $59,021 | $33,873 | 74% |
Total Debt | $64,385 | $51,013 | 26% |
Other Liabilities | $20,571 | -$46,339 | -144% |
Total Liabilities | $84,956 | $4,674 | 1,718% |
Revenue Growth
Financials
INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Revenue | $35,142 | $52,525 | -33% |
Cost of Goods Sold | $0 | $0 | — |
Gross Profit | $35,142 | $52,525 | -33% |
Other Costs | -$159,205 | -$63,864 | 149% |
Taxes Paid | -$800 | $0 | — |
Net Income | -$124,863 | -$11,339 | 1,001% |
BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Cash | $84,956 | $4,674 | 1,718% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $84,956 | $4,674 | 1,718% |
Other Assets | $0 | $0 | — |
Total Assets | $84,956 | $4,674 | 1,718% |
Short Term debt | $5,364 | $17,140 | -69% |
Long Term debt | $59,021 | $33,873 | 74% |
Total Debt | $64,385 | $51,013 | 26% |
Other Liabilities | $20,571 | -$46,339 | -144% |
Total Liabilities | $84,956 | $4,674 | 1,718% |
INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Revenue | $35,142 | $52,525 | -33% |
Cost of Goods Sold | $0 | $0 | — |
Gross Profit | $35,142 | $52,525 | -33% |
Other Costs | -$159,205 | -$63,864 | 149% |
Taxes Paid | -$800 | $0 | — |
Net Income | -$124,863 | -$11,339 | 1,001% |
BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Cash | $84,956 | $4,674 | 1,718% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $84,956 | $4,674 | 1,718% |
Other Assets | $0 | $0 | — |
Total Assets | $84,956 | $4,674 | 1,718% |
Short Term debt | $5,364 | $17,140 | -69% |
Long Term debt | $59,021 | $33,873 | 74% |
Total Debt | $64,385 | $51,013 | 26% |
Other Liabilities | $20,571 | -$46,339 | -144% |
Total Liabilities | $84,956 | $4,674 | 1,718% |
INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Revenue | $35,142 | $52,525 | -33% |
Cost of Goods Sold | $0 | $0 | — |
Gross Profit | $35,142 | $52,525 | -33% |
Other Costs | -$159,205 | -$63,864 | 149% |
Taxes Paid | -$800 | $0 | — |
Net Income | -$124,863 | -$11,339 | 1,001% |
BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|
Cash | $84,956 | $4,674 | 1,718% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $84,956 | $4,674 | 1,718% |
Other Assets | $0 | $0 | — |
Total Assets | $84,956 | $4,674 | 1,718% |
Short Term debt | $5,364 | $17,140 | -69% |
Long Term debt | $59,021 | $33,873 | 74% |
Total Debt | $64,385 | $51,013 | 26% |
Other Liabilities | $20,571 | -$46,339 | -144% |
Total Liabilities | $84,956 | $4,674 | 1,718% |
Indicators
Profit Margin
-355.3%
(-333.7%)
2018: -21.6%
Current Ratio
15.84
(5766.7%)
2018: 0.27
Efficiency Ratio
∞
(0%)
2018: ∞
Key figures
INCOME STATEMENT | 2019 | 2018 |
---|---|---|
Revenue Growth | -33% | ∞ |
Profit Margin | -355% | -22% |
Current Ratio | 16% | 0% |
Efficiency Ratio | 0% | 0% |
Solvency Ratio | -194% | -22% |
Debt Ratio | 76% | 1,091% |
Funding History
1 Funding Round
$68,548Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2020 | $68,548 | Wefunder | SAFE | — | — | SEC Reg CF | 85 days | Feb 05, 2020 |