About
We're always hiring!: https://angel.co/immersed/jobs We help distributed teams have in-person productivity by immersing them into a VR workplace.
- Austin, United States of America
- Legal Name: Immersed INC.
- Company ID: 81-5011777
- Year Founded: 2017
- Industry: Information Technology & Services
- Website: https://immersed.com
- SEC Filings
Highlights
$147M
CF Valuation
$3M
Total Raised
$323.1K
Revenue
26
Employees
Indicators
Profit Margin
-1842.7%
(109.1%)
2021: -1951.8%
Current Ratio
3
(-95.1%)
2021: 61.71
Revenue Growth
Financials
| INCOME STATEMENT | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Revenue | $323,077 | $202,119 | $38,036 | 749% |
| Cost of Goods Sold | $0 | $0 | $0 | — |
| Gross Profit | $323,077 | $202,119 | $38,036 | 749% |
| Other Costs | -$6,276,481 | -$4,147,148 | -$1,029,010 | 510% |
| Taxes Paid | $0 | $0 | $0 | — |
| Net Income | -$5,953,404 | -$3,945,029 | -$990,974 | 501% |
| BALANCE SHEET | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Cash | $2,491,953 | $6,864,753 | $1,940,688 | 28% |
| Accounts Receivable | $13,569 | $461 | $354 | 3,733% |
| Total Liquidity | $2,505,522 | $6,865,214 | $1,941,042 | 29% |
| Other Assets | $1,296,217 | $144,572 | $57,337 | 2,161% |
| Total Assets | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| Short Term debt | $1,268,592 | $113,592 | $2,136,407 | -41% |
| Long Term debt | $337,381 | $0 | $1,722,376 | -80% |
| Total Debt | $1,605,973 | $113,592 | $3,858,783 | -58% |
| Other Liabilities | $2,195,766 | $6,896,194 | -$1,860,404 | -218% |
| Total Liabilities | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
| INCOME STATEMENT | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Revenue | $323,077 | $202,119 | $38,036 | 749% |
| Cost of Goods Sold | $0 | $0 | $0 | — |
| Gross Profit | $323,077 | $202,119 | $38,036 | 749% |
| Other Costs | -$6,276,481 | -$4,147,148 | -$1,029,010 | 510% |
| Taxes Paid | $0 | $0 | $0 | — |
| Net Income | -$5,953,404 | -$3,945,029 | -$990,974 | 501% |
| BALANCE SHEET | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Cash | $2,491,953 | $6,864,753 | $1,940,688 | 28% |
| Accounts Receivable | $13,569 | $461 | $354 | 3,733% |
| Total Liquidity | $2,505,522 | $6,865,214 | $1,941,042 | 29% |
| Other Assets | $1,296,217 | $144,572 | $57,337 | 2,161% |
| Total Assets | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| Short Term debt | $1,268,592 | $113,592 | $2,136,407 | -41% |
| Long Term debt | $337,381 | $0 | $1,722,376 | -80% |
| Total Debt | $1,605,973 | $113,592 | $3,858,783 | -58% |
| Other Liabilities | $2,195,766 | $6,896,194 | -$1,860,404 | -218% |
| Total Liabilities | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Revenue | $323,077 | $202,119 | $38,036 | 749% |
| Cost of Goods Sold | $0 | $0 | $0 | — |
| Gross Profit | $323,077 | $202,119 | $38,036 | 749% |
| Other Costs | -$6,276,481 | -$4,147,148 | -$1,029,010 | 510% |
| Taxes Paid | $0 | $0 | $0 | — |
| Net Income | -$5,953,404 | -$3,945,029 | -$990,974 | 501% |
| BALANCE SHEET | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Cash | $2,491,953 | $6,864,753 | $1,940,688 | 28% |
| Accounts Receivable | $13,569 | $461 | $354 | 3,733% |
| Total Liquidity | $2,505,522 | $6,865,214 | $1,941,042 | 29% |
| Other Assets | $1,296,217 | $144,572 | $57,337 | 2,161% |
| Total Assets | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| Short Term debt | $1,268,592 | $113,592 | $2,136,407 | -41% |
| Long Term debt | $337,381 | $0 | $1,722,376 | -80% |
| Total Debt | $1,605,973 | $113,592 | $3,858,783 | -58% |
| Other Liabilities | $2,195,766 | $6,896,194 | -$1,860,404 | -218% |
| Total Liabilities | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Revenue | $323,077 | $202,119 | $38,036 | 749% |
| Cost of Goods Sold | $0 | $0 | $0 | — |
| Gross Profit | $323,077 | $202,119 | $38,036 | 749% |
| Other Costs | -$6,276,481 | -$4,147,148 | -$1,029,010 | 510% |
| Taxes Paid | $0 | $0 | $0 | — |
| Net Income | -$5,953,404 | -$3,945,029 | -$990,974 | 501% |
| BALANCE SHEET | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Cash | $2,491,953 | $6,864,753 | $1,940,688 | 28% |
| Accounts Receivable | $13,569 | $461 | $354 | 3,733% |
| Total Liquidity | $2,505,522 | $6,865,214 | $1,941,042 | 29% |
| Other Assets | $1,296,217 | $144,572 | $57,337 | 2,161% |
| Total Assets | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| Short Term debt | $1,268,592 | $113,592 | $2,136,407 | -41% |
| Long Term debt | $337,381 | $0 | $1,722,376 | -80% |
| Total Debt | $1,605,973 | $113,592 | $3,858,783 | -58% |
| Other Liabilities | $2,195,766 | $6,896,194 | -$1,860,404 | -218% |
| Total Liabilities | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Revenue | $323,077 | $202,119 | $38,036 | 749% |
| Cost of Goods Sold | $0 | $0 | $0 | — |
| Gross Profit | $323,077 | $202,119 | $38,036 | 749% |
| Other Costs | -$6,276,481 | -$4,147,148 | -$1,029,010 | 510% |
| Taxes Paid | $0 | $0 | $0 | — |
| Net Income | -$5,953,404 | -$3,945,029 | -$990,974 | 501% |
| BALANCE SHEET | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Cash | $2,491,953 | $6,864,753 | $1,940,688 | 28% |
| Accounts Receivable | $13,569 | $461 | $354 | 3,733% |
| Total Liquidity | $2,505,522 | $6,865,214 | $1,941,042 | 29% |
| Other Assets | $1,296,217 | $144,572 | $57,337 | 2,161% |
| Total Assets | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| Short Term debt | $1,268,592 | $113,592 | $2,136,407 | -41% |
| Long Term debt | $337,381 | $0 | $1,722,376 | -80% |
| Total Debt | $1,605,973 | $113,592 | $3,858,783 | -58% |
| Other Liabilities | $2,195,766 | $6,896,194 | -$1,860,404 | -218% |
| Total Liabilities | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Revenue | $323,077 | $202,119 | $38,036 | 749% |
| Cost of Goods Sold | $0 | $0 | $0 | — |
| Gross Profit | $323,077 | $202,119 | $38,036 | 749% |
| Other Costs | -$6,276,481 | -$4,147,148 | -$1,029,010 | 510% |
| Taxes Paid | $0 | $0 | $0 | — |
| Net Income | -$5,953,404 | -$3,945,029 | -$990,974 | 501% |
| BALANCE SHEET | 2022 | 2021 | 2020 | TOTAL GROWTH |
|---|---|---|---|---|
| Cash | $2,491,953 | $6,864,753 | $1,940,688 | 28% |
| Accounts Receivable | $13,569 | $461 | $354 | 3,733% |
| Total Liquidity | $2,505,522 | $6,865,214 | $1,941,042 | 29% |
| Other Assets | $1,296,217 | $144,572 | $57,337 | 2,161% |
| Total Assets | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
| Short Term debt | $1,268,592 | $113,592 | $2,136,407 | -41% |
| Long Term debt | $337,381 | $0 | $1,722,376 | -80% |
| Total Debt | $1,605,973 | $113,592 | $3,858,783 | -58% |
| Other Liabilities | $2,195,766 | $6,896,194 | -$1,860,404 | -218% |
| Total Liabilities | $3,801,739 | $7,009,786 | $1,998,379 | 90% |
Indicators
Profit Margin
-1842.7%
(109.1%)
2021: -1951.8%
Current Ratio
3
(-95.1%)
2021: 61.71
Efficiency Ratio
∞
(0%)
2021: ∞
Key figures
| INCOME STATEMENT | 2022 | 2021 | 2020 |
|---|---|---|---|
| Revenue Growth | 60% | 431% | ∞ |
| Profit Margin | -1,843% | -1,952% | -2,605% |
| Current Ratio | 3% | 62% | 1% |
| Efficiency Ratio | 0% | 0% | 0% |
| Solvency Ratio | -371% | -3,473% | -26% |
| Debt Ratio | 42% | 2% | 193% |
Funding History
1 Funding Round
$3,000,001Total Raised
$146,999,662CF Valuation
—Valuation Growth
| ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
|---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $3,000,001 | Wefunder | Equity | $147M valuation | — | SEC Reg CF | 263 days | Aug 10, 2023 |
Similar Companies

Company
United Kingdom
Information Technology & Services
Croftz Limited
United Kingdom
Information Technology & Services
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee

Company
United Kingdom
Information Technology & Services
Hustl
United Kingdom
Information Technology & Services
£29.7K
Total Raised
1
Funding Round
—
Revenue
—
Employee