About
π Social media marketing driven by visualized 𧬠data science for small businesses / startups. π€
- New York, United States of America
- Legal Name: Β Woofy, INC.
- Company ID: Β 814035737
- Year Founded: Β 2016
- Industry: Β Information Technology & Services
- Website: Β https://www.hellowoofy.com
- SEC Filings
Highlights
β
CF Valuation
$210.3K
Total Raised
$455.4K
Revenue
15
Employees
Indicators
Profit Margin
-143%
(160.9%)
2021: -303.9%
Current Ratio
0.84
(-10.6%)
2021: 0.94
Revenue Growth
Financials
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Revenue | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | β |
| Gross Profit | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Other Costs | -$1,105,927 | -$561,052 | -$416,989 | -$57,950 | -$121,341 | 811% |
| Taxes Paid | -$750 | -$622 | -$450 | -$450 | $0 | 67% |
| Net Income | -$651,246 | -$291,522 | -$279,452 | -$56,498 | -$121,341 | 437% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Cash | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Accounts Receivable | $0 | $0 | $0 | $0 | $0 | β |
| Total Liquidity | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Other Assets | $275,158 | $243,792 | $333,686 | $0 | $0 | -18% |
| Total Assets | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| Short Term debt | $389,843 | $981,729 | $646,412 | $297,685 | $286,183 | 36% |
| Long Term debt | $1,590,944 | $0 | $0 | $75,000 | $0 | 2,021% |
| Total Debt | $1,980,787 | $981,729 | $646,412 | $372,685 | $286,183 | 592% |
| Other Liabilities | -$1,654,115 | -$707,841 | -$202,214 | -$342,135 | -$285,645 | 479% |
| Total Liabilities | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
Revenue Growth
Employee Growth
Financials
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Revenue | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | β |
| Gross Profit | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Other Costs | -$1,105,927 | -$561,052 | -$416,989 | -$57,950 | -$121,341 | 811% |
| Taxes Paid | -$750 | -$622 | -$450 | -$450 | $0 | 67% |
| Net Income | -$651,246 | -$291,522 | -$279,452 | -$56,498 | -$121,341 | 437% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Cash | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Accounts Receivable | $0 | $0 | $0 | $0 | $0 | β |
| Total Liquidity | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Other Assets | $275,158 | $243,792 | $333,686 | $0 | $0 | -18% |
| Total Assets | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| Short Term debt | $389,843 | $981,729 | $646,412 | $297,685 | $286,183 | 36% |
| Long Term debt | $1,590,944 | $0 | $0 | $75,000 | $0 | 2,021% |
| Total Debt | $1,980,787 | $981,729 | $646,412 | $372,685 | $286,183 | 592% |
| Other Liabilities | -$1,654,115 | -$707,841 | -$202,214 | -$342,135 | -$285,645 | 479% |
| Total Liabilities | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Revenue | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | β |
| Gross Profit | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Other Costs | -$1,105,927 | -$561,052 | -$416,989 | -$57,950 | -$121,341 | 811% |
| Taxes Paid | -$750 | -$622 | -$450 | -$450 | $0 | 67% |
| Net Income | -$651,246 | -$291,522 | -$279,452 | -$56,498 | -$121,341 | 437% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Cash | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Accounts Receivable | $0 | $0 | $0 | $0 | $0 | β |
| Total Liquidity | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Other Assets | $275,158 | $243,792 | $333,686 | $0 | $0 | -18% |
| Total Assets | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| Short Term debt | $389,843 | $981,729 | $646,412 | $297,685 | $286,183 | 36% |
| Long Term debt | $1,590,944 | $0 | $0 | $75,000 | $0 | 2,021% |
| Total Debt | $1,980,787 | $981,729 | $646,412 | $372,685 | $286,183 | 592% |
| Other Liabilities | -$1,654,115 | -$707,841 | -$202,214 | -$342,135 | -$285,645 | 479% |
| Total Liabilities | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Revenue | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | β |
| Gross Profit | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Other Costs | -$1,105,927 | -$561,052 | -$416,989 | -$57,950 | -$121,341 | 811% |
| Taxes Paid | -$750 | -$622 | -$450 | -$450 | $0 | 67% |
| Net Income | -$651,246 | -$291,522 | -$279,452 | -$56,498 | -$121,341 | 437% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Cash | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Accounts Receivable | $0 | $0 | $0 | $0 | $0 | β |
| Total Liquidity | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Other Assets | $275,158 | $243,792 | $333,686 | $0 | $0 | -18% |
| Total Assets | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| Short Term debt | $389,843 | $981,729 | $646,412 | $297,685 | $286,183 | 36% |
| Long Term debt | $1,590,944 | $0 | $0 | $75,000 | $0 | 2,021% |
| Total Debt | $1,980,787 | $981,729 | $646,412 | $372,685 | $286,183 | 592% |
| Other Liabilities | -$1,654,115 | -$707,841 | -$202,214 | -$342,135 | -$285,645 | 479% |
| Total Liabilities | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Revenue | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | β |
| Gross Profit | $455,431 | $270,152 | $137,987 | $1,902 | $0 | 23,845% |
| Other Costs | -$1,105,927 | -$561,052 | -$416,989 | -$57,950 | -$121,341 | 811% |
| Taxes Paid | -$750 | -$622 | -$450 | -$450 | $0 | 67% |
| Net Income | -$651,246 | -$291,522 | -$279,452 | -$56,498 | -$121,341 | 437% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|---|---|---|
| Cash | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Accounts Receivable | $0 | $0 | $0 | $0 | $0 | β |
| Total Liquidity | $51,514 | $30,096 | $110,512 | $30,550 | $538 | 9,475% |
| Other Assets | $275,158 | $243,792 | $333,686 | $0 | $0 | -18% |
| Total Assets | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
| Short Term debt | $389,843 | $981,729 | $646,412 | $297,685 | $286,183 | 36% |
| Long Term debt | $1,590,944 | $0 | $0 | $75,000 | $0 | 2,021% |
| Total Debt | $1,980,787 | $981,729 | $646,412 | $372,685 | $286,183 | 592% |
| Other Liabilities | -$1,654,115 | -$707,841 | -$202,214 | -$342,135 | -$285,645 | 479% |
| Total Liabilities | $326,672 | $273,888 | $444,198 | $30,550 | $538 | 60,620% |
Indicators
Profit Margin
-143%
(160.9%)
2021: -303.9%
Current Ratio
0.84
(-10.6%)
2021: 0.94
Efficiency Ratio
β
(0%)
2021: β
Key figures
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Revenue Growth | 160% | 103% | 7,155% | β | β |
| Profit Margin | -143% | -108% | -202% | -2,970% | 0% |
| Current Ratio | 1% | 0% | 1% | 0% | 0% |
| Efficiency Ratio | 0% | 0% | 0% | 0% | β |
| Solvency Ratio | -33% | -30% | -43% | -15% | -42% |
| Debt Ratio | 606% | 358% | 146% | 1,220% | 53,194% |
Funding History
1 Funding Round
$210,331Total Raised
βCF Valuation
βValuation Growth
| ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
|---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2023 | $210,331 | Wefunder | Convertible | β | β | SEC Reg CF | 166 days | Nov 15, 2022 |
Similar Companies

Company
United Kingdom
Information Technology & Services
Croftz Limited
United Kingdom
Information Technology & Services
Β£0
Total Raised
1
Funding Round
β
Revenue
β
Employee

Company
United Kingdom
Information Technology & Services
Hustl
United Kingdom
Information Technology & Services
Β£29.7K
Total Raised
1
Funding Round
β
Revenue
β
Employee