About
Live a little, be(er) entertained. Bringing good vibes & brewing great beer since 2000. From traditional styles to adventurous flavors, we aim to bring quality craft beer to everyone & palate. The nation's largest black-owned brewery located in the heart of California.
- Fresno, United States of America
- Legal Name: Full Circle Brewing Co. Ltd. LLC
- Company ID: 77-0482855
- Year Founded: 1988
- Industry: Food & Beverages
- Website: https://www.fullcirclebrewing.com
- SEC Filings
Highlights
$4.5M
CF Valuation
$53.7K
Total Raised
$3.7M
Revenue
35
Employees
Indicators
Profit Margin
-8.4%
(-3.2%)
2021: -5.2%
Current Ratio
3.71
(57.9%)
2021: 2.35
Revenue Growth
Financials
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $3,690,086 | $3,798,277 | $2,348,337 | $1,387,367 | $359,901 | $82,726 | 4,361% |
Cost of Goods Sold | -$1,265,437 | -$1,534,028 | -$1,267,296 | -$708,783 | -$65,322 | -$21,026 | 5,918% |
Gross Profit | $2,424,649 | $2,264,249 | $1,081,041 | $678,584 | $294,579 | $61,700 | 3,830% |
Other Costs | -$2,476,403 | -$2,202,016 | -$1,204,299 | -$1,176,965 | -$444,150 | -$132,229 | 1,773% |
Taxes Paid | -$258,567 | -$257,981 | -$163,192 | -$80,791 | -$6,036 | -$5,613 | 4,507% |
Net Income | -$310,321 | -$195,748 | -$286,450 | -$579,172 | -$155,607 | -$76,142 | 308% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $37,325 | $226,113 | $568,476 | $231,793 | $57,306 | $51,390 | -27% |
Accounts Receivable | $635,076 | $258,077 | $136,698 | $24,141 | $17,278 | $3,129 | 20,196% |
Total Liquidity | $672,401 | $484,190 | $705,174 | $255,934 | $74,584 | $54,519 | 1,133% |
Other Assets | $2,742,253 | $1,910,101 | -$136,698 | $7,398,477 | $257,728 | $68,837 | 3,884% |
Total Assets | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Short Term debt | $919,817 | $1,020,919 | $720,959 | $261,644 | $114,106 | $26,629 | 3,354% |
Long Term debt | $3,202,041 | $1,757,382 | $1,474,047 | $1,182,574 | $261,628 | $111,575 | 2,770% |
Total Debt | $4,121,858 | $2,778,301 | $2,195,006 | $1,444,218 | $375,734 | $138,204 | 2,882% |
Other Liabilities | -$707,204 | -$384,010 | -$1,626,530 | $6,210,193 | -$43,422 | -$14,848 | 4,663% |
Total Liabilities | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $3,690,086 | $3,798,277 | $2,348,337 | $1,387,367 | $359,901 | $82,726 | 4,361% |
Cost of Goods Sold | -$1,265,437 | -$1,534,028 | -$1,267,296 | -$708,783 | -$65,322 | -$21,026 | 5,918% |
Gross Profit | $2,424,649 | $2,264,249 | $1,081,041 | $678,584 | $294,579 | $61,700 | 3,830% |
Other Costs | -$2,476,403 | -$2,202,016 | -$1,204,299 | -$1,176,965 | -$444,150 | -$132,229 | 1,773% |
Taxes Paid | -$258,567 | -$257,981 | -$163,192 | -$80,791 | -$6,036 | -$5,613 | 4,507% |
Net Income | -$310,321 | -$195,748 | -$286,450 | -$579,172 | -$155,607 | -$76,142 | 308% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $37,325 | $226,113 | $568,476 | $231,793 | $57,306 | $51,390 | -27% |
Accounts Receivable | $635,076 | $258,077 | $136,698 | $24,141 | $17,278 | $3,129 | 20,196% |
Total Liquidity | $672,401 | $484,190 | $705,174 | $255,934 | $74,584 | $54,519 | 1,133% |
Other Assets | $2,742,253 | $1,910,101 | -$136,698 | $7,398,477 | $257,728 | $68,837 | 3,884% |
Total Assets | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Short Term debt | $919,817 | $1,020,919 | $720,959 | $261,644 | $114,106 | $26,629 | 3,354% |
Long Term debt | $3,202,041 | $1,757,382 | $1,474,047 | $1,182,574 | $261,628 | $111,575 | 2,770% |
Total Debt | $4,121,858 | $2,778,301 | $2,195,006 | $1,444,218 | $375,734 | $138,204 | 2,882% |
Other Liabilities | -$707,204 | -$384,010 | -$1,626,530 | $6,210,193 | -$43,422 | -$14,848 | 4,663% |
Total Liabilities | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $3,690,086 | $3,798,277 | $2,348,337 | $1,387,367 | $359,901 | $82,726 | 4,361% |
Cost of Goods Sold | -$1,265,437 | -$1,534,028 | -$1,267,296 | -$708,783 | -$65,322 | -$21,026 | 5,918% |
Gross Profit | $2,424,649 | $2,264,249 | $1,081,041 | $678,584 | $294,579 | $61,700 | 3,830% |
Other Costs | -$2,476,403 | -$2,202,016 | -$1,204,299 | -$1,176,965 | -$444,150 | -$132,229 | 1,773% |
Taxes Paid | -$258,567 | -$257,981 | -$163,192 | -$80,791 | -$6,036 | -$5,613 | 4,507% |
Net Income | -$310,321 | -$195,748 | -$286,450 | -$579,172 | -$155,607 | -$76,142 | 308% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $37,325 | $226,113 | $568,476 | $231,793 | $57,306 | $51,390 | -27% |
Accounts Receivable | $635,076 | $258,077 | $136,698 | $24,141 | $17,278 | $3,129 | 20,196% |
Total Liquidity | $672,401 | $484,190 | $705,174 | $255,934 | $74,584 | $54,519 | 1,133% |
Other Assets | $2,742,253 | $1,910,101 | -$136,698 | $7,398,477 | $257,728 | $68,837 | 3,884% |
Total Assets | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Short Term debt | $919,817 | $1,020,919 | $720,959 | $261,644 | $114,106 | $26,629 | 3,354% |
Long Term debt | $3,202,041 | $1,757,382 | $1,474,047 | $1,182,574 | $261,628 | $111,575 | 2,770% |
Total Debt | $4,121,858 | $2,778,301 | $2,195,006 | $1,444,218 | $375,734 | $138,204 | 2,882% |
Other Liabilities | -$707,204 | -$384,010 | -$1,626,530 | $6,210,193 | -$43,422 | -$14,848 | 4,663% |
Total Liabilities | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $3,690,086 | $3,798,277 | $2,348,337 | $1,387,367 | $359,901 | $82,726 | 4,361% |
Cost of Goods Sold | -$1,265,437 | -$1,534,028 | -$1,267,296 | -$708,783 | -$65,322 | -$21,026 | 5,918% |
Gross Profit | $2,424,649 | $2,264,249 | $1,081,041 | $678,584 | $294,579 | $61,700 | 3,830% |
Other Costs | -$2,476,403 | -$2,202,016 | -$1,204,299 | -$1,176,965 | -$444,150 | -$132,229 | 1,773% |
Taxes Paid | -$258,567 | -$257,981 | -$163,192 | -$80,791 | -$6,036 | -$5,613 | 4,507% |
Net Income | -$310,321 | -$195,748 | -$286,450 | -$579,172 | -$155,607 | -$76,142 | 308% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $37,325 | $226,113 | $568,476 | $231,793 | $57,306 | $51,390 | -27% |
Accounts Receivable | $635,076 | $258,077 | $136,698 | $24,141 | $17,278 | $3,129 | 20,196% |
Total Liquidity | $672,401 | $484,190 | $705,174 | $255,934 | $74,584 | $54,519 | 1,133% |
Other Assets | $2,742,253 | $1,910,101 | -$136,698 | $7,398,477 | $257,728 | $68,837 | 3,884% |
Total Assets | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Short Term debt | $919,817 | $1,020,919 | $720,959 | $261,644 | $114,106 | $26,629 | 3,354% |
Long Term debt | $3,202,041 | $1,757,382 | $1,474,047 | $1,182,574 | $261,628 | $111,575 | 2,770% |
Total Debt | $4,121,858 | $2,778,301 | $2,195,006 | $1,444,218 | $375,734 | $138,204 | 2,882% |
Other Liabilities | -$707,204 | -$384,010 | -$1,626,530 | $6,210,193 | -$43,422 | -$14,848 | 4,663% |
Total Liabilities | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $3,690,086 | $3,798,277 | $2,348,337 | $1,387,367 | $359,901 | $82,726 | 4,361% |
Cost of Goods Sold | -$1,265,437 | -$1,534,028 | -$1,267,296 | -$708,783 | -$65,322 | -$21,026 | 5,918% |
Gross Profit | $2,424,649 | $2,264,249 | $1,081,041 | $678,584 | $294,579 | $61,700 | 3,830% |
Other Costs | -$2,476,403 | -$2,202,016 | -$1,204,299 | -$1,176,965 | -$444,150 | -$132,229 | 1,773% |
Taxes Paid | -$258,567 | -$257,981 | -$163,192 | -$80,791 | -$6,036 | -$5,613 | 4,507% |
Net Income | -$310,321 | -$195,748 | -$286,450 | -$579,172 | -$155,607 | -$76,142 | 308% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $37,325 | $226,113 | $568,476 | $231,793 | $57,306 | $51,390 | -27% |
Accounts Receivable | $635,076 | $258,077 | $136,698 | $24,141 | $17,278 | $3,129 | 20,196% |
Total Liquidity | $672,401 | $484,190 | $705,174 | $255,934 | $74,584 | $54,519 | 1,133% |
Other Assets | $2,742,253 | $1,910,101 | -$136,698 | $7,398,477 | $257,728 | $68,837 | 3,884% |
Total Assets | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Short Term debt | $919,817 | $1,020,919 | $720,959 | $261,644 | $114,106 | $26,629 | 3,354% |
Long Term debt | $3,202,041 | $1,757,382 | $1,474,047 | $1,182,574 | $261,628 | $111,575 | 2,770% |
Total Debt | $4,121,858 | $2,778,301 | $2,195,006 | $1,444,218 | $375,734 | $138,204 | 2,882% |
Other Liabilities | -$707,204 | -$384,010 | -$1,626,530 | $6,210,193 | -$43,422 | -$14,848 | 4,663% |
Total Liabilities | $3,414,654 | $2,394,291 | $568,476 | $7,654,411 | $332,312 | $123,356 | 2,668% |
Indicators
Profit Margin
-8.4%
(-3.2%)
2021: -5.2%
Current Ratio
3.71
(57.9%)
2021: 2.35
Efficiency Ratio
34.3%
(-15.1%)
2021: 40.4%
Key figures
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 |
---|---|---|---|---|---|---|
Revenue Growth | -3% | ∞ | 69% | ∞ | 335% | ∞ |
Profit Margin | -8% | -5% | -12% | -42% | -43% | -92% |
Current Ratio | 4% | 2% | 1% | 29% | 3% | 5% |
Efficiency Ratio | 34% | 40% | 54% | 51% | 18% | 25% |
Solvency Ratio | -8% | -7% | -13% | -40% | -41% | -55% |
Debt Ratio | 121% | 116% | 386% | 19% | 113% | 112% |
Funding History
1 Funding Round
$53,696Total Raised
$4,481,748CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Oct 05, 2018 | $53,696 | Wefunder | Equity | $4M valuation | — | SEC Reg CF | 181 days | Apr 07, 2018 |