About
Founded by two female healthcare professionals, Fourplay is a mobile-first social network in NYC where users team up, make a shared profile, and match with other pairs of single friends, because double dates are a more fun, less awkward, and safer way for singles to meet.
- Wanaque, United States of America
- Legal Name: Fourplay Social INC.
- Company ID: 880964657
- Year Founded: 2019
- Industry: Computer Networking
- Website: https://fourplaysocial.com
- SEC Filings
Highlights
—
CF Valuation
$50K
Total Raised
$103.1
Revenue
3
Employees
Indicators
Profit Margin
-176892.7%
(-153840%)
2022: -23052.7%
Current Ratio
116.01
(790.3%)
2022: 13.03
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $103 | $0 | $366 | $0 | -72% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | — |
Gross Profit | $103 | $0 | $366 | $0 | -72% |
Other Costs | -$182,515 | -$182,412 | -$84,030 | -$30,820 | 492% |
Taxes Paid | $0 | $0 | -$750 | -$1,125 | -100% |
Net Income | -$182,412 | -$182,412 | -$84,414 | -$31,945 | 471% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Other Assets | $187,010 | $187,010 | $479 | $665 | 28,022% |
Total Assets | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Short Term debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Other Liabilities | $554,950 | $554,950 | $13,309 | $10,985 | 4,952% |
Total Liabilities | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $103 | $0 | $366 | $0 | -72% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | — |
Gross Profit | $103 | $0 | $366 | $0 | -72% |
Other Costs | -$182,515 | -$182,412 | -$84,030 | -$30,820 | 492% |
Taxes Paid | $0 | $0 | -$750 | -$1,125 | -100% |
Net Income | -$182,412 | -$182,412 | -$84,414 | -$31,945 | 471% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Other Assets | $187,010 | $187,010 | $479 | $665 | 28,022% |
Total Assets | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Short Term debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Other Liabilities | $554,950 | $554,950 | $13,309 | $10,985 | 4,952% |
Total Liabilities | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $103 | $0 | $366 | $0 | -72% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | — |
Gross Profit | $103 | $0 | $366 | $0 | -72% |
Other Costs | -$182,515 | -$182,412 | -$84,030 | -$30,820 | 492% |
Taxes Paid | $0 | $0 | -$750 | -$1,125 | -100% |
Net Income | -$182,412 | -$182,412 | -$84,414 | -$31,945 | 471% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Other Assets | $187,010 | $187,010 | $479 | $665 | 28,022% |
Total Assets | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Short Term debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Other Liabilities | $554,950 | $554,950 | $13,309 | $10,985 | 4,952% |
Total Liabilities | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $103 | $0 | $366 | $0 | -72% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | — |
Gross Profit | $103 | $0 | $366 | $0 | -72% |
Other Costs | -$182,515 | -$182,412 | -$84,030 | -$30,820 | 492% |
Taxes Paid | $0 | $0 | -$750 | -$1,125 | -100% |
Net Income | -$182,412 | -$182,412 | -$84,414 | -$31,945 | 471% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Other Assets | $187,010 | $187,010 | $479 | $665 | 28,022% |
Total Assets | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Short Term debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Other Liabilities | $554,950 | $554,950 | $13,309 | $10,985 | 4,952% |
Total Liabilities | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $103 | $0 | $366 | $0 | -72% |
Cost of Goods Sold | $0 | $0 | $0 | $0 | — |
Gross Profit | $103 | $0 | $366 | $0 | -72% |
Other Costs | -$182,515 | -$182,412 | -$84,030 | -$30,820 | 492% |
Taxes Paid | $0 | $0 | -$750 | -$1,125 | -100% |
Net Income | -$182,412 | -$182,412 | -$84,414 | -$31,945 | 471% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Accounts Receivable | $0 | $0 | $0 | $0 | — |
Total Liquidity | $372,766 | $372,766 | $13,935 | $11,448 | 3,156% |
Other Assets | $187,010 | $187,010 | $479 | $665 | 28,022% |
Total Assets | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Short Term debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Long Term debt | $0 | $0 | $0 | $0 | — |
Total Debt | $4,825 | $4,825 | $1,106 | $1,128 | 328% |
Other Liabilities | $554,950 | $554,950 | $13,309 | $10,985 | 4,952% |
Total Liabilities | $559,776 | $559,776 | $14,415 | $12,113 | 4,521% |
Indicators
Profit Margin
-176892.7%
(-153840%)
2022: -23052.7%
Current Ratio
116.01
(790.3%)
2022: 13.03
Efficiency Ratio
∞
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue Growth | -72% | -100% | ∞ | ∞ |
Profit Margin | -176,893% | 0% | -23,053% | 0% |
Current Ratio | 116% | 116% | 13% | 11% |
Efficiency Ratio | 0% | ∞ | 0% | ∞ |
Solvency Ratio | -3,780% | -3,780% | -7,633% | -2,832% |
Debt Ratio | 1% | 1% | 8% | 9% |
Funding History
1 Funding Round
$50,000Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $50,000 | Wefunder | SAFE | — | — | SEC Reg CF | 95 days | Jan 25, 2024 |