About
Exjudicata streamlines legal operations with AI-driven insights for faster, data-based decisions.
- New York City, United States of America
- Legal Name: Exjudicata CORP.
- Company ID: 882719170
- Year Founded: 2022
- Industry: Human Resources
- Website: https://exjudicata.com/
- SEC Filings
Highlights
$6M
CF Valuation
$0
Total Raised
$889
Revenue
3
Employees
Indicators
Profit Margin
-69292.6%
(-69292.6%)
2022: 0%
Current Ratio
7.33
(-53.2%)
2022: 15.66
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $889 | $0 | — |
Cost of Goods Sold | -$593,916 | -$153,102 | 288% |
Gross Profit | -$593,027 | -$153,102 | 287% |
Other Costs | -$22,984 | -$0 | — |
Taxes Paid | $0 | $0 | — |
Net Income | -$616,011 | -$153,102 | 302% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $106,483 | $188,292 | -43% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $106,483 | $188,292 | -43% |
Other Assets | $91,932 | $114,915 | -20% |
Total Assets | $198,415 | $303,207 | -35% |
Short Term debt | $27,052 | $19,360 | 40% |
Long Term debt | $0 | $0 | — |
Total Debt | $27,052 | $19,360 | 40% |
Other Liabilities | $171,363 | $283,847 | -40% |
Total Liabilities | $198,415 | $303,207 | -35% |
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $889 | $0 | — |
Cost of Goods Sold | -$593,916 | -$153,102 | 288% |
Gross Profit | -$593,027 | -$153,102 | 287% |
Other Costs | -$22,984 | -$0 | — |
Taxes Paid | $0 | $0 | — |
Net Income | -$616,011 | -$153,102 | 302% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $106,483 | $188,292 | -43% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $106,483 | $188,292 | -43% |
Other Assets | $91,932 | $114,915 | -20% |
Total Assets | $198,415 | $303,207 | -35% |
Short Term debt | $27,052 | $19,360 | 40% |
Long Term debt | $0 | $0 | — |
Total Debt | $27,052 | $19,360 | 40% |
Other Liabilities | $171,363 | $283,847 | -40% |
Total Liabilities | $198,415 | $303,207 | -35% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $889 | $0 | — |
Cost of Goods Sold | -$593,916 | -$153,102 | 288% |
Gross Profit | -$593,027 | -$153,102 | 287% |
Other Costs | -$22,984 | -$0 | — |
Taxes Paid | $0 | $0 | — |
Net Income | -$616,011 | -$153,102 | 302% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $106,483 | $188,292 | -43% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $106,483 | $188,292 | -43% |
Other Assets | $91,932 | $114,915 | -20% |
Total Assets | $198,415 | $303,207 | -35% |
Short Term debt | $27,052 | $19,360 | 40% |
Long Term debt | $0 | $0 | — |
Total Debt | $27,052 | $19,360 | 40% |
Other Liabilities | $171,363 | $283,847 | -40% |
Total Liabilities | $198,415 | $303,207 | -35% |
INCOME STATEMENT | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Revenue | $889 | $0 | — |
Cost of Goods Sold | -$593,916 | -$153,102 | 288% |
Gross Profit | -$593,027 | -$153,102 | 287% |
Other Costs | -$22,984 | -$0 | — |
Taxes Paid | $0 | $0 | — |
Net Income | -$616,011 | -$153,102 | 302% |
BALANCE SHEET | 2023 | 2022 | TOTAL GROWTH |
---|---|---|---|
Cash | $106,483 | $188,292 | -43% |
Accounts Receivable | $0 | $0 | — |
Total Liquidity | $106,483 | $188,292 | -43% |
Other Assets | $91,932 | $114,915 | -20% |
Total Assets | $198,415 | $303,207 | -35% |
Short Term debt | $27,052 | $19,360 | 40% |
Long Term debt | $0 | $0 | — |
Total Debt | $27,052 | $19,360 | 40% |
Other Liabilities | $171,363 | $283,847 | -40% |
Total Liabilities | $198,415 | $303,207 | -35% |
Indicators
Profit Margin
-69292.6%
(-69292.6%)
2022: 0%
Current Ratio
7.33
(-53.2%)
2022: 15.66
Efficiency Ratio
66807.2%
(0%)
2022: ∞
Key figures
INCOME STATEMENT | 2023 | 2022 |
---|---|---|
Revenue Growth | ∞ | ∞ |
Profit Margin | -69,293% | 0% |
Current Ratio | 7% | 16% |
Efficiency Ratio | 66,807% | ∞ |
Solvency Ratio | -2,277% | -791% |
Debt Ratio | 14% | 6% |
Funding History
1 Funding Round
$0Total Raised
$6,000,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Withdrawn | Withdrawn | — | $0 | Wefunder | SAFE | $6M cap | — | SEC Reg CF | 336 days | May 29, 2024 |