About
—
- Jupter, United States of America
- Legal Name: Cytonics CORPoration
- Company ID:
- Year Founded: 2006
- Industry: Biotechnology
- Website: https://cytonics.com/
- SEC Filings
Highlights
$66.6M
CF Valuation
$907.6K
Total Raised
$417.5K
Revenue
1
Employees
Indicators
Profit Margin
-681.4%
(-205.4%)
2022: -476%
Current Ratio
3.49
(-26.2%)
2022: 4.73
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Revenue | $417,500 | $405,000 | $307,500 | $365,169 | $294,000 | $294,000 | $219,935 | 90% |
Cost of Goods Sold | -$2,370,360 | -$3,175,764 | -$2,205,358 | $0 | $0 | $0 | $0 | 7% |
Gross Profit | -$1,952,860 | -$2,770,764 | -$1,897,858 | $365,169 | $294,000 | $294,000 | $219,935 | -988% |
Other Costs | -$891,814 | -$73,910 | -$646,331 | -$1,342,091 | -$858,490 | -$858,490 | -$1,647,456 | -46% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$2,844,674 | -$2,844,674 | -$2,544,189 | -$976,922 | -$564,490 | -$564,490 | -$1,427,521 | 99% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Cash | $602,933 | $1,166,390 | $967,757 | $537,592 | $772,330 | $772,330 | $480,309 | 26% |
Accounts Receivable | $120,000 | $148,753 | $341,193 | $18,417 | $42,750 | $42,750 | $3,000 | 3,900% |
Total Liquidity | $722,933 | $1,315,143 | $1,308,950 | $556,009 | $815,080 | $815,080 | $483,309 | 50% |
Other Assets | $307,254 | -$25,920 | $447,808 | $500,599 | $399,177 | $399,177 | $388,235 | -21% |
Total Assets | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Short Term debt | $295,503 | $247,817 | $554,929 | $157,633 | $90,318 | $90,318 | $51,705 | 472% |
Long Term debt | $176,319 | $304,246 | $0 | $1,961,904 | $794,000 | $794,000 | $0 | -78% |
Total Debt | $471,822 | $552,063 | $554,929 | $2,119,537 | $884,318 | $884,318 | $51,705 | 813% |
Other Liabilities | $558,365 | $737,160 | $1,201,829 | -$1,062,929 | $329,939 | $329,939 | $819,839 | -32% |
Total Liabilities | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Revenue | $417,500 | $405,000 | $307,500 | $365,169 | $294,000 | $294,000 | $219,935 | 90% |
Cost of Goods Sold | -$2,370,360 | -$3,175,764 | -$2,205,358 | $0 | $0 | $0 | $0 | 7% |
Gross Profit | -$1,952,860 | -$2,770,764 | -$1,897,858 | $365,169 | $294,000 | $294,000 | $219,935 | -988% |
Other Costs | -$891,814 | -$73,910 | -$646,331 | -$1,342,091 | -$858,490 | -$858,490 | -$1,647,456 | -46% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$2,844,674 | -$2,844,674 | -$2,544,189 | -$976,922 | -$564,490 | -$564,490 | -$1,427,521 | 99% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Cash | $602,933 | $1,166,390 | $967,757 | $537,592 | $772,330 | $772,330 | $480,309 | 26% |
Accounts Receivable | $120,000 | $148,753 | $341,193 | $18,417 | $42,750 | $42,750 | $3,000 | 3,900% |
Total Liquidity | $722,933 | $1,315,143 | $1,308,950 | $556,009 | $815,080 | $815,080 | $483,309 | 50% |
Other Assets | $307,254 | -$25,920 | $447,808 | $500,599 | $399,177 | $399,177 | $388,235 | -21% |
Total Assets | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Short Term debt | $295,503 | $247,817 | $554,929 | $157,633 | $90,318 | $90,318 | $51,705 | 472% |
Long Term debt | $176,319 | $304,246 | $0 | $1,961,904 | $794,000 | $794,000 | $0 | -78% |
Total Debt | $471,822 | $552,063 | $554,929 | $2,119,537 | $884,318 | $884,318 | $51,705 | 813% |
Other Liabilities | $558,365 | $737,160 | $1,201,829 | -$1,062,929 | $329,939 | $329,939 | $819,839 | -32% |
Total Liabilities | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Revenue | $417,500 | $405,000 | $307,500 | $365,169 | $294,000 | $294,000 | $219,935 | 90% |
Cost of Goods Sold | -$2,370,360 | -$3,175,764 | -$2,205,358 | $0 | $0 | $0 | $0 | 7% |
Gross Profit | -$1,952,860 | -$2,770,764 | -$1,897,858 | $365,169 | $294,000 | $294,000 | $219,935 | -988% |
Other Costs | -$891,814 | -$73,910 | -$646,331 | -$1,342,091 | -$858,490 | -$858,490 | -$1,647,456 | -46% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$2,844,674 | -$2,844,674 | -$2,544,189 | -$976,922 | -$564,490 | -$564,490 | -$1,427,521 | 99% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Cash | $602,933 | $1,166,390 | $967,757 | $537,592 | $772,330 | $772,330 | $480,309 | 26% |
Accounts Receivable | $120,000 | $148,753 | $341,193 | $18,417 | $42,750 | $42,750 | $3,000 | 3,900% |
Total Liquidity | $722,933 | $1,315,143 | $1,308,950 | $556,009 | $815,080 | $815,080 | $483,309 | 50% |
Other Assets | $307,254 | -$25,920 | $447,808 | $500,599 | $399,177 | $399,177 | $388,235 | -21% |
Total Assets | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Short Term debt | $295,503 | $247,817 | $554,929 | $157,633 | $90,318 | $90,318 | $51,705 | 472% |
Long Term debt | $176,319 | $304,246 | $0 | $1,961,904 | $794,000 | $794,000 | $0 | -78% |
Total Debt | $471,822 | $552,063 | $554,929 | $2,119,537 | $884,318 | $884,318 | $51,705 | 813% |
Other Liabilities | $558,365 | $737,160 | $1,201,829 | -$1,062,929 | $329,939 | $329,939 | $819,839 | -32% |
Total Liabilities | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Revenue | $417,500 | $405,000 | $307,500 | $365,169 | $294,000 | $294,000 | $219,935 | 90% |
Cost of Goods Sold | -$2,370,360 | -$3,175,764 | -$2,205,358 | $0 | $0 | $0 | $0 | 7% |
Gross Profit | -$1,952,860 | -$2,770,764 | -$1,897,858 | $365,169 | $294,000 | $294,000 | $219,935 | -988% |
Other Costs | -$891,814 | -$73,910 | -$646,331 | -$1,342,091 | -$858,490 | -$858,490 | -$1,647,456 | -46% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$2,844,674 | -$2,844,674 | -$2,544,189 | -$976,922 | -$564,490 | -$564,490 | -$1,427,521 | 99% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Cash | $602,933 | $1,166,390 | $967,757 | $537,592 | $772,330 | $772,330 | $480,309 | 26% |
Accounts Receivable | $120,000 | $148,753 | $341,193 | $18,417 | $42,750 | $42,750 | $3,000 | 3,900% |
Total Liquidity | $722,933 | $1,315,143 | $1,308,950 | $556,009 | $815,080 | $815,080 | $483,309 | 50% |
Other Assets | $307,254 | -$25,920 | $447,808 | $500,599 | $399,177 | $399,177 | $388,235 | -21% |
Total Assets | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Short Term debt | $295,503 | $247,817 | $554,929 | $157,633 | $90,318 | $90,318 | $51,705 | 472% |
Long Term debt | $176,319 | $304,246 | $0 | $1,961,904 | $794,000 | $794,000 | $0 | -78% |
Total Debt | $471,822 | $552,063 | $554,929 | $2,119,537 | $884,318 | $884,318 | $51,705 | 813% |
Other Liabilities | $558,365 | $737,160 | $1,201,829 | -$1,062,929 | $329,939 | $329,939 | $819,839 | -32% |
Total Liabilities | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Revenue | $417,500 | $405,000 | $307,500 | $365,169 | $294,000 | $294,000 | $219,935 | 90% |
Cost of Goods Sold | -$2,370,360 | -$3,175,764 | -$2,205,358 | $0 | $0 | $0 | $0 | 7% |
Gross Profit | -$1,952,860 | -$2,770,764 | -$1,897,858 | $365,169 | $294,000 | $294,000 | $219,935 | -988% |
Other Costs | -$891,814 | -$73,910 | -$646,331 | -$1,342,091 | -$858,490 | -$858,490 | -$1,647,456 | -46% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$2,844,674 | -$2,844,674 | -$2,544,189 | -$976,922 | -$564,490 | -$564,490 | -$1,427,521 | 99% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|---|
Cash | $602,933 | $1,166,390 | $967,757 | $537,592 | $772,330 | $772,330 | $480,309 | 26% |
Accounts Receivable | $120,000 | $148,753 | $341,193 | $18,417 | $42,750 | $42,750 | $3,000 | 3,900% |
Total Liquidity | $722,933 | $1,315,143 | $1,308,950 | $556,009 | $815,080 | $815,080 | $483,309 | 50% |
Other Assets | $307,254 | -$25,920 | $447,808 | $500,599 | $399,177 | $399,177 | $388,235 | -21% |
Total Assets | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Short Term debt | $295,503 | $247,817 | $554,929 | $157,633 | $90,318 | $90,318 | $51,705 | 472% |
Long Term debt | $176,319 | $304,246 | $0 | $1,961,904 | $794,000 | $794,000 | $0 | -78% |
Total Debt | $471,822 | $552,063 | $554,929 | $2,119,537 | $884,318 | $884,318 | $51,705 | 813% |
Other Liabilities | $558,365 | $737,160 | $1,201,829 | -$1,062,929 | $329,939 | $329,939 | $819,839 | -32% |
Total Liabilities | $1,030,187 | $1,289,223 | $1,756,758 | $1,056,608 | $1,214,257 | $1,214,257 | $871,544 | 18% |
Indicators
Profit Margin
-681.4%
(-205.4%)
2022: -476%
Current Ratio
3.49
(-26.2%)
2022: 4.73
Efficiency Ratio
567.8%
(-27.6%)
2022: 784.1%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Revenue Growth | 3% | 32% | -48% | 24% | ∞ | 34% | ∞ |
Profit Margin | -681% | -702% | -827% | -268% | -192% | -192% | -649% |
Current Ratio | 3% | 5% | 3% | 7% | 13% | 13% | 17% |
Efficiency Ratio | 568% | 784% | 717% | 0% | 0% | 0% | 0% |
Solvency Ratio | -603% | -515% | -458% | -46% | -64% | -64% | -2,761% |
Debt Ratio | 46% | 43% | 32% | 201% | 73% | 73% | 6% |
Funding History
1 Funding Round
$907,560Total Raised
$66,557,294CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Aug 25, 2024 | $907,560 | StartEngine | Equity | $67M valuation | — | SEC Reg CF | 60 days | Jun 26, 2024 |