About
—
- Newark, United States of America
- Legal Name: Vliso, INC.
- Company ID:
- Year Founded: 2017
- Industry: Information Technology & Services
- Website: https://chow420.com/
- SEC Filings
Highlights
$13.3M
CF Valuation
$140K
Total Raised
$301.8K
Revenue
7
Employees
Indicators
Profit Margin
-22.9%
(213%)
2022: -235.9%
Current Ratio
∞
(0%)
2022: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $301,808 | $193,588 | $13,710 | $5,028 | $0 | — | 5,903% |
Cost of Goods Sold | -$127,787 | -$33,314 | -$220 | -$164 | $0 | — | 77,819% |
Gross Profit | $174,021 | $160,274 | $13,490 | $4,864 | $0 | — | 3,478% |
Other Costs | -$242,985 | -$617,031 | -$170,177 | -$190,319 | -$0 | — | 28% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — | — |
Net Income | -$68,964 | -$456,757 | -$156,687 | -$185,455 | $0 | — | -63% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — | — |
Total Liquidity | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Other Assets | $440,052 | $168,756 | $88,210 | $22,932 | $0 | — | 1,819% |
Total Assets | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Short Term debt | $0 | $5,191 | $0 | $0 | $0 | — | -100% |
Long Term debt | $0 | $0 | $0 | $30,000 | $0 | — | -100% |
Total Debt | $0 | $5,191 | $0 | $30,000 | $0 | — | -100% |
Other Liabilities | $498,737 | $308,672 | $907,182 | $626,962 | $0 | — | -20% |
Total Liabilities | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $301,808 | $193,588 | $13,710 | $5,028 | $0 | — | 5,903% |
Cost of Goods Sold | -$127,787 | -$33,314 | -$220 | -$164 | $0 | — | 77,819% |
Gross Profit | $174,021 | $160,274 | $13,490 | $4,864 | $0 | — | 3,478% |
Other Costs | -$242,985 | -$617,031 | -$170,177 | -$190,319 | -$0 | — | 28% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — | — |
Net Income | -$68,964 | -$456,757 | -$156,687 | -$185,455 | $0 | — | -63% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — | — |
Total Liquidity | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Other Assets | $440,052 | $168,756 | $88,210 | $22,932 | $0 | — | 1,819% |
Total Assets | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Short Term debt | $0 | $5,191 | $0 | $0 | $0 | — | -100% |
Long Term debt | $0 | $0 | $0 | $30,000 | $0 | — | -100% |
Total Debt | $0 | $5,191 | $0 | $30,000 | $0 | — | -100% |
Other Liabilities | $498,737 | $308,672 | $907,182 | $626,962 | $0 | — | -20% |
Total Liabilities | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $301,808 | $193,588 | $13,710 | $5,028 | $0 | — | 5,903% |
Cost of Goods Sold | -$127,787 | -$33,314 | -$220 | -$164 | $0 | — | 77,819% |
Gross Profit | $174,021 | $160,274 | $13,490 | $4,864 | $0 | — | 3,478% |
Other Costs | -$242,985 | -$617,031 | -$170,177 | -$190,319 | -$0 | — | 28% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — | — |
Net Income | -$68,964 | -$456,757 | -$156,687 | -$185,455 | $0 | — | -63% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — | — |
Total Liquidity | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Other Assets | $440,052 | $168,756 | $88,210 | $22,932 | $0 | — | 1,819% |
Total Assets | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Short Term debt | $0 | $5,191 | $0 | $0 | $0 | — | -100% |
Long Term debt | $0 | $0 | $0 | $30,000 | $0 | — | -100% |
Total Debt | $0 | $5,191 | $0 | $30,000 | $0 | — | -100% |
Other Liabilities | $498,737 | $308,672 | $907,182 | $626,962 | $0 | — | -20% |
Total Liabilities | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $301,808 | $193,588 | $13,710 | $5,028 | $0 | — | 5,903% |
Cost of Goods Sold | -$127,787 | -$33,314 | -$220 | -$164 | $0 | — | 77,819% |
Gross Profit | $174,021 | $160,274 | $13,490 | $4,864 | $0 | — | 3,478% |
Other Costs | -$242,985 | -$617,031 | -$170,177 | -$190,319 | -$0 | — | 28% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — | — |
Net Income | -$68,964 | -$456,757 | -$156,687 | -$185,455 | $0 | — | -63% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — | — |
Total Liquidity | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Other Assets | $440,052 | $168,756 | $88,210 | $22,932 | $0 | — | 1,819% |
Total Assets | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Short Term debt | $0 | $5,191 | $0 | $0 | $0 | — | -100% |
Long Term debt | $0 | $0 | $0 | $30,000 | $0 | — | -100% |
Total Debt | $0 | $5,191 | $0 | $30,000 | $0 | — | -100% |
Other Liabilities | $498,737 | $308,672 | $907,182 | $626,962 | $0 | — | -20% |
Total Liabilities | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $301,808 | $193,588 | $13,710 | $5,028 | $0 | — | 5,903% |
Cost of Goods Sold | -$127,787 | -$33,314 | -$220 | -$164 | $0 | — | 77,819% |
Gross Profit | $174,021 | $160,274 | $13,490 | $4,864 | $0 | — | 3,478% |
Other Costs | -$242,985 | -$617,031 | -$170,177 | -$190,319 | -$0 | — | 28% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | — | — |
Net Income | -$68,964 | -$456,757 | -$156,687 | -$185,455 | $0 | — | -63% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — | — |
Total Liquidity | $58,685 | $145,107 | $818,972 | $634,030 | $0 | — | -91% |
Other Assets | $440,052 | $168,756 | $88,210 | $22,932 | $0 | — | 1,819% |
Total Assets | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Short Term debt | $0 | $5,191 | $0 | $0 | $0 | — | -100% |
Long Term debt | $0 | $0 | $0 | $30,000 | $0 | — | -100% |
Total Debt | $0 | $5,191 | $0 | $30,000 | $0 | — | -100% |
Other Liabilities | $498,737 | $308,672 | $907,182 | $626,962 | $0 | — | -20% |
Total Liabilities | $498,737 | $313,863 | $907,182 | $656,962 | $0 | — | -24% |
Indicators
Profit Margin
-22.9%
(213%)
2022: -235.9%
Current Ratio
∞
(0%)
2022: ∞
Efficiency Ratio
42.3%
(145.9%)
2022: 17.2%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue Growth | 56% | 1,312% | 173% | -69% | ∞ | ∞ |
Profit Margin | -23% | -236% | -1,143% | -3,688% | 0% | 0% |
Current Ratio | ∞ | 60% | ∞ | ∞ | ∞ | ∞ |
Efficiency Ratio | 42% | 17% | 2% | 3% | ∞ | ∞ |
Solvency Ratio | ∞ | -8,799% | ∞ | -618% | ∞ | ∞ |
Debt Ratio | 0% | 2% | 0% | 5% | ∞ | ∞ |
Funding History
1 Funding Round
$139,958Total Raised
$13,321,278CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Aug 14, 2024 | $139,958 | StartEngine | Equity | $13M valuation | — | SEC Reg CF | 73 days | Jun 02, 2024 |
Similar Companies

Company
United Kingdom
Information Technology & Services
Dote
United Kingdom
Information Technology & Services
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee

Company
United Kingdom
Information Technology & Services
Motivando (Moti)
United Kingdom
Information Technology & Services
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee