About
We create beautiful, delicious drinks that are all-natural, light, & refreshing using local California ingredients.
- Camarillo, United States of America
- Legal Name: Charron Favreau, S.p.c.
- Company ID:
- Year Founded: —
- Industry: Wine & Spirits
- Website: —
- SEC Filings
Highlights
$6.4M
CF Valuation
$120.7K
Total Raised
$1.7M
Revenue
4
Employees
Indicators
Profit Margin
-77.8%
(82.5%)
2022: -160.3%
Current Ratio
1.57
(-56%)
2022: 3.57
Revenue Growth
Financials
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1,688,716 | $1,419,257 | $1,204,284 | $491,122 | $1,093,621 | $924,007 | $415,763 | $282,237 | 498% |
| Cost of Goods Sold | -$798,137 | -$656,384 | -$398,996 | -$170,675 | -$442,321 | -$429,966 | -$190,981 | -$94,037 | 749% |
| Gross Profit | $890,579 | $762,873 | $805,288 | $320,447 | $651,300 | $494,041 | $224,782 | $188,200 | 373% |
| Other Costs | -$2,204,405 | -$3,033,461 | -$1,465,518 | -$921,500 | -$1,417,587 | -$1,323,808 | -$922,580 | -$395,679 | 457% |
| Taxes Paid | $0 | -$4,647 | -$5,967 | -$23,350 | $0 | $0 | $0 | $0 | -100% |
| Net Income | -$1,313,826 | -$2,275,235 | -$666,197 | -$624,403 | -$766,287 | -$829,767 | -$697,798 | -$207,479 | 533% |
| BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Cash | $11,706 | $458,055 | $345,259 | $39,433 | -$34,240 | -$70,670 | -$28,707 | -$3,434 | -441% |
| Accounts Receivable | $132,137 | $161,898 | $154,169 | $39,290 | $80,588 | $40,126 | $29,226 | $32,430 | 307% |
| Total Liquidity | $143,843 | $619,953 | $499,428 | $78,723 | $46,348 | -$30,544 | $519 | $28,996 | 396% |
| Other Assets | $871,341 | $1,128,626 | $783,606 | $502,865 | $398,265 | $562,442 | $586,662 | $279,327 | 212% |
| Total Assets | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| Short Term debt | $646,423 | $539,941 | -$221,456 | $506,990 | $287,374 | $90,201 | $56,393 | $34,208 | 1,790% |
| Long Term debt | $787,748 | $788,708 | $785,469 | $1,426,280 | $973,295 | $1,835,749 | $1,186,005 | $250,846 | 214% |
| Total Debt | $1,434,171 | $1,328,649 | $564,013 | $1,933,270 | $1,260,669 | $1,925,950 | $1,242,398 | $285,054 | 403% |
| Other Liabilities | -$418,987 | $419,930 | $719,021 | -$1,351,682 | -$816,056 | -$1,394,052 | -$655,217 | $23,269 | -1,901% |
| Total Liabilities | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1,688,716 | $1,419,257 | $1,204,284 | $491,122 | $1,093,621 | $924,007 | $415,763 | $282,237 | 498% |
| Cost of Goods Sold | -$798,137 | -$656,384 | -$398,996 | -$170,675 | -$442,321 | -$429,966 | -$190,981 | -$94,037 | 749% |
| Gross Profit | $890,579 | $762,873 | $805,288 | $320,447 | $651,300 | $494,041 | $224,782 | $188,200 | 373% |
| Other Costs | -$2,204,405 | -$3,033,461 | -$1,465,518 | -$921,500 | -$1,417,587 | -$1,323,808 | -$922,580 | -$395,679 | 457% |
| Taxes Paid | $0 | -$4,647 | -$5,967 | -$23,350 | $0 | $0 | $0 | $0 | -100% |
| Net Income | -$1,313,826 | -$2,275,235 | -$666,197 | -$624,403 | -$766,287 | -$829,767 | -$697,798 | -$207,479 | 533% |
| BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Cash | $11,706 | $458,055 | $345,259 | $39,433 | -$34,240 | -$70,670 | -$28,707 | -$3,434 | -441% |
| Accounts Receivable | $132,137 | $161,898 | $154,169 | $39,290 | $80,588 | $40,126 | $29,226 | $32,430 | 307% |
| Total Liquidity | $143,843 | $619,953 | $499,428 | $78,723 | $46,348 | -$30,544 | $519 | $28,996 | 396% |
| Other Assets | $871,341 | $1,128,626 | $783,606 | $502,865 | $398,265 | $562,442 | $586,662 | $279,327 | 212% |
| Total Assets | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| Short Term debt | $646,423 | $539,941 | -$221,456 | $506,990 | $287,374 | $90,201 | $56,393 | $34,208 | 1,790% |
| Long Term debt | $787,748 | $788,708 | $785,469 | $1,426,280 | $973,295 | $1,835,749 | $1,186,005 | $250,846 | 214% |
| Total Debt | $1,434,171 | $1,328,649 | $564,013 | $1,933,270 | $1,260,669 | $1,925,950 | $1,242,398 | $285,054 | 403% |
| Other Liabilities | -$418,987 | $419,930 | $719,021 | -$1,351,682 | -$816,056 | -$1,394,052 | -$655,217 | $23,269 | -1,901% |
| Total Liabilities | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1,688,716 | $1,419,257 | $1,204,284 | $491,122 | $1,093,621 | $924,007 | $415,763 | $282,237 | 498% |
| Cost of Goods Sold | -$798,137 | -$656,384 | -$398,996 | -$170,675 | -$442,321 | -$429,966 | -$190,981 | -$94,037 | 749% |
| Gross Profit | $890,579 | $762,873 | $805,288 | $320,447 | $651,300 | $494,041 | $224,782 | $188,200 | 373% |
| Other Costs | -$2,204,405 | -$3,033,461 | -$1,465,518 | -$921,500 | -$1,417,587 | -$1,323,808 | -$922,580 | -$395,679 | 457% |
| Taxes Paid | $0 | -$4,647 | -$5,967 | -$23,350 | $0 | $0 | $0 | $0 | -100% |
| Net Income | -$1,313,826 | -$2,275,235 | -$666,197 | -$624,403 | -$766,287 | -$829,767 | -$697,798 | -$207,479 | 533% |
| BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Cash | $11,706 | $458,055 | $345,259 | $39,433 | -$34,240 | -$70,670 | -$28,707 | -$3,434 | -441% |
| Accounts Receivable | $132,137 | $161,898 | $154,169 | $39,290 | $80,588 | $40,126 | $29,226 | $32,430 | 307% |
| Total Liquidity | $143,843 | $619,953 | $499,428 | $78,723 | $46,348 | -$30,544 | $519 | $28,996 | 396% |
| Other Assets | $871,341 | $1,128,626 | $783,606 | $502,865 | $398,265 | $562,442 | $586,662 | $279,327 | 212% |
| Total Assets | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| Short Term debt | $646,423 | $539,941 | -$221,456 | $506,990 | $287,374 | $90,201 | $56,393 | $34,208 | 1,790% |
| Long Term debt | $787,748 | $788,708 | $785,469 | $1,426,280 | $973,295 | $1,835,749 | $1,186,005 | $250,846 | 214% |
| Total Debt | $1,434,171 | $1,328,649 | $564,013 | $1,933,270 | $1,260,669 | $1,925,950 | $1,242,398 | $285,054 | 403% |
| Other Liabilities | -$418,987 | $419,930 | $719,021 | -$1,351,682 | -$816,056 | -$1,394,052 | -$655,217 | $23,269 | -1,901% |
| Total Liabilities | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1,688,716 | $1,419,257 | $1,204,284 | $491,122 | $1,093,621 | $924,007 | $415,763 | $282,237 | 498% |
| Cost of Goods Sold | -$798,137 | -$656,384 | -$398,996 | -$170,675 | -$442,321 | -$429,966 | -$190,981 | -$94,037 | 749% |
| Gross Profit | $890,579 | $762,873 | $805,288 | $320,447 | $651,300 | $494,041 | $224,782 | $188,200 | 373% |
| Other Costs | -$2,204,405 | -$3,033,461 | -$1,465,518 | -$921,500 | -$1,417,587 | -$1,323,808 | -$922,580 | -$395,679 | 457% |
| Taxes Paid | $0 | -$4,647 | -$5,967 | -$23,350 | $0 | $0 | $0 | $0 | -100% |
| Net Income | -$1,313,826 | -$2,275,235 | -$666,197 | -$624,403 | -$766,287 | -$829,767 | -$697,798 | -$207,479 | 533% |
| BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Cash | $11,706 | $458,055 | $345,259 | $39,433 | -$34,240 | -$70,670 | -$28,707 | -$3,434 | -441% |
| Accounts Receivable | $132,137 | $161,898 | $154,169 | $39,290 | $80,588 | $40,126 | $29,226 | $32,430 | 307% |
| Total Liquidity | $143,843 | $619,953 | $499,428 | $78,723 | $46,348 | -$30,544 | $519 | $28,996 | 396% |
| Other Assets | $871,341 | $1,128,626 | $783,606 | $502,865 | $398,265 | $562,442 | $586,662 | $279,327 | 212% |
| Total Assets | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| Short Term debt | $646,423 | $539,941 | -$221,456 | $506,990 | $287,374 | $90,201 | $56,393 | $34,208 | 1,790% |
| Long Term debt | $787,748 | $788,708 | $785,469 | $1,426,280 | $973,295 | $1,835,749 | $1,186,005 | $250,846 | 214% |
| Total Debt | $1,434,171 | $1,328,649 | $564,013 | $1,933,270 | $1,260,669 | $1,925,950 | $1,242,398 | $285,054 | 403% |
| Other Liabilities | -$418,987 | $419,930 | $719,021 | -$1,351,682 | -$816,056 | -$1,394,052 | -$655,217 | $23,269 | -1,901% |
| Total Liabilities | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1,688,716 | $1,419,257 | $1,204,284 | $491,122 | $1,093,621 | $924,007 | $415,763 | $282,237 | 498% |
| Cost of Goods Sold | -$798,137 | -$656,384 | -$398,996 | -$170,675 | -$442,321 | -$429,966 | -$190,981 | -$94,037 | 749% |
| Gross Profit | $890,579 | $762,873 | $805,288 | $320,447 | $651,300 | $494,041 | $224,782 | $188,200 | 373% |
| Other Costs | -$2,204,405 | -$3,033,461 | -$1,465,518 | -$921,500 | -$1,417,587 | -$1,323,808 | -$922,580 | -$395,679 | 457% |
| Taxes Paid | $0 | -$4,647 | -$5,967 | -$23,350 | $0 | $0 | $0 | $0 | -100% |
| Net Income | -$1,313,826 | -$2,275,235 | -$666,197 | -$624,403 | -$766,287 | -$829,767 | -$697,798 | -$207,479 | 533% |
| BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Cash | $11,706 | $458,055 | $345,259 | $39,433 | -$34,240 | -$70,670 | -$28,707 | -$3,434 | -441% |
| Accounts Receivable | $132,137 | $161,898 | $154,169 | $39,290 | $80,588 | $40,126 | $29,226 | $32,430 | 307% |
| Total Liquidity | $143,843 | $619,953 | $499,428 | $78,723 | $46,348 | -$30,544 | $519 | $28,996 | 396% |
| Other Assets | $871,341 | $1,128,626 | $783,606 | $502,865 | $398,265 | $562,442 | $586,662 | $279,327 | 212% |
| Total Assets | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| Short Term debt | $646,423 | $539,941 | -$221,456 | $506,990 | $287,374 | $90,201 | $56,393 | $34,208 | 1,790% |
| Long Term debt | $787,748 | $788,708 | $785,469 | $1,426,280 | $973,295 | $1,835,749 | $1,186,005 | $250,846 | 214% |
| Total Debt | $1,434,171 | $1,328,649 | $564,013 | $1,933,270 | $1,260,669 | $1,925,950 | $1,242,398 | $285,054 | 403% |
| Other Liabilities | -$418,987 | $419,930 | $719,021 | -$1,351,682 | -$816,056 | -$1,394,052 | -$655,217 | $23,269 | -1,901% |
| Total Liabilities | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1,688,716 | $1,419,257 | $1,204,284 | $491,122 | $1,093,621 | $924,007 | $415,763 | $282,237 | 498% |
| Cost of Goods Sold | -$798,137 | -$656,384 | -$398,996 | -$170,675 | -$442,321 | -$429,966 | -$190,981 | -$94,037 | 749% |
| Gross Profit | $890,579 | $762,873 | $805,288 | $320,447 | $651,300 | $494,041 | $224,782 | $188,200 | 373% |
| Other Costs | -$2,204,405 | -$3,033,461 | -$1,465,518 | -$921,500 | -$1,417,587 | -$1,323,808 | -$922,580 | -$395,679 | 457% |
| Taxes Paid | $0 | -$4,647 | -$5,967 | -$23,350 | $0 | $0 | $0 | $0 | -100% |
| Net Income | -$1,313,826 | -$2,275,235 | -$666,197 | -$624,403 | -$766,287 | -$829,767 | -$697,798 | -$207,479 | 533% |
| BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | TOTAL GROWTH |
|---|---|---|---|---|---|---|---|---|---|
| Cash | $11,706 | $458,055 | $345,259 | $39,433 | -$34,240 | -$70,670 | -$28,707 | -$3,434 | -441% |
| Accounts Receivable | $132,137 | $161,898 | $154,169 | $39,290 | $80,588 | $40,126 | $29,226 | $32,430 | 307% |
| Total Liquidity | $143,843 | $619,953 | $499,428 | $78,723 | $46,348 | -$30,544 | $519 | $28,996 | 396% |
| Other Assets | $871,341 | $1,128,626 | $783,606 | $502,865 | $398,265 | $562,442 | $586,662 | $279,327 | 212% |
| Total Assets | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
| Short Term debt | $646,423 | $539,941 | -$221,456 | $506,990 | $287,374 | $90,201 | $56,393 | $34,208 | 1,790% |
| Long Term debt | $787,748 | $788,708 | $785,469 | $1,426,280 | $973,295 | $1,835,749 | $1,186,005 | $250,846 | 214% |
| Total Debt | $1,434,171 | $1,328,649 | $564,013 | $1,933,270 | $1,260,669 | $1,925,950 | $1,242,398 | $285,054 | 403% |
| Other Liabilities | -$418,987 | $419,930 | $719,021 | -$1,351,682 | -$816,056 | -$1,394,052 | -$655,217 | $23,269 | -1,901% |
| Total Liabilities | $1,015,184 | $1,748,579 | $1,283,034 | $581,588 | $444,613 | $531,898 | $587,181 | $308,323 | 229% |
Indicators
Profit Margin
-77.8%
(82.5%)
2022: -160.3%
Current Ratio
1.57
(-56%)
2022: 3.57
Efficiency Ratio
47.3%
(2.4%)
2022: 46.2%
Key figures
| INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth | 19% | 18% | 145% | -50% | 18% | ∞ | 47% | ∞ |
| Profit Margin | -78% | -160% | -55% | -127% | -70% | -90% | -168% | -74% |
| Current Ratio | 2% | 3% | -6% | 1% | 2% | 6% | 10% | 9% |
| Efficiency Ratio | 47% | 46% | 33% | 35% | 40% | 46% | 46% | 33% |
| Solvency Ratio | -92% | -171% | -118% | -32% | -61% | -43% | -56% | -73% |
| Debt Ratio | 141% | 76% | 44% | 332% | 284% | 362% | 212% | 92% |
Funding History
1 Funding Round
$120,670Total Raised
$6,370,000CF Valuation
—Valuation Growth
| ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
|---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2019 | $120,670 | Wefunder | Equity | $6M valuation | — | SEC Reg CF | 73 days | Feb 16, 2019 |


