About
BOXABL has created a building system that's compatible with scalable factory mass production. Our mission is to significantly lower the cost of homeownership for everyone.
- Las Vegas, United States of America
- Legal Name: BoxABl INC.
- Company ID:
- Year Founded: —
- Industry: Construction
- Website: —
- SEC Filings
Highlights
$42M
CF Valuation
$2.2M
Total Raised
$10.9M
Revenue
94
Employees
Indicators
Profit Margin
-5619.8%
(-4925.2%)
2021: -694.6%
Current Ratio
12
(201.5%)
2021: 3.98
Revenue Growth
Financials
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Revenue | $10,867,746 | $1,955,797 | $90,000 | $60,000 | 18,013% |
| Cost of Goods Sold | -$23,667,821 | -$1,955,797 | -$90,000 | -$60,000 | 39,346% |
| Gross Profit | -$12,800,075 | $0 | $0 | $0 | — |
| Other Costs | -$597,948,489 | -$10,577,595 | -$1,162,792 | -$707,547 | 84,410% |
| Taxes Paid | $0 | $0 | $0 | $0 | — |
| Net Income | -$610,748,564 | -$10,577,595 | -$1,162,792 | -$707,547 | 86,219% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Cash | $9,024,802 | $21,421,130 | $3,676,341 | $115,980 | 7,681% |
| Accounts Receivable | $0 | $488,950 | $0 | $0 | -100% |
| Total Liquidity | $9,024,802 | $21,910,080 | $3,676,341 | $115,980 | 7,681% |
| Other Assets | $101,057,599 | $13,153,540 | $1,129,666 | $163,898 | 61,559% |
| Total Assets | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| Short Term debt | $9,171,892 | $7,802,482 | $3,441,068 | $0 | 167% |
| Long Term debt | $3,090,823 | $32,100,858 | $0 | $0 | -90% |
| Total Debt | $12,262,715 | $39,903,340 | $3,441,068 | $0 | 256% |
| Other Liabilities | $97,819,686 | -$4,839,720 | $1,364,939 | $279,878 | 34,851% |
| Total Liabilities | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Revenue | $10,867,746 | $1,955,797 | $90,000 | $60,000 | 18,013% |
| Cost of Goods Sold | -$23,667,821 | -$1,955,797 | -$90,000 | -$60,000 | 39,346% |
| Gross Profit | -$12,800,075 | $0 | $0 | $0 | — |
| Other Costs | -$597,948,489 | -$10,577,595 | -$1,162,792 | -$707,547 | 84,410% |
| Taxes Paid | $0 | $0 | $0 | $0 | — |
| Net Income | -$610,748,564 | -$10,577,595 | -$1,162,792 | -$707,547 | 86,219% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Cash | $9,024,802 | $21,421,130 | $3,676,341 | $115,980 | 7,681% |
| Accounts Receivable | $0 | $488,950 | $0 | $0 | -100% |
| Total Liquidity | $9,024,802 | $21,910,080 | $3,676,341 | $115,980 | 7,681% |
| Other Assets | $101,057,599 | $13,153,540 | $1,129,666 | $163,898 | 61,559% |
| Total Assets | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| Short Term debt | $9,171,892 | $7,802,482 | $3,441,068 | $0 | 167% |
| Long Term debt | $3,090,823 | $32,100,858 | $0 | $0 | -90% |
| Total Debt | $12,262,715 | $39,903,340 | $3,441,068 | $0 | 256% |
| Other Liabilities | $97,819,686 | -$4,839,720 | $1,364,939 | $279,878 | 34,851% |
| Total Liabilities | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Revenue | $10,867,746 | $1,955,797 | $90,000 | $60,000 | 18,013% |
| Cost of Goods Sold | -$23,667,821 | -$1,955,797 | -$90,000 | -$60,000 | 39,346% |
| Gross Profit | -$12,800,075 | $0 | $0 | $0 | — |
| Other Costs | -$597,948,489 | -$10,577,595 | -$1,162,792 | -$707,547 | 84,410% |
| Taxes Paid | $0 | $0 | $0 | $0 | — |
| Net Income | -$610,748,564 | -$10,577,595 | -$1,162,792 | -$707,547 | 86,219% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Cash | $9,024,802 | $21,421,130 | $3,676,341 | $115,980 | 7,681% |
| Accounts Receivable | $0 | $488,950 | $0 | $0 | -100% |
| Total Liquidity | $9,024,802 | $21,910,080 | $3,676,341 | $115,980 | 7,681% |
| Other Assets | $101,057,599 | $13,153,540 | $1,129,666 | $163,898 | 61,559% |
| Total Assets | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| Short Term debt | $9,171,892 | $7,802,482 | $3,441,068 | $0 | 167% |
| Long Term debt | $3,090,823 | $32,100,858 | $0 | $0 | -90% |
| Total Debt | $12,262,715 | $39,903,340 | $3,441,068 | $0 | 256% |
| Other Liabilities | $97,819,686 | -$4,839,720 | $1,364,939 | $279,878 | 34,851% |
| Total Liabilities | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Revenue | $10,867,746 | $1,955,797 | $90,000 | $60,000 | 18,013% |
| Cost of Goods Sold | -$23,667,821 | -$1,955,797 | -$90,000 | -$60,000 | 39,346% |
| Gross Profit | -$12,800,075 | $0 | $0 | $0 | — |
| Other Costs | -$597,948,489 | -$10,577,595 | -$1,162,792 | -$707,547 | 84,410% |
| Taxes Paid | $0 | $0 | $0 | $0 | — |
| Net Income | -$610,748,564 | -$10,577,595 | -$1,162,792 | -$707,547 | 86,219% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Cash | $9,024,802 | $21,421,130 | $3,676,341 | $115,980 | 7,681% |
| Accounts Receivable | $0 | $488,950 | $0 | $0 | -100% |
| Total Liquidity | $9,024,802 | $21,910,080 | $3,676,341 | $115,980 | 7,681% |
| Other Assets | $101,057,599 | $13,153,540 | $1,129,666 | $163,898 | 61,559% |
| Total Assets | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| Short Term debt | $9,171,892 | $7,802,482 | $3,441,068 | $0 | 167% |
| Long Term debt | $3,090,823 | $32,100,858 | $0 | $0 | -90% |
| Total Debt | $12,262,715 | $39,903,340 | $3,441,068 | $0 | 256% |
| Other Liabilities | $97,819,686 | -$4,839,720 | $1,364,939 | $279,878 | 34,851% |
| Total Liabilities | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Revenue | $10,867,746 | $1,955,797 | $90,000 | $60,000 | 18,013% |
| Cost of Goods Sold | -$23,667,821 | -$1,955,797 | -$90,000 | -$60,000 | 39,346% |
| Gross Profit | -$12,800,075 | $0 | $0 | $0 | — |
| Other Costs | -$597,948,489 | -$10,577,595 | -$1,162,792 | -$707,547 | 84,410% |
| Taxes Paid | $0 | $0 | $0 | $0 | — |
| Net Income | -$610,748,564 | -$10,577,595 | -$1,162,792 | -$707,547 | 86,219% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Cash | $9,024,802 | $21,421,130 | $3,676,341 | $115,980 | 7,681% |
| Accounts Receivable | $0 | $488,950 | $0 | $0 | -100% |
| Total Liquidity | $9,024,802 | $21,910,080 | $3,676,341 | $115,980 | 7,681% |
| Other Assets | $101,057,599 | $13,153,540 | $1,129,666 | $163,898 | 61,559% |
| Total Assets | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| Short Term debt | $9,171,892 | $7,802,482 | $3,441,068 | $0 | 167% |
| Long Term debt | $3,090,823 | $32,100,858 | $0 | $0 | -90% |
| Total Debt | $12,262,715 | $39,903,340 | $3,441,068 | $0 | 256% |
| Other Liabilities | $97,819,686 | -$4,839,720 | $1,364,939 | $279,878 | 34,851% |
| Total Liabilities | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Revenue | $10,867,746 | $1,955,797 | $90,000 | $60,000 | 18,013% |
| Cost of Goods Sold | -$23,667,821 | -$1,955,797 | -$90,000 | -$60,000 | 39,346% |
| Gross Profit | -$12,800,075 | $0 | $0 | $0 | — |
| Other Costs | -$597,948,489 | -$10,577,595 | -$1,162,792 | -$707,547 | 84,410% |
| Taxes Paid | $0 | $0 | $0 | $0 | — |
| Net Income | -$610,748,564 | -$10,577,595 | -$1,162,792 | -$707,547 | 86,219% |
| BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | TOTAL GROWTH |
|---|---|---|---|---|---|
| Cash | $9,024,802 | $21,421,130 | $3,676,341 | $115,980 | 7,681% |
| Accounts Receivable | $0 | $488,950 | $0 | $0 | -100% |
| Total Liquidity | $9,024,802 | $21,910,080 | $3,676,341 | $115,980 | 7,681% |
| Other Assets | $101,057,599 | $13,153,540 | $1,129,666 | $163,898 | 61,559% |
| Total Assets | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
| Short Term debt | $9,171,892 | $7,802,482 | $3,441,068 | $0 | 167% |
| Long Term debt | $3,090,823 | $32,100,858 | $0 | $0 | -90% |
| Total Debt | $12,262,715 | $39,903,340 | $3,441,068 | $0 | 256% |
| Other Liabilities | $97,819,686 | -$4,839,720 | $1,364,939 | $279,878 | 34,851% |
| Total Liabilities | $110,082,401 | $35,063,620 | $4,806,007 | $279,878 | 39,232% |
Indicators
Profit Margin
-5619.8%
(-4925.2%)
2021: -694.6%
Current Ratio
12
(201.5%)
2021: 3.98
Efficiency Ratio
217.8%
(-19.8%)
2021: 271.7%
Key figures
| INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Revenue Growth | 456% | 2,073% | 50% | ∞ |
| Profit Margin | -5,620% | -541% | -1,292% | -1,179% |
| Current Ratio | 12% | 4% | 1% | ∞ |
| Efficiency Ratio | 218% | 1% | 1% | 1% |
| Solvency Ratio | -4,980% | -26% | -34% | ∞ |
| Debt Ratio | 11% | 114% | 72% | 0% |
Funding History
1 Funding Round
$2,172,286Total Raised
$42,000,000CF Valuation
—Valuation Growth
| ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
|---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Nov 13, 2020 | $2,172,286 | Wefunder | Equity | $42M valuation | — | SEC Reg CF | 123 days | Jul 13, 2020 |
