About
—
- San Jose, United States of America
- Legal Name: Boseco, INC.
- Company ID: 87-3316980
- Year Founded: 2021
- Industry: Mechanical Or Industrial Engineering
- Website: https://boseco-world.com
- SEC Filings
Highlights
—
CF Valuation
$200.9K
Total Raised
$40K
Revenue
6
Employees
Indicators
Profit Margin
-357%
(-357%)
2021: 0%
Current Ratio
∞
(0%)
2021: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Revenue | $40,024 | — | — |
Cost of Goods Sold | $14,841 | — | — |
Gross Profit | $54,864 | — | — |
Other Costs | -$197,738 | — | — |
Taxes Paid | $0 | — | — |
Net Income | -$142,874 | — | — |
BALANCE SHEET | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Cash | $202,066 | — | — |
Accounts Receivable | $66,855 | — | — |
Total Liquidity | $268,921 | — | — |
Other Assets | $205,117 | — | — |
Total Assets | $474,038 | — | — |
Short Term debt | $0 | — | — |
Long Term debt | $0 | — | — |
Total Debt | $0 | — | — |
Other Liabilities | $474,038 | — | — |
Total Liabilities | $474,038 | — | — |
Revenue Growth
Financials
INCOME STATEMENT | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Revenue | $40,024 | — | — |
Cost of Goods Sold | $14,841 | — | — |
Gross Profit | $54,864 | — | — |
Other Costs | -$197,738 | — | — |
Taxes Paid | $0 | — | — |
Net Income | -$142,874 | — | — |
BALANCE SHEET | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Cash | $202,066 | — | — |
Accounts Receivable | $66,855 | — | — |
Total Liquidity | $268,921 | — | — |
Other Assets | $205,117 | — | — |
Total Assets | $474,038 | — | — |
Short Term debt | $0 | — | — |
Long Term debt | $0 | — | — |
Total Debt | $0 | — | — |
Other Liabilities | $474,038 | — | — |
Total Liabilities | $474,038 | — | — |
INCOME STATEMENT | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Revenue | $40,024 | — | — |
Cost of Goods Sold | $14,841 | — | — |
Gross Profit | $54,864 | — | — |
Other Costs | -$197,738 | — | — |
Taxes Paid | $0 | — | — |
Net Income | -$142,874 | — | — |
BALANCE SHEET | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Cash | $202,066 | — | — |
Accounts Receivable | $66,855 | — | — |
Total Liquidity | $268,921 | — | — |
Other Assets | $205,117 | — | — |
Total Assets | $474,038 | — | — |
Short Term debt | $0 | — | — |
Long Term debt | $0 | — | — |
Total Debt | $0 | — | — |
Other Liabilities | $474,038 | — | — |
Total Liabilities | $474,038 | — | — |
INCOME STATEMENT | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Revenue | $40,024 | — | — |
Cost of Goods Sold | $14,841 | — | — |
Gross Profit | $54,864 | — | — |
Other Costs | -$197,738 | — | — |
Taxes Paid | $0 | — | — |
Net Income | -$142,874 | — | — |
BALANCE SHEET | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|
Cash | $202,066 | — | — |
Accounts Receivable | $66,855 | — | — |
Total Liquidity | $268,921 | — | — |
Other Assets | $205,117 | — | — |
Total Assets | $474,038 | — | — |
Short Term debt | $0 | — | — |
Long Term debt | $0 | — | — |
Total Debt | $0 | — | — |
Other Liabilities | $474,038 | — | — |
Total Liabilities | $474,038 | — | — |
Indicators
Profit Margin
-357%
(-357%)
2021: 0%
Current Ratio
∞
(0%)
2021: ∞
Efficiency Ratio
-37.1%
(0%)
2021: ∞
Key figures
INCOME STATEMENT | 2022 | 2021 |
---|---|---|
Revenue Growth | ∞ | ∞ |
Profit Margin | -357% | 0% |
Current Ratio | ∞ | ∞ |
Efficiency Ratio | -37% | ∞ |
Solvency Ratio | ∞ | ∞ |
Debt Ratio | 0% | ∞ |
Funding History
1 Funding Round
$200,873Total Raised
—CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2023 | $200,873 | Wefunder | SAFE | — | — | SEC Reg CF | 500 days | Dec 16, 2021 |
Similar Companies

Company
United States
Mechanical Or Industrial Engineering
Electric Bike Company
United States
Mechanical Or Industrial Engineering
$0
Total Raised
1
Funding Round
—
Revenue
—
Employee

Company
United Kingdom
Mechanical Or Industrial Engineering
Kelda Showers
United Kingdom
Mechanical Or Industrial Engineering
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee