About
Boon is committed to connecting licensed professionals with opportunities to provide care for other by practicing good.
- Durham, United States of America
- Legal Name: Boon, INC.
- Company ID: 832935216
- Year Founded: 2018
- Industry: Hospital & Health Care
- Website: https://www.DoingBoon.com
- SEC Filings
Highlights
—
CF Valuation
$139.7K
Total Raised
$2.2K
Revenue
4
Employees
Indicators
Profit Margin
-9491.4%
(-9491.4%)
2018: 0%
Current Ratio
0.35
(-47%)
2018: 0.66
Revenue Growth
Financials
| INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Revenue | $2,208 | $0 | — |
| Cost of Goods Sold | -$502 | $0 | — |
| Gross Profit | $1,706 | $0 | — |
| Other Costs | -$211,276 | -$4,763 | 4,336% |
| Taxes Paid | $0 | $0 | — |
| Net Income | -$209,570 | -$4,763 | 4,300% |
| BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Cash | $42,144 | $750 | 5,519% |
| Accounts Receivable | $0 | $0 | — |
| Total Liquidity | $42,144 | $750 | 5,519% |
| Other Assets | $0 | $853 | -100% |
| Total Assets | $42,144 | $1,603 | 2,529% |
| Short Term debt | $120,231 | $2,436 | 4,836% |
| Long Term debt | $0 | $3,179 | -100% |
| Total Debt | $120,231 | $5,615 | 2,041% |
| Other Liabilities | -$78,087 | -$4,012 | 1,846% |
| Total Liabilities | $42,144 | $1,603 | 2,529% |
Revenue Growth
Financials
| INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Revenue | $2,208 | $0 | — |
| Cost of Goods Sold | -$502 | $0 | — |
| Gross Profit | $1,706 | $0 | — |
| Other Costs | -$211,276 | -$4,763 | 4,336% |
| Taxes Paid | $0 | $0 | — |
| Net Income | -$209,570 | -$4,763 | 4,300% |
| BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Cash | $42,144 | $750 | 5,519% |
| Accounts Receivable | $0 | $0 | — |
| Total Liquidity | $42,144 | $750 | 5,519% |
| Other Assets | $0 | $853 | -100% |
| Total Assets | $42,144 | $1,603 | 2,529% |
| Short Term debt | $120,231 | $2,436 | 4,836% |
| Long Term debt | $0 | $3,179 | -100% |
| Total Debt | $120,231 | $5,615 | 2,041% |
| Other Liabilities | -$78,087 | -$4,012 | 1,846% |
| Total Liabilities | $42,144 | $1,603 | 2,529% |
| INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Revenue | $2,208 | $0 | — |
| Cost of Goods Sold | -$502 | $0 | — |
| Gross Profit | $1,706 | $0 | — |
| Other Costs | -$211,276 | -$4,763 | 4,336% |
| Taxes Paid | $0 | $0 | — |
| Net Income | -$209,570 | -$4,763 | 4,300% |
| BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Cash | $42,144 | $750 | 5,519% |
| Accounts Receivable | $0 | $0 | — |
| Total Liquidity | $42,144 | $750 | 5,519% |
| Other Assets | $0 | $853 | -100% |
| Total Assets | $42,144 | $1,603 | 2,529% |
| Short Term debt | $120,231 | $2,436 | 4,836% |
| Long Term debt | $0 | $3,179 | -100% |
| Total Debt | $120,231 | $5,615 | 2,041% |
| Other Liabilities | -$78,087 | -$4,012 | 1,846% |
| Total Liabilities | $42,144 | $1,603 | 2,529% |
| INCOME STATEMENT | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Revenue | $2,208 | $0 | — |
| Cost of Goods Sold | -$502 | $0 | — |
| Gross Profit | $1,706 | $0 | — |
| Other Costs | -$211,276 | -$4,763 | 4,336% |
| Taxes Paid | $0 | $0 | — |
| Net Income | -$209,570 | -$4,763 | 4,300% |
| BALANCE SHEET | 2019 | 2018 | TOTAL GROWTH |
|---|---|---|---|
| Cash | $42,144 | $750 | 5,519% |
| Accounts Receivable | $0 | $0 | — |
| Total Liquidity | $42,144 | $750 | 5,519% |
| Other Assets | $0 | $853 | -100% |
| Total Assets | $42,144 | $1,603 | 2,529% |
| Short Term debt | $120,231 | $2,436 | 4,836% |
| Long Term debt | $0 | $3,179 | -100% |
| Total Debt | $120,231 | $5,615 | 2,041% |
| Other Liabilities | -$78,087 | -$4,012 | 1,846% |
| Total Liabilities | $42,144 | $1,603 | 2,529% |
Indicators
Profit Margin
-9491.4%
(-9491.4%)
2018: 0%
Current Ratio
0.35
(-47%)
2018: 0.66
Efficiency Ratio
22.7%
(0%)
2018: ∞
Key figures
| INCOME STATEMENT | 2019 | 2018 |
|---|---|---|
| Revenue Growth | ∞ | ∞ |
| Profit Margin | -9,491% | 0% |
| Current Ratio | 0% | 1% |
| Efficiency Ratio | 23% | ∞ |
| Solvency Ratio | -174% | -85% |
| Debt Ratio | 285% | 350% |
Funding History
1 Funding Round
$139,661Total Raised
—CF Valuation
—Valuation Growth
| ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
|---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Oct 03, 2019 | $139,661 | Wefunder | Convertible | — | — | SEC Reg CF | 125 days | May 31, 2019 |


