About
World's first cruise line 100% focused on sports & wellness. We call it "Active Lifestyle Cruising." There is nothing like it at sea.
- Coral Gables, United States of America
- Legal Name: Blue World VOyAGes LLC
- Company ID: 47-2378087
- Year Founded: 2016
- Industry: Leisure, Travel & Tourism
- Website: https://www.blueworldvoyages.com
- SEC Filings
Highlights
$100M
CF Valuation
$288.9K
Total Raised
$0
Revenue
0
Employees
Indicators
Profit Margin
0%
(0%)
2021: 0%
Current Ratio
0.62
(-16.2%)
2021: 0.74
Revenue Growth
Financials
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | — |
Other Costs | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $38,476 | $167,915 | $5,852 | $48,000 | $96,000 | $0 | -60% |
Accounts Receivable | $0 | $110,422 | $110,422 | $221,000 | $21,000 | $0 | -100% |
Total Liquidity | $38,476 | $278,337 | $116,274 | $269,000 | $117,000 | $0 | -67% |
Other Assets | $468,292 | $307,870 | $278,870 | $250,000 | $202,000 | $165,000 | 184% |
Total Assets | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Short Term debt | $822,073 | $791,373 | $770,673 | $949,000 | $449,000 | $249,000 | 230% |
Long Term debt | $1,037,678 | $1,037,678 | $1,037,678 | $534,000 | $289,000 | $0 | 259% |
Total Debt | $1,859,751 | $1,829,051 | $1,808,351 | $1,483,000 | $738,000 | $249,000 | 647% |
Other Liabilities | -$1,352,983 | -$1,242,844 | -$1,413,207 | -$964,000 | -$419,000 | -$84,000 | 1,511% |
Total Liabilities | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | — |
Other Costs | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $38,476 | $167,915 | $5,852 | $48,000 | $96,000 | $0 | -60% |
Accounts Receivable | $0 | $110,422 | $110,422 | $221,000 | $21,000 | $0 | -100% |
Total Liquidity | $38,476 | $278,337 | $116,274 | $269,000 | $117,000 | $0 | -67% |
Other Assets | $468,292 | $307,870 | $278,870 | $250,000 | $202,000 | $165,000 | 184% |
Total Assets | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Short Term debt | $822,073 | $791,373 | $770,673 | $949,000 | $449,000 | $249,000 | 230% |
Long Term debt | $1,037,678 | $1,037,678 | $1,037,678 | $534,000 | $289,000 | $0 | 259% |
Total Debt | $1,859,751 | $1,829,051 | $1,808,351 | $1,483,000 | $738,000 | $249,000 | 647% |
Other Liabilities | -$1,352,983 | -$1,242,844 | -$1,413,207 | -$964,000 | -$419,000 | -$84,000 | 1,511% |
Total Liabilities | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | — |
Other Costs | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $38,476 | $167,915 | $5,852 | $48,000 | $96,000 | $0 | -60% |
Accounts Receivable | $0 | $110,422 | $110,422 | $221,000 | $21,000 | $0 | -100% |
Total Liquidity | $38,476 | $278,337 | $116,274 | $269,000 | $117,000 | $0 | -67% |
Other Assets | $468,292 | $307,870 | $278,870 | $250,000 | $202,000 | $165,000 | 184% |
Total Assets | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Short Term debt | $822,073 | $791,373 | $770,673 | $949,000 | $449,000 | $249,000 | 230% |
Long Term debt | $1,037,678 | $1,037,678 | $1,037,678 | $534,000 | $289,000 | $0 | 259% |
Total Debt | $1,859,751 | $1,829,051 | $1,808,351 | $1,483,000 | $738,000 | $249,000 | 647% |
Other Liabilities | -$1,352,983 | -$1,242,844 | -$1,413,207 | -$964,000 | -$419,000 | -$84,000 | 1,511% |
Total Liabilities | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | — |
Other Costs | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $38,476 | $167,915 | $5,852 | $48,000 | $96,000 | $0 | -60% |
Accounts Receivable | $0 | $110,422 | $110,422 | $221,000 | $21,000 | $0 | -100% |
Total Liquidity | $38,476 | $278,337 | $116,274 | $269,000 | $117,000 | $0 | -67% |
Other Assets | $468,292 | $307,870 | $278,870 | $250,000 | $202,000 | $165,000 | 184% |
Total Assets | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Short Term debt | $822,073 | $791,373 | $770,673 | $949,000 | $449,000 | $249,000 | 230% |
Long Term debt | $1,037,678 | $1,037,678 | $1,037,678 | $534,000 | $289,000 | $0 | 259% |
Total Debt | $1,859,751 | $1,829,051 | $1,808,351 | $1,483,000 | $738,000 | $249,000 | 647% |
Other Liabilities | -$1,352,983 | -$1,242,844 | -$1,413,207 | -$964,000 | -$419,000 | -$84,000 | 1,511% |
Total Liabilities | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Revenue | $0 | $0 | $0 | $0 | $0 | $0 | — |
Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | $0 | — |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | — |
Other Costs | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
Taxes Paid | $0 | $0 | $0 | $0 | $0 | $0 | — |
Net Income | -$110,139 | -$84,637 | -$213,429 | -$697,000 | -$360,000 | -$26,000 | 324% |
BALANCE SHEET | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|---|
Cash | $38,476 | $167,915 | $5,852 | $48,000 | $96,000 | $0 | -60% |
Accounts Receivable | $0 | $110,422 | $110,422 | $221,000 | $21,000 | $0 | -100% |
Total Liquidity | $38,476 | $278,337 | $116,274 | $269,000 | $117,000 | $0 | -67% |
Other Assets | $468,292 | $307,870 | $278,870 | $250,000 | $202,000 | $165,000 | 184% |
Total Assets | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Short Term debt | $822,073 | $791,373 | $770,673 | $949,000 | $449,000 | $249,000 | 230% |
Long Term debt | $1,037,678 | $1,037,678 | $1,037,678 | $534,000 | $289,000 | $0 | 259% |
Total Debt | $1,859,751 | $1,829,051 | $1,808,351 | $1,483,000 | $738,000 | $249,000 | 647% |
Other Liabilities | -$1,352,983 | -$1,242,844 | -$1,413,207 | -$964,000 | -$419,000 | -$84,000 | 1,511% |
Total Liabilities | $506,768 | $586,207 | $395,144 | $519,000 | $319,000 | $165,000 | 207% |
Indicators
Profit Margin
0%
(0%)
2021: 0%
Current Ratio
0.62
(-16.2%)
2021: 0.74
Efficiency Ratio
∞
(0%)
2021: ∞
Key figures
INCOME STATEMENT | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Revenue Growth | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
Profit Margin | 0% | 0% | 0% | 0% | 0% | 0% |
Current Ratio | 1% | 1% | 1% | 1% | 1% | 1% |
Efficiency Ratio | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
Solvency Ratio | -6% | -5% | -12% | -47% | -49% | -10% |
Debt Ratio | 367% | 312% | 458% | 286% | 231% | 151% |
Funding History
1 Funding Round
$288,885Total Raised
$100,000,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Nov 16, 2018 | $288,885 | Wefunder | SAFE | $100M cap | — | SEC Reg CF | 174 days | May 26, 2018 |
Similar Companies

Company
United Kingdom
Leisure, Travel & Tourism
Borrow A Boat
United Kingdom
Leisure, Travel & Tourism
£0
Total Raised
1
Funding Round
—
Revenue
—
Employee

Company
United Kingdom
Leisure, Travel & Tourism
Inspirational Adventures
United Kingdom
Leisure, Travel & Tourism
£136.6K
Total Raised
1
Funding Round
—
Revenue
—
Employee