About
Azure is fundamentally changing the construction industry by leveraging 3D printing technology using polymers.
- Los Angeles, United States of America
- Legal Name: Azure Printed Homes, INC.
- Company ID: 88-1535284
- Year Founded: 2022
- Industry: Construction
- Website: https://azureprintedhomes.com
- SEC Filings
Highlights
$40M
CF Valuation
$756K
Total Raised
$5.1M
Revenue
15
Employees
Indicators
Profit Margin
-15.5%
(12.5%)
2023: -28%
Current Ratio
7.33
(-50.8%)
2023: 14.91
Revenue Growth
Financials
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,115,340 | $4,278,762 | $3,977,272 | $2,736,647 | 87% |
Cost of Goods Sold | -$2,901,490 | -$1,646,333 | -$3,223,046 | -$2,736,647 | 6% |
Gross Profit | $2,213,850 | $2,632,429 | $754,226 | $0 | 194% |
Other Costs | -$3,005,577 | -$3,832,471 | -$1,572,419 | -$226,698 | 1,226% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$791,727 | -$1,200,042 | -$818,193 | -$226,698 | 249% |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $792,265 | $385,537 | $59,225 | $48,606 | 1,530% |
Accounts Receivable | $0 | $86,638 | $122,448 | $0 | -100% |
Total Liquidity | $792,265 | $472,175 | $181,673 | $48,606 | 1,530% |
Other Assets | $5,225,737 | $1,912,227 | $364,208 | $104,513 | 4,900% |
Total Assets | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Short Term debt | $820,640 | $159,957 | $437,608 | $451,447 | 82% |
Long Term debt | $8,663,980 | $4,974,667 | $1,654,378 | $440,978 | 1,865% |
Total Debt | $9,484,620 | $5,134,624 | $2,091,986 | $892,425 | 963% |
Other Liabilities | -$3,466,618 | -$2,750,222 | -$1,546,105 | -$739,306 | 369% |
Total Liabilities | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,115,340 | $4,278,762 | $3,977,272 | $2,736,647 | 87% |
Cost of Goods Sold | -$2,901,490 | -$1,646,333 | -$3,223,046 | -$2,736,647 | 6% |
Gross Profit | $2,213,850 | $2,632,429 | $754,226 | $0 | 194% |
Other Costs | -$3,005,577 | -$3,832,471 | -$1,572,419 | -$226,698 | 1,226% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$791,727 | -$1,200,042 | -$818,193 | -$226,698 | 249% |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $792,265 | $385,537 | $59,225 | $48,606 | 1,530% |
Accounts Receivable | $0 | $86,638 | $122,448 | $0 | -100% |
Total Liquidity | $792,265 | $472,175 | $181,673 | $48,606 | 1,530% |
Other Assets | $5,225,737 | $1,912,227 | $364,208 | $104,513 | 4,900% |
Total Assets | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Short Term debt | $820,640 | $159,957 | $437,608 | $451,447 | 82% |
Long Term debt | $8,663,980 | $4,974,667 | $1,654,378 | $440,978 | 1,865% |
Total Debt | $9,484,620 | $5,134,624 | $2,091,986 | $892,425 | 963% |
Other Liabilities | -$3,466,618 | -$2,750,222 | -$1,546,105 | -$739,306 | 369% |
Total Liabilities | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,115,340 | $4,278,762 | $3,977,272 | $2,736,647 | 87% |
Cost of Goods Sold | -$2,901,490 | -$1,646,333 | -$3,223,046 | -$2,736,647 | 6% |
Gross Profit | $2,213,850 | $2,632,429 | $754,226 | $0 | 194% |
Other Costs | -$3,005,577 | -$3,832,471 | -$1,572,419 | -$226,698 | 1,226% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$791,727 | -$1,200,042 | -$818,193 | -$226,698 | 249% |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $792,265 | $385,537 | $59,225 | $48,606 | 1,530% |
Accounts Receivable | $0 | $86,638 | $122,448 | $0 | -100% |
Total Liquidity | $792,265 | $472,175 | $181,673 | $48,606 | 1,530% |
Other Assets | $5,225,737 | $1,912,227 | $364,208 | $104,513 | 4,900% |
Total Assets | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Short Term debt | $820,640 | $159,957 | $437,608 | $451,447 | 82% |
Long Term debt | $8,663,980 | $4,974,667 | $1,654,378 | $440,978 | 1,865% |
Total Debt | $9,484,620 | $5,134,624 | $2,091,986 | $892,425 | 963% |
Other Liabilities | -$3,466,618 | -$2,750,222 | -$1,546,105 | -$739,306 | 369% |
Total Liabilities | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,115,340 | $4,278,762 | $3,977,272 | $2,736,647 | 87% |
Cost of Goods Sold | -$2,901,490 | -$1,646,333 | -$3,223,046 | -$2,736,647 | 6% |
Gross Profit | $2,213,850 | $2,632,429 | $754,226 | $0 | 194% |
Other Costs | -$3,005,577 | -$3,832,471 | -$1,572,419 | -$226,698 | 1,226% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$791,727 | -$1,200,042 | -$818,193 | -$226,698 | 249% |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $792,265 | $385,537 | $59,225 | $48,606 | 1,530% |
Accounts Receivable | $0 | $86,638 | $122,448 | $0 | -100% |
Total Liquidity | $792,265 | $472,175 | $181,673 | $48,606 | 1,530% |
Other Assets | $5,225,737 | $1,912,227 | $364,208 | $104,513 | 4,900% |
Total Assets | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Short Term debt | $820,640 | $159,957 | $437,608 | $451,447 | 82% |
Long Term debt | $8,663,980 | $4,974,667 | $1,654,378 | $440,978 | 1,865% |
Total Debt | $9,484,620 | $5,134,624 | $2,091,986 | $892,425 | 963% |
Other Liabilities | -$3,466,618 | -$2,750,222 | -$1,546,105 | -$739,306 | 369% |
Total Liabilities | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,115,340 | $4,278,762 | $3,977,272 | $2,736,647 | 87% |
Cost of Goods Sold | -$2,901,490 | -$1,646,333 | -$3,223,046 | -$2,736,647 | 6% |
Gross Profit | $2,213,850 | $2,632,429 | $754,226 | $0 | 194% |
Other Costs | -$3,005,577 | -$3,832,471 | -$1,572,419 | -$226,698 | 1,226% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$791,727 | -$1,200,042 | -$818,193 | -$226,698 | 249% |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $792,265 | $385,537 | $59,225 | $48,606 | 1,530% |
Accounts Receivable | $0 | $86,638 | $122,448 | $0 | -100% |
Total Liquidity | $792,265 | $472,175 | $181,673 | $48,606 | 1,530% |
Other Assets | $5,225,737 | $1,912,227 | $364,208 | $104,513 | 4,900% |
Total Assets | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Short Term debt | $820,640 | $159,957 | $437,608 | $451,447 | 82% |
Long Term debt | $8,663,980 | $4,974,667 | $1,654,378 | $440,978 | 1,865% |
Total Debt | $9,484,620 | $5,134,624 | $2,091,986 | $892,425 | 963% |
Other Liabilities | -$3,466,618 | -$2,750,222 | -$1,546,105 | -$739,306 | 369% |
Total Liabilities | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,115,340 | $4,278,762 | $3,977,272 | $2,736,647 | 87% |
Cost of Goods Sold | -$2,901,490 | -$1,646,333 | -$3,223,046 | -$2,736,647 | 6% |
Gross Profit | $2,213,850 | $2,632,429 | $754,226 | $0 | 194% |
Other Costs | -$3,005,577 | -$3,832,471 | -$1,572,419 | -$226,698 | 1,226% |
Taxes Paid | $0 | $0 | $0 | $0 | — |
Net Income | -$791,727 | -$1,200,042 | -$818,193 | -$226,698 | 249% |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $792,265 | $385,537 | $59,225 | $48,606 | 1,530% |
Accounts Receivable | $0 | $86,638 | $122,448 | $0 | -100% |
Total Liquidity | $792,265 | $472,175 | $181,673 | $48,606 | 1,530% |
Other Assets | $5,225,737 | $1,912,227 | $364,208 | $104,513 | 4,900% |
Total Assets | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Short Term debt | $820,640 | $159,957 | $437,608 | $451,447 | 82% |
Long Term debt | $8,663,980 | $4,974,667 | $1,654,378 | $440,978 | 1,865% |
Total Debt | $9,484,620 | $5,134,624 | $2,091,986 | $892,425 | 963% |
Other Liabilities | -$3,466,618 | -$2,750,222 | -$1,546,105 | -$739,306 | 369% |
Total Liabilities | $6,018,002 | $2,384,402 | $545,881 | $153,119 | 3,830% |
Indicators
Profit Margin
-15.5%
(12.5%)
2023: -28%
Current Ratio
7.33
(-50.8%)
2023: 14.91
Efficiency Ratio
56.7%
(47.3%)
2023: 38.5%
Key figures
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue Growth | 20% | 8% | 45% | ∞ |
Profit Margin | -16% | -28% | -21% | -8% |
Current Ratio | 7% | 15% | 1% | 0% |
Efficiency Ratio | 57% | 38% | 81% | 1% |
Solvency Ratio | -8% | -23% | -39% | -25% |
Debt Ratio | 158% | 215% | 383% | 583% |
Funding History
1 Funding Round
$755,991Total Raised
$40,000,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2025 | $755,991 | Wefunder | SAFE | $40M cap | — | SEC Reg CF | 370 days | Apr 25, 2024 |