About
Nxu, Inc., formerly known as Atlis Motor Vehicles, is a US-owned technology company manufacturing innovative battery cells and battery packs, for use in advanced energy storage systems and megawatt charging stations. Atlis will rebrand as Nxu, Inc. (pronounced: "new"), to more closely align with the Company's focus on developing technology to make electrification viable for mobility and infrastructure.
- Mesa, United States of America
- Legal Name: Atlis Motor Vehicles INC
- Company ID: 81-4380534
- Year Founded: 2016
- Industry: Environmental Services
- Website: https://atlismotorvehicles.com
- SEC Filings
Highlights
$89.8M
CF Valuation
$2.2M
Total Raised
$0
Revenue
34
Employees
Indicators
Profit Margin
0%
(0%)
2020: 0%
Current Ratio
∞
(0%)
2020: ∞
Revenue Growth
Financials
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $0 | $0 | $2,287 | $0 | $0 | -100% |
Cost of Goods Sold | $0 | $0 | -$2,275 | $0 | $0 | -100% |
Gross Profit | $0 | $0 | $12 | $0 | $0 | -100% |
Other Costs | -$23,955,990 | -$6,725,768 | -$456,746 | $589,817 | -$41,141 | 58,129% |
Taxes Paid | -$12,633 | -$3,078 | -$3,078 | $0 | $0 | 310% |
Net Income | -$23,968,623 | -$6,728,846 | -$459,811 | $589,817 | -$41,141 | 58,160% |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Other Assets | $200,923 | $13,389 | $12,389 | $19,679 | -$1,250 | -16,174% |
Total Assets | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Short Term debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Long Term debt | $0 | $0 | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Other Liabilities | $243,917 | $18,452 | -$26,865 | -$32,710 | -$32,391 | -853% |
Total Liabilities | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Revenue Growth
Employee Growth
Valuation Growth
Financials
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $0 | $0 | $2,287 | $0 | $0 | -100% |
Cost of Goods Sold | $0 | $0 | -$2,275 | $0 | $0 | -100% |
Gross Profit | $0 | $0 | $12 | $0 | $0 | -100% |
Other Costs | -$23,955,990 | -$6,725,768 | -$456,746 | $589,817 | -$41,141 | 58,129% |
Taxes Paid | -$12,633 | -$3,078 | -$3,078 | $0 | $0 | 310% |
Net Income | -$23,968,623 | -$6,728,846 | -$459,811 | $589,817 | -$41,141 | 58,160% |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Other Assets | $200,923 | $13,389 | $12,389 | $19,679 | -$1,250 | -16,174% |
Total Assets | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Short Term debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Long Term debt | $0 | $0 | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Other Liabilities | $243,917 | $18,452 | -$26,865 | -$32,710 | -$32,391 | -853% |
Total Liabilities | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $0 | $0 | $2,287 | $0 | $0 | -100% |
Cost of Goods Sold | $0 | $0 | -$2,275 | $0 | $0 | -100% |
Gross Profit | $0 | $0 | $12 | $0 | $0 | -100% |
Other Costs | -$23,955,990 | -$6,725,768 | -$456,746 | $589,817 | -$41,141 | 58,129% |
Taxes Paid | -$12,633 | -$3,078 | -$3,078 | $0 | $0 | 310% |
Net Income | -$23,968,623 | -$6,728,846 | -$459,811 | $589,817 | -$41,141 | 58,160% |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Other Assets | $200,923 | $13,389 | $12,389 | $19,679 | -$1,250 | -16,174% |
Total Assets | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Short Term debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Long Term debt | $0 | $0 | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Other Liabilities | $243,917 | $18,452 | -$26,865 | -$32,710 | -$32,391 | -853% |
Total Liabilities | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $0 | $0 | $2,287 | $0 | $0 | -100% |
Cost of Goods Sold | $0 | $0 | -$2,275 | $0 | $0 | -100% |
Gross Profit | $0 | $0 | $12 | $0 | $0 | -100% |
Other Costs | -$23,955,990 | -$6,725,768 | -$456,746 | $589,817 | -$41,141 | 58,129% |
Taxes Paid | -$12,633 | -$3,078 | -$3,078 | $0 | $0 | 310% |
Net Income | -$23,968,623 | -$6,728,846 | -$459,811 | $589,817 | -$41,141 | 58,160% |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Other Assets | $200,923 | $13,389 | $12,389 | $19,679 | -$1,250 | -16,174% |
Total Assets | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Short Term debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Long Term debt | $0 | $0 | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Other Liabilities | $243,917 | $18,452 | -$26,865 | -$32,710 | -$32,391 | -853% |
Total Liabilities | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $0 | $0 | $2,287 | $0 | $0 | -100% |
Cost of Goods Sold | $0 | $0 | -$2,275 | $0 | $0 | -100% |
Gross Profit | $0 | $0 | $12 | $0 | $0 | -100% |
Other Costs | -$23,955,990 | -$6,725,768 | -$456,746 | $589,817 | -$41,141 | 58,129% |
Taxes Paid | -$12,633 | -$3,078 | -$3,078 | $0 | $0 | 310% |
Net Income | -$23,968,623 | -$6,728,846 | -$459,811 | $589,817 | -$41,141 | 58,160% |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Other Assets | $200,923 | $13,389 | $12,389 | $19,679 | -$1,250 | -16,174% |
Total Assets | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Short Term debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Long Term debt | $0 | $0 | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Other Liabilities | $243,917 | $18,452 | -$26,865 | -$32,710 | -$32,391 | -853% |
Total Liabilities | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Revenue | $0 | $0 | $2,287 | $0 | $0 | -100% |
Cost of Goods Sold | $0 | $0 | -$2,275 | $0 | $0 | -100% |
Gross Profit | $0 | $0 | $12 | $0 | $0 | -100% |
Other Costs | -$23,955,990 | -$6,725,768 | -$456,746 | $589,817 | -$41,141 | 58,129% |
Taxes Paid | -$12,633 | -$3,078 | -$3,078 | $0 | $0 | 310% |
Net Income | -$23,968,623 | -$6,728,846 | -$459,811 | $589,817 | -$41,141 | 58,160% |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | 2017 | TOTAL GROWTH |
---|---|---|---|---|---|---|
Cash | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Accounts Receivable | $0 | $0 | $0 | $0 | $0 | — |
Total Liquidity | $42,994 | $5,063 | $5,074 | -$16,569 | $1,859 | 2,213% |
Other Assets | $200,923 | $13,389 | $12,389 | $19,679 | -$1,250 | -16,174% |
Total Assets | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Short Term debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Long Term debt | $0 | $0 | $0 | $0 | $0 | — |
Total Debt | $0 | $0 | $44,328 | $35,820 | $33,000 | -100% |
Other Liabilities | $243,917 | $18,452 | -$26,865 | -$32,710 | -$32,391 | -853% |
Total Liabilities | $243,917 | $18,452 | $17,463 | $3,110 | $609 | 39,952% |
Indicators
Profit Margin
0%
(0%)
2020: 0%
Current Ratio
∞
(0%)
2020: ∞
Efficiency Ratio
∞
(0%)
2020: ∞
Key figures
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Revenue Growth | ∞ | ∞ | ∞ | ∞ | ∞ |
Profit Margin | 0% | 0% | -20,109% | 0% | 0% |
Current Ratio | ∞ | ∞ | 0% | 0% | 0% |
Efficiency Ratio | ∞ | ∞ | 100% | ∞ | ∞ |
Solvency Ratio | ∞ | ∞ | -1,037% | 1,647% | -125% |
Debt Ratio | 0% | 0% | 254% | 1,152% | 5,419% |
Funding History
2 Funding Rounds
$2,153,520Total Raised
$89,820,000CF Valuation
2,997%Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
2. Closed | Closed | Apr 30, 2020 | $1,085,928 | StartEngine | Equity | $90M valuation | 2,997% | SEC Reg CF | 142 days | Dec 10, 2019 |
1. Closed | Closed | Feb 09, 2019 | $1,067,592 | StartEngine | Equity | $3M valuation | — | SEC Reg CF | 330 days | Mar 16, 2018 |