About
Hire, manage & retain world class global talent. π From sales and marketing to creative and product. We source talent specific to your needs in 5 days. π¨
- San Diego, United States of America
- Legal Name: Β Athyna, INC.
- Company ID: Β 30-1213891
- Year Founded: Β 2019
- Industry: Β Staffing & Recruiting
- Website: Β https://www.athyna.com/
- SEC Filings
Highlights
β
CF Valuation
$184.4K
Total Raised
$5.5M
Revenue
68
Employees
Indicators
Profit Margin
-3.4%
(12.6%)
2022: -16%
Current Ratio
0.74
(335.3%)
2022: 0.17
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,501,479 | $927,435 | $927,435 | $223,541 | 2,361% |
Cost of Goods Sold | -$3,427,055 | -$605,372 | -$605,372 | -$118,350 | 2,796% |
Gross Profit | $2,074,424 | $322,063 | $322,063 | $105,191 | 1,872% |
Other Costs | -$2,261,789 | -$802,289 | -$802,289 | -$74,694 | 2,928% |
Taxes Paid | $0 | $0 | $0 | $0 | β |
Net Income | -$187,365 | -$480,226 | -$480,226 | $30,497 | -714% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $308,238 | $183,188 | $183,188 | $38,349 | 704% |
Accounts Receivable | $162,854 | $29,391 | $29,391 | $264 | 61,587% |
Total Liquidity | $471,092 | $212,579 | $212,579 | $38,613 | 1,120% |
Other Assets | $87,893 | $20,665 | $20,665 | $0 | 325% |
Total Assets | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Short Term debt | $759,253 | $682,973 | $682,973 | $8,116 | 9,255% |
Long Term debt | $934,574 | $0 | $0 | $0 | β |
Total Debt | $1,693,827 | $682,973 | $682,973 | $8,116 | 20,770% |
Other Liabilities | -$1,134,842 | -$449,729 | -$449,729 | $30,497 | -3,821% |
Total Liabilities | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,501,479 | $927,435 | $927,435 | $223,541 | 2,361% |
Cost of Goods Sold | -$3,427,055 | -$605,372 | -$605,372 | -$118,350 | 2,796% |
Gross Profit | $2,074,424 | $322,063 | $322,063 | $105,191 | 1,872% |
Other Costs | -$2,261,789 | -$802,289 | -$802,289 | -$74,694 | 2,928% |
Taxes Paid | $0 | $0 | $0 | $0 | β |
Net Income | -$187,365 | -$480,226 | -$480,226 | $30,497 | -714% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $308,238 | $183,188 | $183,188 | $38,349 | 704% |
Accounts Receivable | $162,854 | $29,391 | $29,391 | $264 | 61,587% |
Total Liquidity | $471,092 | $212,579 | $212,579 | $38,613 | 1,120% |
Other Assets | $87,893 | $20,665 | $20,665 | $0 | 325% |
Total Assets | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Short Term debt | $759,253 | $682,973 | $682,973 | $8,116 | 9,255% |
Long Term debt | $934,574 | $0 | $0 | $0 | β |
Total Debt | $1,693,827 | $682,973 | $682,973 | $8,116 | 20,770% |
Other Liabilities | -$1,134,842 | -$449,729 | -$449,729 | $30,497 | -3,821% |
Total Liabilities | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,501,479 | $927,435 | $927,435 | $223,541 | 2,361% |
Cost of Goods Sold | -$3,427,055 | -$605,372 | -$605,372 | -$118,350 | 2,796% |
Gross Profit | $2,074,424 | $322,063 | $322,063 | $105,191 | 1,872% |
Other Costs | -$2,261,789 | -$802,289 | -$802,289 | -$74,694 | 2,928% |
Taxes Paid | $0 | $0 | $0 | $0 | β |
Net Income | -$187,365 | -$480,226 | -$480,226 | $30,497 | -714% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $308,238 | $183,188 | $183,188 | $38,349 | 704% |
Accounts Receivable | $162,854 | $29,391 | $29,391 | $264 | 61,587% |
Total Liquidity | $471,092 | $212,579 | $212,579 | $38,613 | 1,120% |
Other Assets | $87,893 | $20,665 | $20,665 | $0 | 325% |
Total Assets | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Short Term debt | $759,253 | $682,973 | $682,973 | $8,116 | 9,255% |
Long Term debt | $934,574 | $0 | $0 | $0 | β |
Total Debt | $1,693,827 | $682,973 | $682,973 | $8,116 | 20,770% |
Other Liabilities | -$1,134,842 | -$449,729 | -$449,729 | $30,497 | -3,821% |
Total Liabilities | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,501,479 | $927,435 | $927,435 | $223,541 | 2,361% |
Cost of Goods Sold | -$3,427,055 | -$605,372 | -$605,372 | -$118,350 | 2,796% |
Gross Profit | $2,074,424 | $322,063 | $322,063 | $105,191 | 1,872% |
Other Costs | -$2,261,789 | -$802,289 | -$802,289 | -$74,694 | 2,928% |
Taxes Paid | $0 | $0 | $0 | $0 | β |
Net Income | -$187,365 | -$480,226 | -$480,226 | $30,497 | -714% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $308,238 | $183,188 | $183,188 | $38,349 | 704% |
Accounts Receivable | $162,854 | $29,391 | $29,391 | $264 | 61,587% |
Total Liquidity | $471,092 | $212,579 | $212,579 | $38,613 | 1,120% |
Other Assets | $87,893 | $20,665 | $20,665 | $0 | 325% |
Total Assets | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Short Term debt | $759,253 | $682,973 | $682,973 | $8,116 | 9,255% |
Long Term debt | $934,574 | $0 | $0 | $0 | β |
Total Debt | $1,693,827 | $682,973 | $682,973 | $8,116 | 20,770% |
Other Liabilities | -$1,134,842 | -$449,729 | -$449,729 | $30,497 | -3,821% |
Total Liabilities | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Revenue | $5,501,479 | $927,435 | $927,435 | $223,541 | 2,361% |
Cost of Goods Sold | -$3,427,055 | -$605,372 | -$605,372 | -$118,350 | 2,796% |
Gross Profit | $2,074,424 | $322,063 | $322,063 | $105,191 | 1,872% |
Other Costs | -$2,261,789 | -$802,289 | -$802,289 | -$74,694 | 2,928% |
Taxes Paid | $0 | $0 | $0 | $0 | β |
Net Income | -$187,365 | -$480,226 | -$480,226 | $30,497 | -714% |
BALANCE SHEET | 2023 | 2022 | 2021 | 2020 | TOTAL GROWTH |
---|---|---|---|---|---|
Cash | $308,238 | $183,188 | $183,188 | $38,349 | 704% |
Accounts Receivable | $162,854 | $29,391 | $29,391 | $264 | 61,587% |
Total Liquidity | $471,092 | $212,579 | $212,579 | $38,613 | 1,120% |
Other Assets | $87,893 | $20,665 | $20,665 | $0 | 325% |
Total Assets | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Short Term debt | $759,253 | $682,973 | $682,973 | $8,116 | 9,255% |
Long Term debt | $934,574 | $0 | $0 | $0 | β |
Total Debt | $1,693,827 | $682,973 | $682,973 | $8,116 | 20,770% |
Other Liabilities | -$1,134,842 | -$449,729 | -$449,729 | $30,497 | -3,821% |
Total Liabilities | $558,985 | $233,244 | $233,244 | $38,613 | 1,348% |
Indicators
Profit Margin
-3.4%
(12.6%)
2022: -16%
Current Ratio
0.74
(335.3%)
2022: 0.17
Efficiency Ratio
62.3%
(-0.2%)
2022: 62.4%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue Growth | 77% | 315% | 315% | β |
Profit Margin | -3% | -52% | -52% | 14% |
Current Ratio | 1% | 0% | 0% | 5% |
Efficiency Ratio | 62% | 65% | 65% | 53% |
Solvency Ratio | -11% | -70% | -70% | 376% |
Debt Ratio | 303% | 293% | 293% | 21% |
Funding History
1 Funding Round
$184,356Total Raised
βCF Valuation
βValuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 30, 2025 | $184,356 | Wefunder | SAFE | β | β | SEC Reg CF | 334 days | May 31, 2024 |