About
We believe agriculture can be a force for good for both the environment and those who rely on it for their livelihoods. That's why our team is devoted to a scalable, whole-systems approach to revitalizing soil and plant health while generating economic returns for farmers. This includes agronomic consulting, effective biological and nutritional products, and cutting-edge plant nutrition technology and analysis.
- Middlefield, United States of America
- Legal Name: Advancing Eco AGriculture, INC.
- Company ID: 263772117
- Year Founded: 2008
- Industry: Farming
- Website: https://www.advancingecoag.com/
- SEC Filings
Highlights
$36.3M
CF Valuation
$1.4M
Total Raised
$18M
Revenue
70
Employees
Indicators
Profit Margin
-6.3%
(-14.4%)
2022: 8.1%
Current Ratio
4.43
(-94.7%)
2022: 83.27
Revenue Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $18,045,410 | $18,655,429 | $14,300,920 | 26% |
Cost of Goods Sold | -$8,948,007 | -$8,416,357 | -$6,948,697 | 29% |
Gross Profit | $9,097,403 | $10,239,072 | $7,352,223 | 24% |
Other Costs | -$10,120,821 | -$8,734,991 | -$6,003,542 | 69% |
Taxes Paid | -$120,261 | $0 | $0 | — |
Net Income | -$1,143,679 | $1,504,081 | $1,348,681 | -185% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $438,251 | $1,908,314 | $3,376,541 | -87% |
Accounts Receivable | $1,843,403 | $1,389,052 | $1,045,221 | 76% |
Total Liquidity | $2,281,654 | $3,297,366 | $4,421,762 | -48% |
Other Assets | $16,329,106 | $11,031,293 | $3,571,541 | 357% |
Total Assets | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Short Term debt | $4,199,510 | $172,084 | $130,212 | 3,125% |
Long Term debt | $1,114,178 | $1,182,577 | $1,376,802 | -19% |
Total Debt | $5,313,688 | $1,354,661 | $1,507,014 | 253% |
Other Liabilities | $13,297,072 | $12,973,998 | $6,486,289 | 105% |
Total Liabilities | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Revenue Growth
Employee Growth
Financials
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $18,045,410 | $18,655,429 | $14,300,920 | 26% |
Cost of Goods Sold | -$8,948,007 | -$8,416,357 | -$6,948,697 | 29% |
Gross Profit | $9,097,403 | $10,239,072 | $7,352,223 | 24% |
Other Costs | -$10,120,821 | -$8,734,991 | -$6,003,542 | 69% |
Taxes Paid | -$120,261 | $0 | $0 | — |
Net Income | -$1,143,679 | $1,504,081 | $1,348,681 | -185% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $438,251 | $1,908,314 | $3,376,541 | -87% |
Accounts Receivable | $1,843,403 | $1,389,052 | $1,045,221 | 76% |
Total Liquidity | $2,281,654 | $3,297,366 | $4,421,762 | -48% |
Other Assets | $16,329,106 | $11,031,293 | $3,571,541 | 357% |
Total Assets | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Short Term debt | $4,199,510 | $172,084 | $130,212 | 3,125% |
Long Term debt | $1,114,178 | $1,182,577 | $1,376,802 | -19% |
Total Debt | $5,313,688 | $1,354,661 | $1,507,014 | 253% |
Other Liabilities | $13,297,072 | $12,973,998 | $6,486,289 | 105% |
Total Liabilities | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $18,045,410 | $18,655,429 | $14,300,920 | 26% |
Cost of Goods Sold | -$8,948,007 | -$8,416,357 | -$6,948,697 | 29% |
Gross Profit | $9,097,403 | $10,239,072 | $7,352,223 | 24% |
Other Costs | -$10,120,821 | -$8,734,991 | -$6,003,542 | 69% |
Taxes Paid | -$120,261 | $0 | $0 | — |
Net Income | -$1,143,679 | $1,504,081 | $1,348,681 | -185% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $438,251 | $1,908,314 | $3,376,541 | -87% |
Accounts Receivable | $1,843,403 | $1,389,052 | $1,045,221 | 76% |
Total Liquidity | $2,281,654 | $3,297,366 | $4,421,762 | -48% |
Other Assets | $16,329,106 | $11,031,293 | $3,571,541 | 357% |
Total Assets | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Short Term debt | $4,199,510 | $172,084 | $130,212 | 3,125% |
Long Term debt | $1,114,178 | $1,182,577 | $1,376,802 | -19% |
Total Debt | $5,313,688 | $1,354,661 | $1,507,014 | 253% |
Other Liabilities | $13,297,072 | $12,973,998 | $6,486,289 | 105% |
Total Liabilities | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $18,045,410 | $18,655,429 | $14,300,920 | 26% |
Cost of Goods Sold | -$8,948,007 | -$8,416,357 | -$6,948,697 | 29% |
Gross Profit | $9,097,403 | $10,239,072 | $7,352,223 | 24% |
Other Costs | -$10,120,821 | -$8,734,991 | -$6,003,542 | 69% |
Taxes Paid | -$120,261 | $0 | $0 | — |
Net Income | -$1,143,679 | $1,504,081 | $1,348,681 | -185% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $438,251 | $1,908,314 | $3,376,541 | -87% |
Accounts Receivable | $1,843,403 | $1,389,052 | $1,045,221 | 76% |
Total Liquidity | $2,281,654 | $3,297,366 | $4,421,762 | -48% |
Other Assets | $16,329,106 | $11,031,293 | $3,571,541 | 357% |
Total Assets | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Short Term debt | $4,199,510 | $172,084 | $130,212 | 3,125% |
Long Term debt | $1,114,178 | $1,182,577 | $1,376,802 | -19% |
Total Debt | $5,313,688 | $1,354,661 | $1,507,014 | 253% |
Other Liabilities | $13,297,072 | $12,973,998 | $6,486,289 | 105% |
Total Liabilities | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
INCOME STATEMENT | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Revenue | $18,045,410 | $18,655,429 | $14,300,920 | 26% |
Cost of Goods Sold | -$8,948,007 | -$8,416,357 | -$6,948,697 | 29% |
Gross Profit | $9,097,403 | $10,239,072 | $7,352,223 | 24% |
Other Costs | -$10,120,821 | -$8,734,991 | -$6,003,542 | 69% |
Taxes Paid | -$120,261 | $0 | $0 | — |
Net Income | -$1,143,679 | $1,504,081 | $1,348,681 | -185% |
BALANCE SHEET | 2023 | 2022 | 2021 | TOTAL GROWTH |
---|---|---|---|---|
Cash | $438,251 | $1,908,314 | $3,376,541 | -87% |
Accounts Receivable | $1,843,403 | $1,389,052 | $1,045,221 | 76% |
Total Liquidity | $2,281,654 | $3,297,366 | $4,421,762 | -48% |
Other Assets | $16,329,106 | $11,031,293 | $3,571,541 | 357% |
Total Assets | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Short Term debt | $4,199,510 | $172,084 | $130,212 | 3,125% |
Long Term debt | $1,114,178 | $1,182,577 | $1,376,802 | -19% |
Total Debt | $5,313,688 | $1,354,661 | $1,507,014 | 253% |
Other Liabilities | $13,297,072 | $12,973,998 | $6,486,289 | 105% |
Total Liabilities | $18,610,760 | $14,328,659 | $7,993,303 | 133% |
Indicators
Profit Margin
-6.3%
(-14.4%)
2022: 8.1%
Current Ratio
4.43
(-94.7%)
2022: 83.27
Efficiency Ratio
49.6%
(10%)
2022: 45.1%
Key figures
INCOME STATEMENT | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue Growth | -3% | 30% | ∞ |
Profit Margin | -6% | 8% | 9% |
Current Ratio | 4% | 83% | 61% |
Efficiency Ratio | 50% | 45% | 49% |
Solvency Ratio | -22% | 111% | 90% |
Debt Ratio | 29% | 10% | 19% |
Funding History
1 Funding Round
$1,424,061Total Raised
$36,300,000CF Valuation
—Valuation Growth
ROUND | STATUS | CLOSE DATE | RAISED | PLATFORM | SECURITY | TERMS | GROWTH | REGULATION | DAYS OPEN | START DATE |
---|---|---|---|---|---|---|---|---|---|---|
1. Closed | Closed | Apr 29, 2024 | $1,424,061 | Wefunder | Equity | $36M valuation | — | SEC Reg CF | 221 days | Sep 21, 2023 |