Funding Report for September 2023
Online funding amounts for September surpass €285 million!
September 2023 Market Highlights
- Total funding in September 2023: €285,334,437.
- September 2023 was 1% higher than last month.
- September 2023 was 44% higher than the same month last year.
- September's funding distribution across categories revealed:
- Consumer Debt: €244M (↘ -3%)
- SME Business Debt: €3M (↘ -4%)
- Real Estate Debt: €36M (↗ 41%)
- The monthly volume reached its highest level in the last 12 months.
September 2023 Milestones
- Robocash surpasses €700M in loans since its inception.
- PeerBerry proudly reaches €2B in total funded loans. Congratulations!
September 2023 Updates
We welcomed a new reporter this month:
- Lonvest the Croatia-based resale marketplace lending platform specializing in payday loans
- Profitus analysis has been updated
- SAVY analysis has been published
- Lonvest analysis has been published
Direct Crowdfunding: September 2023 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Estateguru | €9,233,715 (↘ -8%) | Real Estate Debt | European Crowdfunding Service Provider |
| CapitalRise | €8,546,522 (↗ 401%) | Real Estate Debt | Investment Firm |
| Kuflink | €7,104,863 (↗ 13%) | Real Estate Debt | Consumer Credit (ELS) |
| Profitus | €6,696,599 (↗ 15%) | Real Estate Debt | Crowdfunding Platform Operator |
| CG24 Group | €3,734,865 (↗ 85%) | Multi-sector | Self Regulatory Organization |
| Swisspeers | €2,531,867 (↗ 24%) | Small Business Debt | Self Regulatory Organization |
| SAVY | €2,392,950 (↗ 13%) | Multi-sector | European Crowdfunding Service Provider |
| Letsinvest | €1,235,762 (↗ 100%) | Real Estate Debt | European Crowdfunding Service Provider |
| Žltý Melón | €1,023,763 (↗ 23%) | Personal Debt | Small Payment Institution |
| Heavy Finance | €872,241 (↘ -16%) | Agriculture & Farming | European Crowdfunding Service Provider |
| Klear | €411,720 (↘ -3%) | Personal Debt | Financial Institution |
| Scramble | €373,400 (↗ 18%) | Small Business Debt | No license |
| Lande | €163,500 (↘ -78%) | Agriculture & Farming | No license |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: September 2023 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €92,900,177 (↘ -7%) | Loan Originators | Investment Service Provider |
| PeerBerry | €75,701,610 (→ 0%) | Loan Originators | No license |
| Esketit | €20,482,140 (↘ -2%) | Loan Originators | No license |
| Robocash | €17,448,661 (↘ -25%) | Loan Originators | No license |
| Lendermarket | €13,311,601 (↗ 34%) | Loan Originators | No license |
| Swaper | €12,136,778 (↘ -7%) | Loan Originators | No license |
| Income Marketplace | €5,125,638 (↗ 61%) | Loan Originators | No license |
| Afranga | €1,515,294 (↘ -16%) | Loan Originators | No license |
| TWINO | €1,497,547 (↗ 22%) | Loan Originators | Investment Service Provider |
| Kviku Finance | €846,047 (↘ -8%) | Loan Originators | No license |
| Lonvest | €47,173 (↘ -15%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in September 2023
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of September 2023, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.