Funding Report for May 2024
Online funding amounts for May surpass €300 million!
May 2024 Market Highlights
- Total funding in May 2024: €305,668,882.
- May 2024 was 3% higher than last month.
- May 2024 was 11% higher than the same month last year.
- May's funding distribution across categories revealed:
- Consumer Debt: €259M (↗ 1%)
- SME Business Debt: €8M (↗ 67%)
- Real Estate Debt: €37M (↗ 4%)
May 2024 Milestones
- Crowdpear has surpassed €10M in loans since its inception.
- Income Marketplace proudly reached €100M in total funded loans. Congratulations!
May 2024 Updates
- We welcomed two new reporters:
- Lande, Esketit, and Income Marketplace analysis have been updated.
- Scramble analysis has been published.
Direct Crowdfunding: May 2024 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Profitus | €11,882,021 (↗ 132%) | Real Estate Debt | European Crowdfunding Service Provider |
Kuflink | €11,126,834 (↘ -12%) | Real Estate Debt | Consumer Credit (ELS) |
Estateguru | €6,270,340 (↘ -16%) | Real Estate Debt | European Crowdfunding Service Provider |
Finbee | €4,599,395 (↗ 9%) | Multi-sector | European Crowdfunding Service Provider |
CapitalRise | €4,312,233 (↘ -43%) | Real Estate Debt | Investment Firm |
Swisspeers | €3,683,404 (↗ 110%) | Small Business Debt | Self Regulatory Organization |
NEO Finance | €2,790,495 (↘ -33%) | Personal Debt | Electronic Money Institution |
CG24 Group | €1,955,375 (↗ 69%) | Multi-sector | Self Regulatory Organization |
Lande | €973,135 (↗ 2%) | Agriculture & Farming | European Crowdfunding Service Provider |
Heavy Finance | €963,683 (↘ -15%) | Agriculture & Farming | European Crowdfunding Service Provider |
Žltý Melón | €812,991 (↗ 3%) | Personal Debt | Small Payment Institution |
Fintown | €757,323 (↗ 9%) | Real Estate Debt | No license |
Crowdpear | €644,900 (↗ 2%) | Real Estate Debt | European Crowdfunding Service Provider |
Scramble | €507,275 (↗ 6%) | Small Business Debt | No license |
Klear | €414,166 (↗ 13%) | Personal Debt | Financial Institution |
Stock Estate | €35,000 (↗ 100%) | Real Estate Debt | European Crowdfunding Service Provider |
Bergfürst | €0 (→ 0%) | Real Estate Debt | European Crowdfunding Service Provider |
Loan Reselling Platforms: May 2024 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
Platform | Funding Amount | Category | License |
---|---|---|---|
Mintos | €107,301,539 (↗ 1%) | Loan Originators | Investment Service Provider |
PeerBerry | €49,132,498 (↗ 7%) | Loan Originators | No license |
Esketit | €28,051,770 (↗ 2%) | Loan Originators | No license |
Robocash | €25,008,453 (↗ 6%) | Loan Originators | No license |
Swaper | €20,290,032 (↗ 13%) | Loan Originators | No license |
VIAINVEST | €10,443,608 (↗ 7%) | Loan Originators | Investment Service Provider |
Income Marketplace | €4,549,508 (↘ -2%) | Loan Originators | No license |
Debitum | €3,330,000 (↗ 97%) | Loan Originators | Investment Service Provider |
Kviku Finance | €1,895,600 (↗ 7%) | Loan Originators | No license |
Stikcredit | €1,750,552 (↗ 11%) | Loan Originators | No license |
TWINO | €1,529,239 (↘ -71%) | Loan Originators | Investment Service Provider |
Lendermarket | €793,219 (↘ -64%) | Loan Originators | No license |
Nectaro | €442,452 (↘ -3%) | Loan Originators | Investment Service Provider |
Indemo | €394,000 (↗ 513%) | Loan Originators | Investment Service Provider |
Lonvest | €0 (↘ -100%) | Loan Originators | No license |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in May 2024
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of May 2024, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.