Funding Report for May 2023
Online funding amounts for May surpass €300 million!
May 2023 Market Highlights
- Total funding in May 2023: €349,735,047.
- May 2023 was 5% higher than last month.
- May 2023 was 9% higher than the same month last year.
- May's funding distribution across categories revealed:
- Consumer Debt: €230M (↘ -1%)
- SME Business Debt: €79M (↗ 20%)
- Real Estate Debt: €38M (↗ 14%)
May 2023 Milestones
- Income Marketplace surpasses €50M in loans since its inception.
- Swaper proudly reaches €400M in total funded loans. Congratulations!
May 2023 Updates
- We welcomed 1 new reporter:
- SAVY is a Lithuania-based marketplace lending platform offering personal and business loans.
Direct Crowdfunding: May 2023 Funding Amounts
Here is the amount of capital raised on each direct crowdfunding platform over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| CapitalRise | €11,867,536 (↗ 906%) | Real Estate Debt | Investment Firm |
| Estateguru | €8,247,769 (↗ 17%) | Real Estate Debt | European Crowdfunding Service Provider |
| Kuflink | €5,625,421 (↘ -38%) | Real Estate Debt | Consumer Credit (ELS) |
| Letsinvest | €4,824,045 (↗ 348%) | Real Estate Debt | Crowdfunding Platform Operator |
| Rendity | €3,986,084 (↗ 27%) | Real Estate Debt | Investment Broker |
| NEO Finance | €3,692,958 (↗ 22%) | Personal Debt | Electronic Money Institution |
| Swisspeers | €2,874,197 (↗ 67%) | Small Business Debt | Self Regulatory Organization |
| SAVY | €1,889,660 (↘ -6%) | Multi-sector | Consumer Credit |
| Heavy Finance | €1,779,296 (↗ 32%) | Agriculture & Farming | Crowdfunding Platform Operator |
| CG24 Group | €1,108,105 (↘ -72%) | Multi-sector | Self Regulatory Organization |
| Max Crowdfund | €1,090,000 (↘ -48%) | Real Estate Debt | Brokering Repayable Funds |
| Profitus | €1,049,801 (↘ -78%) | Real Estate Debt | Crowdfunding Platform Operator |
| Žltý Melón | €1,048,166 (↗ 17%) | Personal Debt | Small Payment Institution |
| Lande | €1,005,087 (↗ 43%) | Agriculture & Farming | No license |
| AxiaFunder | €614,620 (↗ 95%) | Litigation Investing | Investment Firm |
| Reinvest24 | €473,133 (↘ -40%) | Real Estate Debt | No license |
| Klear | €323,301 (↗ 27%) | Personal Debt | Financial Institution |
| Scramble | €180,700 (↗ 43%) | Small Business Debt | No license |
| LandlordInvest | €95,352 (↘ -86%) | Real Estate Debt | Consumer Credit (ELS) |
| Bulkestate | €48,309 (↘ -33%) | Real Estate Debt | No license |
| Rebuildingsociety | €0 (↘ -101%) | Small Business Debt | Consumer Credit (ELS) |
| Bergfürst | €0 (→ 0%) | Real Estate Debt | Investment Broker |
Loan Reselling Platforms: May 2023 Funding Amounts
Here is the amount of capital raised on each marketplace reselling loans over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Mintos | €89,741,668 (↘ -13%) | Loan Originators | Investment Service Provider |
| PeerBerry | €63,386,184 (↗ 5%) | Loan Originators | No license |
| Esketit | €23,225,593 (↗ 9%) | Loan Originators | No license |
| Robocash | €19,235,689 (↗ 40%) | Loan Originators | No license |
| Swaper | €10,974,655 (↗ 7%) | Loan Originators | No license |
| Income Marketplace | €5,367,148 (↗ 9%) | Loan Originators | No license |
| Lendermarket | €4,633,169 (↘ -25%) | Loan Originators | No license |
| Bondster | €2,941,829 (↗ 12%) | Loan Originators | No license |
| TWINO | €2,155,891 (↘ -16%) | Loan Originators | Investment Service Provider |
| Debitum | €1,626,359 (↗ 286%) | Loan Originators | Investment Service Provider |
| Afranga | €1,519,500 (↗ 1%) | Loan Originators | No license |
| Kviku Finance | €849,291 (↘ -9%) | Loan Originators | No license |
Institutional Fintech Financing: May 2023 Funding Amounts
Here is the amount of capital raised on institutional fintech financing platforms over the past month:
| Platform | Funding Amount | Category | License |
|---|---|---|---|
| Opyn | €72,254,524 (↗ 22%) | Small Business Debt | Payment Institution |
Total funding amount over the last year (€ million)
Here is the development in capital raised over the past 12 months:
Funding amount by category and license in May 2023
Here is a breakdown of the capital raised on all platforms participating in the monthly funding report of May 2023, categorized by platform and licensing status:
Funding amount by category
Funding amount by license
*The data contained in this report is directly provided by the third-party companies and has not been independently verified by P2PMarketData. This data is submitted either manually via the Platform Portal or through API integration.